Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutGas-BeaverCk-SterlingAlaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Beaver Creek Field, Sterling Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 July 2005 Page: 1 > 2
Operator:Marathon Oil Company
Discovery Well:Marathon Oil Company
Beaver Creek Unit No. 1
Permit #166-060
API No. 50-133-10042-00-00
Sec. 34, T07N, R10W, SM
Depth: 13,595’ MD / 12,911' TVD
February 10, 1967
Status:Producing
Location:Cook Inlet Basin Area Loc. Map DNR Unit Map
Orders:Complete List
Structure Map Strat Column
Production:Prod Chart Prod Report Prod Data Disp Chart Disp Report Disp Data
Gas (mcf)Water (bbls)Disposed Fluids
(bbls)
Cumulative 125,934,574 527,683 529,366
2001 Total 433,727 22 21,084
2002 Total 292,152 113 27,200
2003 Total 104,140 3,675 39,405
2004 Total 593,665 4,651 78,818
2003 Rate (/d)285 10 108
2004 Rate (/d) 1,626 13 215
Change (%)471% 30% 99%
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/an...-%20Gas/Beaver%20CK,%20Sterling%20Gas/1_Gas_1.htm [3/28/2008 5:55:48 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Beaver Creek Field, Sterling Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 July 2005 Page: 1 > 2
Field Development Information:
Wells In Field
Type Well Status 2004 2003 2002 2001 2000
Producer Gas 10 7 5 5 4
Injector Disposal 1 1 2 2 2
Non-Operating Suspended 0 0 0 0 0
Abandoned 4 4 3 3 3
Total 15 12 10 10 9
Permitted Wells in Field:
Type Well Status 2004 2003 2002 2001 2000
Development New 2 3 0 1 0
Sidetrack 0 1 0 0 0
Multilateral 0 0 0 0 0
Service New 0 0 0 0 0
Exploration New 0 0 0 0 0
Total 2 4 0 1 0
Active Completions in Pool (Month of December):
Type Well Status 2004 2003 2002 2001 2000
Gas Producer Flowing 0 0 1 1 1
Other 0 0 0 0 0
Shut-In 2 2 1 1 1
Disposal Disposal Injector -0 0 0 0
Shut-In 1 1 1 1 1
Total 3 3 3 3 3
Reservoir Properties: Sterling Formation
Description 2004 2003 2002 2001 2000
Reference Datum - ft. below sea level 5000 5000 5000 5000 5000
Temperature - ° F 107 107 107 107 107
Porosity - % 30 30 30 30 30
Permeability - md 2000 2000 2000 2000 2000
Swi - % 40 40 40 40 40
Orig. Press. - psi 2200 2200 2200 2200 2200
Curr. Reservoir Press. - psi 2099 1100-2200 1100-2200 1100-2200 2070
Curr. Reservoir Press. - Test Date Jun-04 Oct-03 Oct-01 Oct-01 Nov-98
Gas Specific Gravity (Air = 1.0) .56 .56 .56 .56 .56
Gross Pay - ft. 125 125 125 125 125
Net Pay - ft. 110 110 110 110 110
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/an...-%20Gas/Beaver%20CK,%20Sterling%20Gas/1_Gas_2.htm [3/28/2008 5:55:58 PM]
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 1973 0 10920 09 1
Feb 1973 0 39574 024 1
Mar 1973 0 1365 01 1
Jul 1973 0 1060 014 1
Aug 1973 0 37 05 1
Sep 1973 0 132 02 1
Oct 1973 0 24 08 1
Nov 1973 0 958 06 1
Dec 1973 0 32 05 1
0 54102 0Year Total
Jan 1974 0 27 02 1
Feb 1974 0 1235 03 1
Mar 1974 0 11 04 1
Apr 1974 0 3926 05 1
May 1974 0 5386 08 2
Jun 1974 0 503 05 1
Jul 1974 0 2230 010 1
Aug 1974 0 1145 028 1
Sep 1974 0 1319 02 1
Oct 1974 0 46 02 1
Nov 1974 0 3190 03 1
Dec 1974 0 667 020 1
0 19685 0Year Total
Jan 1975 0 1761 026 1
Feb 1975 0 7249 026 1
Mar 1975 0 42795 029 1
Apr 1975 0 28390 017 1
May 1975 0 24471 015 1
Jun 1975 0 7336 012 1
Jul 1975 0 6810 010 1
Aug 1975 0 50832 021 1
Sep 1975 0 24073 025 1
Oct 1975 0 5202 026 1
Nov 1975 0 4472 023 1
Dec 1975 0 14338 030 1
0 217729 0Year Total
6/10/2005 Page 1 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 1976 0 1482 015 1
Feb 1976 0 8450 026 1
Mar 1976 0 20181 026 1
Apr 1976 0 7740 029 1
May 1976 0 6322 028 1
Jun 1976 0 11728 028 1
Jul 1976 0 7629 031 1
Aug 1976 0 44366 031 1
Sep 1976 0 17736 030 1
Oct 1976 0 12977 031 1
Nov 1976 0 13058 030 1
Dec 1976 0 14745 031 1
0 166414 0Year Total
Jan 1977 0 10718 031 1
Feb 1977 0 9903 028 1
Mar 1977 0 9791 031 1
Apr 1977 0 12105 030 1
May 1977 0 9144 031 1
Jun 1977 0 7162 030 1
Jul 1977 0 8322 031 1
Aug 1977 0 8635 030 1
Sep 1977 0 9480 030 1
Oct 1977 0 7524 031 1
Nov 1977 0 8556 030 1
Dec 1977 0 11591 031 1
0 112931 0Year Total
Jan 1978 0 6805 027 1
Feb 1978 0 8750 027 1
Mar 1978 0 11687 031 1
Apr 1978 0 2225 030 1
May 1978 0 4799 031 1
Jun 1978 0 5591 030 1
Jul 1978 0 21532 031 1
Aug 1978 0 17499 031 1
Sep 1978 0 35325 030 1
Oct 1978 0 43620 031 1
Nov 1978 0 35771 030 1
Dec 1978 0 43630 030 1
0 237234 0Year Total
6/10/2005 Page 2 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 1979 0 10464 031 1
Feb 1979 0 6880 027 1
Mar 1979 0 10559 031 1
Apr 1979 0 15605 027 1
May 1979 0 1154 014 1
Jun 1979 0 1509 013 1
Jul 1979 0 4878 014 1
Aug 1979 0 5221 028 1
Sep 1979 0 9346 029 1
Oct 1979 0 12444 019 1
Nov 1979 0 3764 023 1
Dec 1979 0 6278 025 1
0 88102 0Year Total
Jan 1980 0 7390 025 1
Feb 1980 0 5210 011 1
Mar 1980 0 9246 031 1
Apr 1980 0 9607 028 1
May 1980 0 6814 029 1
Jun 1980 0 7004 030 1
Jul 1980 0 4721 031 1
Aug 1980 0 3947 026 1
Sep 1980 0 7138 028 1
Oct 1980 0 5725 025 1
Nov 1980 0 9367 023 1
Dec 1980 0 13403 030 1
0 89572 0Year Total
Jan 1981 0 4614 025 1
Feb 1981 0 10565 023 1
Mar 1981 0 14203 030 1
Apr 1981 0 14914 030 1
May 1981 0 6118 021 1
Jun 1981 0 679 05 1
Jul 1981 0 9166 026 1
Aug 1981 0 17177 031 1
Sep 1981 0 17492 030 1
Oct 1981 0 17389 031 1
Nov 1981 0 11831 030 1
Dec 1981 0 12543 027 1
0 136691 0Year Total
6/10/2005 Page 3 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 1982 0 13259 031 1
Feb 1982 0 5505 023 1
Mar 1982 0 17981 027 1
Apr 1982 0 6370 018 1
May 1982 0 24360 030 1
Jun 1982 0 29502 029 1
Jul 1982 0 27509 031 1
Aug 1982 0 7157 031 1
Sep 1982 0 14764 2829 3
Oct 1982 0 19748 2837 4
Nov 1982 0 136047 5644 4
Dec 1982 0 12294 2836 3
0 314496 140Year Total
Jan 1983 0 489061 0102 4
Feb 1983 0 575708 0112 4
Mar 1983 0 782877 201124 4
Apr 1983 0 763585 196119 4
May 1983 0 783977 380124 4
Jun 1983 0 617132 969117 4
Jul 1983 0 645754 795123 4
Aug 1983 0 647696 849123 4
Sep 1983 0 621780 923119 4
Oct 1983 0 778171 1044124 4
Nov 1983 0 768206 1071120 4
Dec 1983 0 777699 1164124 4
0 8251646 7592Year Total
Jan 1984 0 872990 1295124 4
Feb 1984 0 921290 1513116 4
Mar 1984 0 977880 1776124 4
Apr 1984 0 617267 1570120 4
May 1984 0 631988 1641124 4
Jun 1984 0 605092 1659120 4
Jul 1984 0 625256 1795124 4
Aug 1984 0 629782 1809124 4
Sep 1984 0 568275 1710116 4
Oct 1984 0 940048 2102123 4
Nov 1984 0 896576 2020118 4
Dec 1984 0 947994 2375124 4
0 9234438 21265Year Total
6/10/2005 Page 4 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 1985 0 948454 2575122 4
Feb 1985 0 896199 2535112 4
Mar 1985 0 937807 2739121 4
Apr 1985 0 903262 2613116 4
May 1985 0 648042 2502124 4
Jun 1985 0 622125 2461120 4
Jul 1985 0 625409 2604118 4
Aug 1985 0 634772 2695123 4
Sep 1985 0 673811 2686120 4
Oct 1985 0 849741 2294118 4
Nov 1985 0 1510237 2966116 4
Dec 1985 0 1583535 3507124 4
0 10833394 32177Year Total
Jan 1986 0 1578051 3965124 4
Feb 1986 0 1420350 3993112 4
Mar 1986 0 1566090 4971124 4
Apr 1986 0 1519213 3821116 4
May 1986 0 1542399 2174124 4
Jun 1986 0 1443484 2545118 4
Jul 1986 0 1565813 3173124 4
Aug 1986 0 1558557 3928124 4
Sep 1986 0 1413532 6996108 4
Oct 1986 0 1270927 5665108 4
Nov 1986 0 1280941 7646112 4
Dec 1986 0 1534876 10259122 4
0 17694233 59136Year Total
Jan 1987 0 1552002 12222126 5
Feb 1987 0 1395512 12588112 4
Mar 1987 0 1557032 16121124 4
Apr 1987 0 1506630 18127120 4
May 1987 0 1564640 22438124 4
Jun 1987 0 1510399 22357120 4
Jul 1987 0 1366002 22809124 4
Aug 1987 0 1095026 19609111 4
Sep 1987 0 725954 736176 4
Oct 1987 0 975014 847993 3
Nov 1987 0 991182 6733105 4
Dec 1987 0 1235846 9409123 4
0 15475239 178253Year Total
6/10/2005 Page 5 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 1988 0 1248499 955496 4
Feb 1988 0 1200467 920787 3
Mar 1988 0 1254945 1069793 3
Apr 1988 0 1232230 1127090 3
May 1988 0 1259207 1123193 3
Jun 1988 0 1212947 1157690 3
Jul 1988 0 1239393 1222493 3
Aug 1988 0 1215159 1316993 3
Sep 1988 0 1225440 1364389 3
Oct 1988 0 1134601 408171 3
Nov 1988 0 1018558 5560 2
Dec 1988 0 1065581 385074 3
0 14307027 110557Year Total
Jan 1989 0 1015350 6262 2
Feb 1989 0 930384 6257 3
Mar 1989 0 1031075 582691 3
Apr 1989 0 1006941 5660 2
May 1989 0 1037558 5662 2
Jun 1989 0 985469 5660 2
Jul 1989 0 1014800 6562 2
Aug 1989 0 1009958 6462 2
Sep 1989 0 977571 6260 2
Oct 1989 0 1005455 6262 2
Nov 1989 0 983092 6060 2
Dec 1989 0 1079250 6563 3
0 12076903 6496Year Total
Jan 1990 0 1055969 6662 2
Feb 1990 0 918155 5856 2
Mar 1990 0 1031248 6462 2
Apr 1990 0 982250 6060 2
May 1990 0 1009695 6262 2
Jun 1990 0 970357 6060 2
Jul 1990 0 979769 6462 2
Aug 1990 0 968333 6262 2
Sep 1990 0 929783 6060 2
Oct 1990 0 959137 7062 2
Nov 1990 0 948001 15760 2
Dec 1990 0 914323 31462 2
0 11667020 1097Year Total
6/10/2005 Page 6 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 1991 0 911073 49762 2
Feb 1991 0 816190 58556 2
Mar 1991 0 888912 80462 2
Apr 1991 0 817650 87960 2
May 1991 0 839368 111562 2
Jun 1991 0 805279 128560 2
Jul 1991 0 800112 163362 2
Aug 1991 0 800193 222762 2
Sep 1991 0 749748 197260 2
Oct 1991 0 786106 182362 2
Nov 1991 0 731417 268360 2
Dec 1991 0 745151 438462 2
0 9691199 19887Year Total
Jan 1992 0 624849 689757 2
Feb 1992 0 423641 960257 2
Mar 1992 0 464987 822461 2
Apr 1992 0 379753 7438 2
May 1992 0 353956 19931 1
Jun 1992 0 403288 65349 2
Jul 1992 0 492814 102954 2
Aug 1992 0 775259 205362 2
Sep 1992 0 709237 233658 2
Oct 1992 0 733308 377562 2
Nov 1992 0 686518 457660 2
Dec 1992 0 682060 568662 2
0 6729670 45104Year Total
Jan 1993 0 670708 665662 2
Feb 1993 0 588214 621856 2
Mar 1993 0 594212 566453 2
Apr 1993 0 410856 14130 1
May 1993 0 432853 15231 1
Jun 1993 0 421395 11830 1
Jul 1993 0 456726 47347 2
Aug 1993 0 437552 11431 1
Sep 1993 0 438126 16930 1
Oct 1993 0 437671 12931 1
Nov 1993 0 419408 16630 1
Dec 1993 0 427675 21631 1
0 5735396 20216Year Total
Jan 1994 0 392889 130531 1
Feb 1994 0 251754 295324 1
Mar 1994 0 6828 4472 1
0 651471 4705Year Total
6/10/2005 Page 7 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Apr 1995 0 21870 37129 1
May 1995 0 36716 62931 1
Jun 1995 0 31550 104930 1
Jul 1995 0 31696 100731 1
Aug 1995 0 20832 70120 1
Sep 1995 0 24671 53624 1
Oct 1995 0 36193 299131 1
Nov 1995 0 20675 167122 1
Dec 1995 0 35164 284531 1
0 259367 11800Year Total
Jan 1996 0 7474 7978 1
07474 797Year Total
Jul 1998 0 35373 016 1
Aug 1998 0 59750 016 1
Oct 1998 0 2920 01 1
Dec 1998 0 11269 03 1
0 109312 0Year Total
Jan 1999 0 5801 02 1
Feb 1999 0 12620 03 1
May 1999 0 2980 01 1
Aug 1999 0 7201 02 1
Sep 1999 0 579 01 1
Oct 1999 0 9596 01 1
Nov 1999 0 67525 08 1
Dec 1999 0 34363 05 1
0 140665 0Year Total
Jan 2000 0 62206 06 1
Aug 2000 0 21170 02 1
Oct 2000 0 12199 03 1
Nov 2000 0 9549 03 1
Dec 2000 0 104356 013 1
0 209480 0Year Total
Jun 2001 0 2700 02 1
Oct 2001 0 67081 09 1
Nov 2001 0 144118 518 1
Dec 2001 0 219828 1719 1
0 433727 22Year Total
Jan 2002 0 20431 02 1
Mar 2002 0 35252 44 1
May 2002 0 31960 520 1
Dec 2002 0 204509 10426 1
0 292152 113Year Total
6/10/2005 Page 8 of 9
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, STERLING GAS Pool
Jan 1958 Dec 2004
Jan 2003 0 26115 2669 1
Feb 2003 0 24397 131513 1
Oct 2003 0 5217 3227 1
Nov 2003 0 48411 177218 1
0 104140 3675Year Total
Feb 2004 0 45331 9569 1
Mar 2004 0 253032 251031 1
Apr 2004 0 183436 115230 1
May 2004 0 111866 3326 1
0 593665 4651Year Total
0 125,934,574 527,683Pool Total
6/10/2005 Page 9 of 9
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jun 1987 2567 010 1
Jul 1987 18924 029 1
Aug 1987 13078 029 1
Sep 1987 2452 026 1
Oct 1987 313 021
Year Total 37334 0
Mar 1988 9258 024 1
Apr 1988 12469 030 1
May 1988 10335 031 1
Jun 1988 11773 029 1
Jul 1988 5673 016 1
Sep 1988 77 011
Year Total 49585 0
Mar 1989 4875 023 1
Apr 1989 431 021
Oct 1989 6256 041
Nov 1989 373 031
Dec 1989 1084 051
Year Total 13019 0
Jan 1990 4448 028 1
Feb 1990 2187 027 1
Mar 1990 3211 030 1
Apr 1990 3225 026 1
May 1990 2241 016 1
Jun 1990 1628 014 1
Jul 1990 1984 013 1
Aug 1990 1264 013 1
Sep 1990 3456 023 1
Oct 1990 1730 017 1
Nov 1990 1964 026 1
Dec 1990 1634 013 1
Year Total 28972 0
Jan 1991 1640 014 1
Feb 1991 2245 020 1
Mar 1991 3280 031 1
Apr 1991 7618 030 1
May 1991 2957 028 1
Jun 1991 3468 030 1
Jul 1991 3066 030 1
Aug 1991 4451 031 1
Sep 1991 7606 029 1
Oct 1991 3010 029 1
Nov 1991 3348 027 1
Dec 1991 4769 030 1
Year Total 47458 0
1/31/2005 Page 1 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 1992 8150 029 1
Feb 1992 10431 029 1
Mar 1992 9883 031 1
Apr 1992 2864 030 1
May 1992 1780 014 1
Jun 1992 2885 015 1
Jul 1992 1758 014 1
Aug 1992 3449 025 1
Sep 1992 2742 023 1
Oct 1992 5152 027 1
Nov 1992 5581 030 1
Dec 1992 6150 031 1
Year Total 60825 0
Jan 1993 7243 031 1
Feb 1993 7127 028 1
Mar 1993 6424 026 1
Apr 1993 1632 012 1
May 1993 2109 017 1
Jun 1993 1530 011 1
Jul 1993 2425 018 1
Aug 1993 1665 015 1
Sep 1993 2265 016 1
Oct 1993 2216 018 1
Nov 1993 1393 013 1
Dec 1993 985 091
Year Total 37014 0
Jan 1994 2585 020 1
Feb 1994 3716 025 1
Mar 1994 2033 016 1
Apr 1994 1232 091
May 1994 1072 081
Jun 1994 1098 011 1
Jul 1994 1373 010 1
Aug 1994 1104 011 1
Sep 1994 676 051
Oct 1994 2023 016 1
Nov 1994 972 012 1
Dec 1994 1219 014 1
Year Total 19103 0
1/31/2005 Page 2 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 1995 1109 031 1
Feb 1995 839 011 1
Mar 1995 1000 081
Apr 1995 769 091
May 1995 1193 012 1
Jun 1995 1387 021 1
Jul 1995 1339 022 1
Aug 1995 1016 017 1
Sep 1995 856 016 1
Oct 1995 3838 031 1
Nov 1995 2325 021 1
Dec 1995 3689 031 1
Year Total 19360 0
Jan 1996 1816 018 1
Feb 1996 1908 029 1
Mar 1996 1016 012 1
Apr 1996 88 021
Jun 1996 68 011
Jul 1996 555 041
Aug 1996 187 091
Sep 1996 428 071
Oct 1996 372 041
Nov 1996 278 031
Dec 1996 343 071
Year Total 7059 0
Jan 1997 716 013 1
Feb 1997 322 071
Mar 1997 349 018 1
Apr 1997 443 014 1
May 1997 370 091
Jun 1997 184 041
Jul 1997 500 071
Aug 1997 792 010 1
Sep 1997 875 012 1
Oct 1997 403 051
Nov 1997 884 013 1
Dec 1997 1813 013 1
Year Total 7651 0
1/31/2005 Page 3 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 1998 775 091
Feb 1998 743 091
Mar 1998 444 061
Apr 1998 413 071
May 1998 420 061
Jun 1998 1069 013 1
Jul 1998 616 091
Aug 1998 745 091
Sep 1998 799 091
Oct 1998 1040 010 1
Nov 1998 975 011 1
Dec 1998 1182 014 1
Year Total 9221 0
Jan 1999 1048 012 1
Feb 1999 865 011 1
Mar 1999 1052 013 1
Apr 1999 434 061
May 1999 439 091
Jun 1999 447 081
Jul 1999 1110 012 1
Aug 1999 1158 015 1
Sep 1999 741 012 1
Oct 1999 1034 019 1
Nov 1999 942 015 1
Dec 1999 1069 017 1
Year Total 10339 0
Jan 2000 1650 024 1
Feb 2000 1407 020 1
Mar 2000 1216 017 1
Apr 2000 715 014 1
May 2000 1285 024 1
Jun 2000 1356 018 1
Jul 2000 1612 023 1
Aug 2000 1570 018 1
Sep 2000 887 016 1
Oct 2000 1336 022 1
Nov 2000 1499 020 1
Dec 2000 1386 019 1
Year Total 15919 0
1/31/2005 Page 4 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 2001 1367 018 1
Feb 2001 1341 019 1
Mar 2001 1750 021 1
Apr 2001 1634 021 1
May 2001 1711 022 1
Jun 2001 1388 017 1
Jul 2001 2015 024 1
Aug 2001 1839 024 1
Sep 2001 1846 023 1
Oct 2001 2191 026 1
Nov 2001 1439 081
Dec 2001 2563 091
Year Total 21084 0
Jan 2002 1625 091
Feb 2002 2511 025 1
Mar 2002 2447 014 1
Apr 2002 2085 031
May 2002 1702 031
Jun 2002 2324 031
Jul 2002 2364 051
Aug 2002 3118 071
Sep 2002 1999 031
Oct 2002 2129 041
Nov 2002 2126 051
Dec 2002 2770 041
Year Total 27200 0
Jan 2003 3017 061
Feb 2003 3270 071
Mar 2003 2199 041
Apr 2003 2216 041
May 2003 2375 051
Jun 2003 2023 071
Jul 2003 2063 081
Aug 2003 2571 081
Sep 2003 2501 051
Oct 2003 3801 051
Nov 2003 7673 091
Dec 2003 5696 081
Year Total 39405 0
1/31/2005 Page 5 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 2004 6607 091
Feb 2004 7180 091
Mar 2004 9938 012 1
Apr 2004 5144 051
May 2004 6502 010 1
Jun 2004 6703 081
Jul 2004 6696 091
Aug 2004 8545 011 1
Sep 2004 9258 013 1
Oct 2004 8693 011 1
Nov 2004 3552 061
Year Total 78818 0
Pool Total 529,366 0
1/31/2005 Page 6 of 6
Knik ArmTurna
g
a
i
n
A
r
m
Seward Hwy
H w y
GlennSeward Hwy
Sterling
A la s k a R R
A laskaR RHwy
Parks
Hwy
SterlingHwyGulf of AlaskaC o o k I n l e tKachemak BayWasilla
Tyonek
Seward
Palmer
Ninilchik
Nikiski
Kenai
Homer
Cooper Landing
Anchorage
Houston
Beaver Creek,
Sterling Gas Pool
Cook Inlet, Alaska
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
STERLING GAS POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
237 0CO 05-Aug-88MARATHON OIL Pool rules for Beaver creek field. Sterling Gas Pool, Beluga Gas
Pool, and Beaver Creek Oil Pool.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
*No Pool*
Current Orders
524 0CO 20-Jul-04 Order adopting rules regulating sustained annulus pressures. Y
408 0CO 15-Jan-98MARATHON OIL Denial of Marathon request to exempt field from req. of 20 AAC
25.280.
Y
80DIO 13-May-93MARATHON OIL Disposal of oil field waste by underground injection in Beaver Creek
Unit 3 well.
Y
40DIO 01-Jun-87MARATHON OIL Disposal of oil field wastes by underground injection in Beaver Creek
Unit 2 well.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
*No Pool*
Spacing Exception Orders
521 0CO 20-Jul-04MARATHON OIL Spacing Exception Beaver Creek Unit #14.Y
498 0CO 07-Oct-03MARATHON OIL Spacing Exception for the drilling of the Beaver Creek Unit No. 13
gas development well.
Y
490 0CO 29-Apr-03MARATHON OIL Spacing Exception. Beaver Creek Unit No 3 Deepen.Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
BEAVER CREEK OIL POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
237 0CO 05-Aug-88MARATHON OIL Pool rules for Beaver creek field. Sterling Gas Pool, Beluga Gas
Pool, and Beaver Creek Oil Pool.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
BELUGA GAS POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
237 0CO 05-Aug-88MARATHON OIL Pool rules for Beaver creek field. Sterling Gas Pool, Beluga Gas
Pool, and Beaver Creek Oil Pool.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
BELUGA GAS POOL
Spacing Exception Orders
538 0CO 01-Nov-04MARATHON OIL Spacing Exception for Beaver Creek Unit #15.Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
TYONEK UNDEF GAS POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
UNDEFINED WDSP POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
Beaver Ck
Sterling Gas
Pool
0246810Gas WellsBEAVER CREEK, STERLING GAS POOL0.10.51510501005001000Cum Gas Prod ( MMMcf )Cum Water Prod ( Mbbl )BEAVER CREEK, STERLING GAS POOL1973 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 030.0010.0050.010.050.10.51510501005001000080525Gas Rate (CD) ( MMcf/d ) Water Rate (CD) ( bbl/d ) BEAVER CREEK, STERLING GAS POOL
0.01.02.0Disposal WellsBEAVER CREEK FIELD, UNDEFINED WASTE DISPOSAL POOL1510501005001000Cum Water Disp ( Mbbl )BEAVER CREEK FIELD, UNDEFINED WASTE DISPOSAL POOL1987 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 041510501005001000Waste Disposal Rate ( bbl/d )BEAVER CREEK FIELD, UNDEFINED WASTE DISPOSAL POOL