Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutGas-BeaverCk-TyonekUndefAlaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Beaver Creek Field, Tyonek Undef Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 July 2005 Page: 1 > 2
Operator:Marathon Oil Company
Discovery Well:Marathon Oil Company
Beaver Creek Unit No. 1
Permit #166-060
API No. 50-133-10042-00-00
Sec. 34, T07N, R10W, SM
Depth: 13,595’ MD / 12,911' TVD
February 10, 1967
Status:Producing
Location:Cook Inlet Basin Area Loc. Map DNR Unit Map
Orders:Complete List
Strat Column
Production:Prod Chart Prod Report Prod Data Disp Chart Disp Report Disp Data
Gas (mcf)Water (bbls)Disposed Fluids
(bbls)
Cumulative 5,209,448 5,951 529,366
2001 Total 426,492 421 21,084
2002 Total 629,103 384 27,200
2003 Total 124,677 1,875 39,405
2004 Total 259,137 281 78,818
2003 Rate (/d)342 5 108
2004 Rate (/d) 710 1 215
Change (%)108% -80% 99%
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/a...ver%20CK,%20Tyonek%20Undefined%20Gas/1_Gas_1.htm [3/28/2008 5:56:39 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Beaver Creek Field, Tyonek Undef Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 July 2005 Page: 1 > 2
Field Development Information:
Wells In Field
Type Well Status 2004 2003 2002 2001 2000
Producer Gas 10 7 5 5 4
Injector Disposal 1 1 2 2 2
Non-Operating Suspended 0 0 0 0 0
Abandoned 4 4 3 3 3
Total 15 12 10 10 9
Permitted Wells in Field:
Type Well Status 2004 2003 2002 2001 2000
Development New 2 3 0 1 0
Sidetrack 0 1 0 0 0
Multilateral 0 0 0 0 0
Service New 0 0 0 0 0
Exploration New 0 0 0 0 0
Total 2 4 0 1 0
Active Completions in Pool (Month of December):
Type Well Status 2004 2003 2002 2001 2000
Gas Producer Flowing 1 1 1 1 1
Other 0 0 0 0 0
Shut-In 0 0 0 0 0
Disposal Disposal Injector 1 1 1 1 1
Shut-In 0 0 0 0 0
Total 2 2 2 2 2
Reservoir Properties: Tyonek Formation
Description 2004 2003 2002 2001 2000
Reference Datum - ft. below sea level 9847 9847 9847 9847 9847
Temperature - ° F 156 156 156 156 156
Porosity - % -----
Permeability - md -----
Swi - % -----
Orig. Press. - psi 4400 4400 4400 4400 4400
Curr. Reservoir Press. - psi 1124 1500 2204 2204 2358
Curr. Reservoir Press. - Test Date Jun-04 Mar-03 Mar-02 Mar-02 Aug-00
Gas Specific Gravity (Air = 1.0) .56 .56 .56 .56 .56
Gross Pay - ft. -----
Net Pay - ft. 45 45 45 45 45
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/a...ver%20CK,%20Tyonek%20Undefined%20Gas/1_Gas_2.htm [3/28/2008 5:56:45 PM]
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, TYONEK UNDEF GAS Pool
Jan 1958 Dec 2004
Mar 1996 0 72755 86024 1
Apr 1996 0 82440 7830 1
May 1996 0 21626 10414 1
Aug 1996 0 1924 44 1
Sep 1996 0 103533 17230 1
Oct 1996 0 117299 12931 1
Nov 1996 0 97467 10030 1
Dec 1996 0 78638 7623 1
0 575682 1523Year Total
Jan 1997 0 75674 11931 1
Feb 1997 0 34662 022 1
Mar 1997 0 136091 7731 1
Apr 1997 0 89511 8623 1
May 1997 0 122945 6331 1
Jun 1997 0 80006 3230 1
Jul 1997 0 151506 14431 1
Aug 1997 0 107448 8231 1
Sep 1997 0 64235 11230 1
Oct 1997 0 91868 3931 1
Nov 1997 0 95801 9430 1
Dec 1997 0 88180 10631 1
0 1137927 954Year Total
Jan 1998 0 103730 4331 1
Feb 1998 0 85715 6228 1
Mar 1998 0 83482 031 1
Apr 1998 0 90187 030 1
May 1998 0 84566 031 1
Jun 1998 0 70746 030 1
Jul 1998 0 38170 031 1
Aug 1998 0 65308 031 1
Sep 1998 0 62435 030 1
Oct 1998 0 62221 031 1
Nov 1998 0 67768 029 1
Dec 1998 0 87908 031 1
0 902236 105Year Total
Jan 1999 0 82962 031 1
Feb 1999 0 78242 028 1
Mar 1999 0 78283 030 1
Apr 1999 0 46692 030 1
May 1999 0 45702 028 1
Jun 1999 0 41837 030 1
Jul 1999 0 37059 2631 1
Aug 1999 0 39762 3131 1
Sep 1999 0 49490 2430 1
Oct 1999 0 43538 2531 1
Nov 1999 0 30306 1523 1
Dec 1999 0 31731 1827 1
0 605604 139Year Total
6/10/2005 Page 1 of 3
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, TYONEK UNDEF GAS Pool
Jan 1958 Dec 2004
Jan 2000 0 53250 2631 1
Feb 2000 0 50874 2429 1
Mar 2000 0 56604 3031 1
Apr 2000 0 47453 2830 1
May 2000 0 34752 2231 1
Jun 2000 0 44183 2330 1
Jul 2000 0 49116 2831 1
Aug 2000 0 47126 4829 1
Sep 2000 0 44056 1430 1
Oct 2000 0 45297 1231 1
Nov 2000 0 41243 1430 1
Dec 2000 0 34636 028 1
0 548590 269Year Total
Jan 2001 0 40799 031 1
Feb 2001 0 20779 028 1
Mar 2001 0 5506 08 1
Apr 2001 0 1219 05 1
Jul 2001 0 222 01 1
Aug 2001 0 79731 12031 1
Sep 2001 0 76107 9230 1
Oct 2001 0 81892 8831 1
Nov 2001 0 57068 6330 1
Dec 2001 0 63169 5831 1
0 426492 421Year Total
Jan 2002 0 72399 3731 1
Feb 2002 0 64308 6428 1
Mar 2002 0 73908 7231 1
Apr 2002 0 60420 5130 1
May 2002 0 70568 931 1
Jun 2002 0 60598 4730 1
Jul 2002 0 57921 4031 1
Aug 2002 0 48923 6431 1
Sep 2002 0 29604 030 1
Oct 2002 0 21351 031 1
Nov 2002 0 36022 030 1
Dec 2002 0 33081 031 1
0 629103 384Year Total
Jan 2003 0 35264 104430 1
Feb 2003 0 19579 69022 1
Sep 2003 0 5663 07 1
Oct 2003 0 17515 3324 1
Nov 2003 0 22874 8030 1
Dec 2003 0 23782 2831 1
0 124677 1875Year Total
6/10/2005 Page 2 of 3
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
BEAVER CREEK, TYONEK UNDEF GAS Pool
Jan 1958 Dec 2004
Jan 2004 0 12837 2419 1
Feb 2004 0 12502 2918 1
Mar 2004 0 17004 3428 1
Apr 2004 0 16523 1325 1
May 2004 0 20710 031 1
Jun 2004 0 21314 230 1
Jul 2004 0 30329 3131 1
Aug 2004 0 28021 4230 1
Sep 2004 0 31208 3930 1
Oct 2004 0 31897 5231 1
Nov 2004 0 28955 1429 1
Dec 2004 0 7837 16 1
0 259137 281Year Total
0 5,209,448 5,951Pool Total
6/10/2005 Page 3 of 3
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jun 1987 2567 010 1
Jul 1987 18924 029 1
Aug 1987 13078 029 1
Sep 1987 2452 026 1
Oct 1987 313 021
Year Total 37334 0
Mar 1988 9258 024 1
Apr 1988 12469 030 1
May 1988 10335 031 1
Jun 1988 11773 029 1
Jul 1988 5673 016 1
Sep 1988 77 011
Year Total 49585 0
Mar 1989 4875 023 1
Apr 1989 431 021
Oct 1989 6256 041
Nov 1989 373 031
Dec 1989 1084 051
Year Total 13019 0
Jan 1990 4448 028 1
Feb 1990 2187 027 1
Mar 1990 3211 030 1
Apr 1990 3225 026 1
May 1990 2241 016 1
Jun 1990 1628 014 1
Jul 1990 1984 013 1
Aug 1990 1264 013 1
Sep 1990 3456 023 1
Oct 1990 1730 017 1
Nov 1990 1964 026 1
Dec 1990 1634 013 1
Year Total 28972 0
Jan 1991 1640 014 1
Feb 1991 2245 020 1
Mar 1991 3280 031 1
Apr 1991 7618 030 1
May 1991 2957 028 1
Jun 1991 3468 030 1
Jul 1991 3066 030 1
Aug 1991 4451 031 1
Sep 1991 7606 029 1
Oct 1991 3010 029 1
Nov 1991 3348 027 1
Dec 1991 4769 030 1
Year Total 47458 0
1/31/2005 Page 1 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 1992 8150 029 1
Feb 1992 10431 029 1
Mar 1992 9883 031 1
Apr 1992 2864 030 1
May 1992 1780 014 1
Jun 1992 2885 015 1
Jul 1992 1758 014 1
Aug 1992 3449 025 1
Sep 1992 2742 023 1
Oct 1992 5152 027 1
Nov 1992 5581 030 1
Dec 1992 6150 031 1
Year Total 60825 0
Jan 1993 7243 031 1
Feb 1993 7127 028 1
Mar 1993 6424 026 1
Apr 1993 1632 012 1
May 1993 2109 017 1
Jun 1993 1530 011 1
Jul 1993 2425 018 1
Aug 1993 1665 015 1
Sep 1993 2265 016 1
Oct 1993 2216 018 1
Nov 1993 1393 013 1
Dec 1993 985 091
Year Total 37014 0
Jan 1994 2585 020 1
Feb 1994 3716 025 1
Mar 1994 2033 016 1
Apr 1994 1232 091
May 1994 1072 081
Jun 1994 1098 011 1
Jul 1994 1373 010 1
Aug 1994 1104 011 1
Sep 1994 676 051
Oct 1994 2023 016 1
Nov 1994 972 012 1
Dec 1994 1219 014 1
Year Total 19103 0
1/31/2005 Page 2 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 1995 1109 031 1
Feb 1995 839 011 1
Mar 1995 1000 081
Apr 1995 769 091
May 1995 1193 012 1
Jun 1995 1387 021 1
Jul 1995 1339 022 1
Aug 1995 1016 017 1
Sep 1995 856 016 1
Oct 1995 3838 031 1
Nov 1995 2325 021 1
Dec 1995 3689 031 1
Year Total 19360 0
Jan 1996 1816 018 1
Feb 1996 1908 029 1
Mar 1996 1016 012 1
Apr 1996 88 021
Jun 1996 68 011
Jul 1996 555 041
Aug 1996 187 091
Sep 1996 428 071
Oct 1996 372 041
Nov 1996 278 031
Dec 1996 343 071
Year Total 7059 0
Jan 1997 716 013 1
Feb 1997 322 071
Mar 1997 349 018 1
Apr 1997 443 014 1
May 1997 370 091
Jun 1997 184 041
Jul 1997 500 071
Aug 1997 792 010 1
Sep 1997 875 012 1
Oct 1997 403 051
Nov 1997 884 013 1
Dec 1997 1813 013 1
Year Total 7651 0
1/31/2005 Page 3 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 1998 775 091
Feb 1998 743 091
Mar 1998 444 061
Apr 1998 413 071
May 1998 420 061
Jun 1998 1069 013 1
Jul 1998 616 091
Aug 1998 745 091
Sep 1998 799 091
Oct 1998 1040 010 1
Nov 1998 975 011 1
Dec 1998 1182 014 1
Year Total 9221 0
Jan 1999 1048 012 1
Feb 1999 865 011 1
Mar 1999 1052 013 1
Apr 1999 434 061
May 1999 439 091
Jun 1999 447 081
Jul 1999 1110 012 1
Aug 1999 1158 015 1
Sep 1999 741 012 1
Oct 1999 1034 019 1
Nov 1999 942 015 1
Dec 1999 1069 017 1
Year Total 10339 0
Jan 2000 1650 024 1
Feb 2000 1407 020 1
Mar 2000 1216 017 1
Apr 2000 715 014 1
May 2000 1285 024 1
Jun 2000 1356 018 1
Jul 2000 1612 023 1
Aug 2000 1570 018 1
Sep 2000 887 016 1
Oct 2000 1336 022 1
Nov 2000 1499 020 1
Dec 2000 1386 019 1
Year Total 15919 0
1/31/2005 Page 4 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 2001 1367 018 1
Feb 2001 1341 019 1
Mar 2001 1750 021 1
Apr 2001 1634 021 1
May 2001 1711 022 1
Jun 2001 1388 017 1
Jul 2001 2015 024 1
Aug 2001 1839 024 1
Sep 2001 1846 023 1
Oct 2001 2191 026 1
Nov 2001 1439 081
Dec 2001 2563 091
Year Total 21084 0
Jan 2002 1625 091
Feb 2002 2511 025 1
Mar 2002 2447 014 1
Apr 2002 2085 031
May 2002 1702 031
Jun 2002 2324 031
Jul 2002 2364 051
Aug 2002 3118 071
Sep 2002 1999 031
Oct 2002 2129 041
Nov 2002 2126 051
Dec 2002 2770 041
Year Total 27200 0
Jan 2003 3017 061
Feb 2003 3270 071
Mar 2003 2199 041
Apr 2003 2216 041
May 2003 2375 051
Jun 2003 2023 071
Jul 2003 2063 081
Aug 2003 2571 081
Sep 2003 2501 051
Oct 2003 3801 051
Nov 2003 7673 091
Dec 2003 5696 081
Year Total 39405 0
1/31/2005 Page 5 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
BEAVER CREEK, UNDEFINED WDSP Pool
Jan 2004 6607 091
Feb 2004 7180 091
Mar 2004 9938 012 1
Apr 2004 5144 051
May 2004 6502 010 1
Jun 2004 6703 081
Jul 2004 6696 091
Aug 2004 8545 011 1
Sep 2004 9258 013 1
Oct 2004 8693 011 1
Nov 2004 3552 061
Year Total 78818 0
Pool Total 529,366 0
1/31/2005 Page 6 of 6
Knik ArmTurna
g
a
i
n
A
r
m
Seward Hwy
H w y
GlennSeward Hwy
Sterling
A la s k a R R
A laskaR RHwy
Parks
Hwy
SterlingHwyGulf of AlaskaC o o k I n l e tKachemak BayWasilla
Tyonek
Seward
Palmer
Ninilchik
Nikiski
Kenai
Homer
Cooper Landing
Anchorage
Houston
Beaver Creek,
Tyoned Undef.
Gas Pool
Cook Inlet, Alaska
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
*No Pool*
Current Orders
524 0CO 20-Jul-04 Order adopting rules regulating sustained annulus pressures. Y
408 0CO 15-Jan-98MARATHON OIL Denial of Marathon request to exempt field from req. of 20 AAC
25.280.
Y
80DIO 13-May-93MARATHON OIL Disposal of oil field waste by underground injection in Beaver Creek
Unit 3 well.
Y
40DIO 01-Jun-87MARATHON OIL Disposal of oil field wastes by underground injection in Beaver Creek
Unit 2 well.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
*No Pool*
Spacing Exception Orders
521 0CO 20-Jul-04MARATHON OIL Spacing Exception Beaver Creek Unit #14.Y
498 0CO 07-Oct-03MARATHON OIL Spacing Exception for the drilling of the Beaver Creek Unit No. 13
gas development well.
Y
490 0CO 29-Apr-03MARATHON OIL Spacing Exception. Beaver Creek Unit No 3 Deepen.Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
BEAVER CREEK OIL POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
237 0CO 05-Aug-88MARATHON OIL Pool rules for Beaver creek field. Sterling Gas Pool, Beluga Gas
Pool, and Beaver Creek Oil Pool.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
BELUGA GAS POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
237 0CO 05-Aug-88MARATHON OIL Pool rules for Beaver creek field. Sterling Gas Pool, Beluga Gas
Pool, and Beaver Creek Oil Pool.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
BELUGA GAS POOL
Spacing Exception Orders
538 0CO 01-Nov-04MARATHON OIL Spacing Exception for Beaver Creek Unit #15.Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
STERLING GAS POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
237 0CO 05-Aug-88MARATHON OIL Pool rules for Beaver creek field. Sterling Gas Pool, Beluga Gas
Pool, and Beaver Creek Oil Pool.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
TYONEK UNDEF GAS POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
AAOrder No.DateOperator Description Current
BEAVER CREEK FIELD
UNDEFINED WDSP POOL
Current Orders
534 0CO 04-Oct-04MARATHON OIL Order re: Waiver of Certain Wellhead Equipment Requirement of 20
AAC 25.200 for Beaver Creek Field Wells.
Y
Beaver Ck
Tyonek Und
Gas Pool
0.01.02.03.04.05.0Gas WellsBEAVER CREEK, TYONEK UNDEFINED GAS POOL0.10.51510Cum Gas Prod ( MMMcf )Cum Water Prod ( Mbbl )BEAVER CREEK, TYONEK UNDEFINED GAS POOL199697989920000102030.0010.0050.010.050.10.5151050100080530Gas Rate (CD) ( MMcf/d ) Water Rate (CD) ( bbl/d ) BEAVER CREEK, TYONEK UNDEFINED GAS POOL
0.01.02.0Disposal WellsBEAVER CREEK FIELD, UNDEFINED WASTE DISPOSAL POOL1510501005001000Cum Water Disp ( Mbbl )BEAVER CREEK FIELD, UNDEFINED WASTE DISPOSAL POOL1987 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 041510501005001000Waste Disposal Rate ( bbl/d )BEAVER CREEK FIELD, UNDEFINED WASTE DISPOSAL POOL