Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutGas-SwansonRiver-SterlingUndefAlaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Swanson River Field, Sterling Undef Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 August 2005 Page: 1 > 2
Operator:Union Oil Company of California
Discovery Well:Standard Oil of California
Swanson River Unit 212-10
Permit #160-018
API No. 50-133-10135-00-00
Sec. 10, T08N, R09W, SM
Depth: 12,029’ MD / 11,566' TVD
May 18, 1960
Status:Producing*
Location:Cook Inlet Basin Area Loc. Map Field Loc. Map DNR Unit Map
Orders:Complete List
Strat Column
Production:*Prod Chart Prod Report Prod Data Disp Chart Disp Report Disp Data
Gas (mcf)Water (bbls)Disposed Fluids
(bbls)
Cumulative 26,241,714 301,351 53,308,581
2001 Total 646,457 186 2,819,985
2002 Total 696,361 1,598 2,577,467
2003 Total 1,326,180 120,684 2,720,342
2004 Total 1,973,017 1,265 2,229,192
2003 Rate (/d)3,633 330 7,453
2004 Rate (/d) 5,406 3 6,107
Change (%)49% -99% -18%
*New pool for 2005. The gas volumes reported in the table above were previously assigned to the Tyonek Undefined Gas Pool.
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/an...20River,%20Sterling%20Undefined%20Gas/1_Gas_1.htm [3/28/2008 6:28:28 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Swanson River Field, Sterling Undef Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 August 2005 Page: 1 > 2
Field Development Information:
Wells In Field
Type Well Status 2004 2003 2002 2001 2000
Producer Gas 13 9 10 9 9
Injector Disposal 3 5 5 5 5
Storage 4 3 0 0 0
Non-Operating Suspended 1 1 1 1 1
Abandoned 4 3 2 2 2
Total 25 21 18 17 17
Permitted Wells in Field:
Type Well Status 2004 2003 2002 2001 2000
Development New 0 0 1 0 0
Sidetrack 0 0 0 0 0
Multilateral 0 0 0 0 0
Service New 0 0 0 0 0
Exploration New 0 0 0 0 0
Total 0 0 1 0 0
Active Completions in Pool (Month of December):*
Type Well Status 2004 2003 2002 2001 2000
Gas Producer Flowing 0 0 0 0 0
Other 0 0 0 0 0
Shut-In 0 0 0 0 0
Disposal Disposal Injector 0 0 0 0 0
Shut-In 0 0 0 0 0
Total 0 0 0 0 0
*New pool for 2005. A portion of the gas previously assigned to the Tyonek Undefined Gas Pool was re-allocated to this new
gas pool during 2005.
Reservoir Properties:
Description 2004 2003 2002 2001 2000
Reference Datum - ft. below sea level -----
Temperature - ° F -----
Porosity - % -----
Permeability - md -----
Swi - % -----
Orig. Press. - psi -----
Curr. Reservoir Press. - psi -----
Curr. Reservoir Press. - Test Date -----
Gas Specific Gravity (Air = 1.0) -----
Gross Pay - ft. -----
Net Pay - ft. -----
http://www.state.ak.us/local/akpages/ADMIN/ogc...iver,%20Sterling%20Undefined%20Gas/1_Gas_2.htm (1 of 2) [3/28/2008 6:28:33 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc...iver,%20Sterling%20Undefined%20Gas/1_Gas_2.htm (2 of 2) [3/28/2008 6:28:33 PM]
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, STERLING UND GS Pool
Jan 1958
Jul 1960 0 880 06 1
Aug 1960 0 6347 031 1
Sep 1960 0 5784 030 1
Oct 1960 0 7254 030 1
0 20265 0Year Total
Dec 1962 0 36184 026 1
0 36184 0Year Total
Jan 1963 0 58807 046 2
Feb 1963 0 84934 041 2
Mar 1963 0 161505 062 2
Apr 1963 0 151603 060 2
May 1963 0 187444 070 3
Jun 1963 0 203400 090 3
Jul 1963 0 185324 077 3
Aug 1963 0 135925 076 3
Sep 1963 0 130672 060 2
Oct 1963 0 125375 062 2
Nov 1963 0 118930 060 2
Dec 1963 0 134336 062 2
0 1678255 0Year Total
Jan 1964 0 131000 062 2
Feb 1964 0 134397 056 2
Mar 1964 0 154022 060 2
Apr 1964 0 149039 060 2
May 1964 0 144226 062 2
Jun 1964 0 139545 060 2
Jul 1964 0 130091 062 2
Aug 1964 0 120858 062 2
Sep 1964 0 121620 060 2
Oct 1964 0 80011 062 2
Nov 1964 0 67130 030 1
Dec 1964 0 76555 062 2
0 1448494 0Year Total
Jan 1965 0 140787 057 2
Feb 1965 0 101385 044 2
Mar 1965 0 135572 062 2
Apr 1965 0 131388 060 2
May 1965 0 113840 056 2
Jun 1965 0 69462 030 1
Jul 1965 0 69698 031 1
Aug 1965 0 66125 031 1
Sep 1965 0 61959 030 1
Oct 1965 0 60840 031 1
Nov 1965 0 63047 030 1
Dec 1965 0 52996 031 1
0 1067099 0Year Total
2/13/2005 Page 1 of 7
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, STERLING UND GS Pool
Jan 1958
Jan 1966 0 50005 031 1
Feb 1966 0 45523 028 1
Mar 1966 0 47372 031 1
Apr 1966 0 9815 011 1
May 1966 0 12842 010 1
0 165557 0Year Total
Jul 1987 0 46081 021 1
Aug 1987 0 119256 031 1
Sep 1987 0 108267 030 1
Oct 1987 0 106779 031 1
Nov 1987 0 93697 029 1
Dec 1987 0 80833 031 1
0 554913 0Year Total
Jan 1988 0 103542 031 1
Feb 1988 0 91883 029 1
Mar 1988 0 79237 031 1
Apr 1988 0 61208 030 1
May 1988 0 19997 014 1
Aug 1988 0 30965 023 1
Sep 1988 0 36890 030 1
Oct 1988 0 40176 031 1
Nov 1988 0 29719 027 1
Dec 1988 0 13635 018 1
0 507252 0Year Total
Jun 1989 0 9594 029 1
Jul 1989 0 14502 031 1
Aug 1989 0 7070 016 1
Sep 1989 0 35850 042 2
Oct 1989 0 149304 663162 2
Nov 1989 0 149906 030 1
Dec 1989 0 171723 031 1
0 537949 6631Year Total
Jan 1990 0 182802 031 1
Feb 1990 0 171817 028 1
Mar 1990 0 207339 031 1
Apr 1990 0 196191 030 1
May 1990 0 197589 031 1
Jun 1990 0 195942 539751 2
Jul 1990 0 211888 767362 2
Aug 1990 0 218779 626660 2
Sep 1990 0 172669 66834 2
Oct 1990 0 232305 031 1
Nov 1990 0 231184 030 1
Dec 1990 0 234833 031 1
0 2453338 20004Year Total
2/13/2005 Page 2 of 7
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, STERLING UND GS Pool
Jan 1958
Jan 1991 0 256108 031 1
Feb 1991 0 232988 028 1
Mar 1991 0 237495 40031 1
Apr 1991 0 195850 35330 1
May 1991 0 221009 23331 1
Jun 1991 0 211810 17229 1
Jul 1991 0 245837 18531 1
Aug 1991 0 254288 29531 1
Sep 1991 0 251830 9030 1
Oct 1991 0 245785 43131 1
Nov 1991 0 247564 48030 1
Dec 1991 0 256514 031 1
0 2857078 2639Year Total
Jan 1992 0 242270 031 1
Feb 1992 0 240192 029 1
Mar 1992 0 257111 031 1
Apr 1992 0 247820 030 1
May 1992 0 260167 031 1
Jun 1992 0 244092 030 1
Jul 1992 0 230678 031 1
Aug 1992 0 237030 031 1
Sep 1992 0 238231 030 1
Oct 1992 0 238453 031 1
Nov 1992 0 247802 030 1
Dec 1992 0 175691 031 1
0 2859537 0Year Total
Jan 1993 0 178859 029 1
Feb 1993 0 203820 028 1
Mar 1993 0 174173 031 1
Apr 1993 0 171643 030 1
May 1993 0 168211 031 1
Jun 1993 0 175723 030 1
Jul 1993 0 152959 031 1
Aug 1993 0 131400 031 1
Sep 1993 0 194020 030 1
Oct 1993 0 217772 031 1
Nov 1993 0 220525 030 1
Dec 1993 0 216593 031 1
0 2205698 0Year Total
2/13/2005 Page 3 of 7
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, STERLING UND GS Pool
Jan 1958
Jan 1994 0 227259 031 1
Feb 1994 0 184262 028 1
Mar 1994 0 212651 031 1
Apr 1994 0 218963 030 1
May 1994 0 234398 031 1
Jun 1994 0 131937 030 1
Jul 1994 0 90621 420431 1
Aug 1994 0 68469 462231 1
Sep 1994 0 117498 938430 1
Oct 1994 0 146270 1247831 1
Nov 1994 0 150274 1602230 1
Dec 1994 0 134034 2056431 1
0 1916636 67274Year Total
Jan 1995 0 111186 2400830 1
Feb 1995 0 83152 2460027 1
Mar 1995 0 60734 3112730 1
Apr 1995 0 18573 40764 1
Jul 1995 0 5083 04 1
Aug 1995 0 39808 031 1
Sep 1995 0 39494 030 1
Oct 1995 0 38172 031 1
Nov 1995 0 35115 029 1
Dec 1995 0 42786 030 1
0 474103 83811Year Total
Jan 1996 0 9505 07 1
Feb 1996 0 55530 027 1
Mar 1996 0 41262 024 1
Apr 1996 0 50586 029 1
May 1996 0 89358 031 1
Jun 1996 0 89918 028 1
Jul 1996 0 72154 031 1
Aug 1996 0 51161 025 1
Sep 1996 0 49082 030 1
Oct 1996 0 71401 031 1
Nov 1996 0 72800 030 1
Dec 1996 0 47957 025 1
0 700714 0Year Total
2/13/2005 Page 4 of 7
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, STERLING UND GS Pool
Jan 1958
Jan 1997 0 59833 031 1
Feb 1997 0 29153 027 1
Mar 1997 0 19553 016 1
Apr 1997 0 47857 030 1
May 1997 0 52248 031 1
Jun 1997 0 34800 030 1
Jul 1997 0 31261 031 1
Aug 1997 0 44483 031 1
Sep 1997 0 45522 030 1
Oct 1997 0 67905 031 1
Nov 1997 0 62686 030 1
Dec 1997 0 63959 031 1
0 559260 0Year Total
Jan 1998 0 48498 031 1
Feb 1998 0 50210 028 1
Mar 1998 0 57134 031 1
Apr 1998 0 60833 030 1
May 1998 0 47692 031 1
Jun 1998 0 43735 030 1
Jul 1998 0 43881 031 1
Aug 1998 0 44243 031 1
Sep 1998 0 44667 030 1
Oct 1998 0 49851 031 1
Nov 1998 0 44121 030 1
Dec 1998 0 24587 031 1
0 559452 0Year Total
Jan 1999 0 21479 030 1
Feb 1999 0 16008 028 1
Mar 1999 0 19999 031 1
Apr 1999 0 17377 026 1
May 1999 0 529 01 1
Jun 1999 0 13075 019 1
Jul 1999 0 19798 031 1
Aug 1999 0 22139 031 1
Sep 1999 0 20001 027 1
Oct 1999 0 27440 031 1
Nov 1999 0 31651 030 1
Dec 1999 0 39553 031 1
0 249049 0Year Total
2/13/2005 Page 5 of 7
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, STERLING UND GS Pool
Jan 1958
Jan 2000 0 40473 031 1
Feb 2000 0 37889 029 1
Mar 2000 0 53035 031 1
Apr 2000 0 56847 030 1
May 2000 0 69728 031 1
Jun 2000 0 75563 030 1
Jul 2000 0 48139 030 1
Aug 2000 0 68118 031 1
Sep 2000 0 63995 030 1
Oct 2000 0 54737 031 1
Nov 2000 0 56762 030 1
Dec 2000 0 61051 031 1
0 686337 0Year Total
Jan 2001 0 58404 031 1
Feb 2001 0 54684 028 1
Mar 2001 0 58610 031 1
Apr 2001 0 48490 030 1
May 2001 0 48653 031 1
Jun 2001 0 47020 030 1
Jul 2001 0 55943 031 1
Aug 2001 0 54663 931 1
Sep 2001 0 50298 6230 1
Oct 2001 0 49760 3231 1
Nov 2001 0 62215 6630 1
Dec 2001 0 57717 1731 1
0 646457 186Year Total
Jan 2002 0 56102 5131 1
Feb 2002 0 50357 5228 1
Mar 2002 0 57206 5331 1
Apr 2002 0 57476 11630 1
May 2002 0 56644 13131 1
Jun 2002 0 57671 17230 1
Jul 2002 0 60773 12531 1
Aug 2002 0 101635 9335 2
Sep 2002 0 77666 9133 2
Oct 2002 0 255344 26162 2
Nov 2002 0 363909 17160 2
Dec 2002 0 256794 165262 2
0 1451577 2968Year Total
2/13/2005 Page 6 of 7
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, STERLING UND GS Pool
Jan 1958
Jan 2003 0 321651 863762 2
Feb 2003 0 89611 867551 2
Mar 2003 0 173606 764462 2
Apr 2003 0 111139 55533 2
May 2003 0 103431 1983031 1
Jun 2003 0 62276 3011430 1
Jul 2003 0 41931 4942131 1
Aug 2003 0 22463 1244417 2
Sep 2003 0 186216 060 2
Oct 2003 0 167451 062 2
Nov 2003 0 168577 060 2
Dec 2003 0 154681 062 2
0 1603033 137320Year Total
Jan 2004 0 132128 062 2
Feb 2004 0 130899 058 2
Mar 2004 0 139042 062 2
Apr 2004 0 151811 060 2
May 2004 0 143648 045 2
Jun 2004 0 138080 030 1
Jul 2004 0 142481 031 1
Aug 2004 0 140014 031 1
Sep 2004 0 133275 031 2
Oct 2004 0 288207 049 2
Nov 2004 0 224166 52960 2
Dec 2004 0 209266 73662 2
0 1973017 1265Year Total
0 27,211,254 322,098Pool Total
2/13/2005 Page 7 of 7
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Mar 1987 178167 0124 4
Apr 1987 122114 0108 4
May 1987 130625 0104 4
Jun 1987 165215 0107 4
Jul 1987 239156 0124 4
Aug 1987 224370 0118 4
Sep 1987 207512 0120 4
Oct 1987 180721 0102 4
Nov 1987 170274 081 3
Dec 1987 200752 097 4
Year Total 1818906 0
Jan 1988 210429 089 3
Feb 1988 206172 077 3
Mar 1988 220473 093 3
Jun 1988 261874 092 4
Jul 1988 242823 093 3
Aug 1988 222253 093 3
Oct 1988 232372 0124 4
Nov 1988 9895 030 1
Dec 1988 222432 093 3
Year Total 1828723 0
Jan 1989 222667 093 3
Feb 1989 194135 084 3
Mar 1989 211805 093 3
Apr 1989 11720 030 1
May 1989 202648 087 3
Jun 1989 196198 0120 4
Jul 1989 200697 0124 4
Aug 1989 206439 0108 4
Sep 1989 10740 030 1
Oct 1989 214270 093 3
Nov 1989 223535 087 3
Dec 1989 210176 093 3
Year Total 2105030 0
Jan 1990 27630 031 1
Feb 1990 207369 084 3
Mar 1990 226729 093 3
Apr 1990 229827 095 4
May 1990 236773 093 3
Jun 1990 215127 090 3
Jul 1990 236039 093 3
Aug 1990 189871 087 3
Sep 1990 132875 087 3
Oct 1990 228694 093 3
Nov 1990 230301 090 3
Dec 1990 228427 091 3
Year Total 2389662 0
2/1/2005 Page 1 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 1991 241402 093 3
Feb 1991 189888 084 3
Mar 1991 240084 095 4
Apr 1991 263961 092 4
May 1991 265707 093 3
Jun 1991 253417 088 3
Jul 1991 273117 093 3
Aug 1991 266797 093 3
Sep 1991 248193 090 3
Oct 1991 259655 097 4
Nov 1991 243460 090 3
Dec 1991 235733 093 3
Year Total 2981414 0
Jan 1992 276915 091 3
Feb 1992 236885 087 3
Mar 1992 255083 093 3
Apr 1992 223549 090 3
May 1992 261353 093 3
Jun 1992 254212 090 3
Jul 1992 292557 093 3
Aug 1992 269958 093 3
Sep 1992 230590 090 3
Oct 1992 257623 093 3
Nov 1992 117739 090 3
Dec 1992 177817 093 3
Year Total 2854281 0
Jan 1993 271854 093 3
Feb 1993 226625 084 3
Mar 1993 229950 093 3
Apr 1993 249400 090 3
May 1993 238207 093 3
Jun 1993 238457 087 3
Jul 1993 204442 069 3
Aug 1993 218380 063 3
Sep 1993 236971 060 2
Oct 1993 268877 060 2
Nov 1993 239367 060 2
Dec 1993 245006 062 2
Year Total 2867536 0
2/1/2005 Page 2 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 1994 222492 062 2
Feb 1994 194520 056 2
Mar 1994 300268 062 2
Apr 1994 285381 060 2
May 1994 269946 062 2
Jun 1994 269082 060 2
Jul 1994 273265 062 2
Aug 1994 269893 062 2
Sep 1994 277098 059 2
Oct 1994 280622 062 2
Nov 1994 274220 060 2
Dec 1994 309000 062 2
Year Total 3225787 0
Jan 1995 315163 062 2
Feb 1995 273375 056 2
Mar 1995 309725 064 3
Apr 1995 292508 090 3
May 1995 333301 093 3
Jun 1995 331380 090 3
Jul 1995 337156 090 3
Aug 1995 333135 091 3
Sep 1995 330608 090 3
Oct 1995 356743 093 3
Nov 1995 342456 090 3
Dec 1995 361238 093 3
Year Total 3916788 0
Jan 1996 338331 089 3
Feb 1996 322083 058 2
Mar 1996 348159 062 2
Apr 1996 353106 060 2
May 1996 329969 062 2
Jun 1996 353812 060 2
Jul 1996 376559 062 2
Aug 1996 372920 062 2
Sep 1996 306829 060 2
Oct 1996 288979 062 2
Nov 1996 270064 075 3
Dec 1996 319157 093 3
Year Total 3979968 0
2/1/2005 Page 3 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 1997 306286 093 3
Feb 1997 268511 084 3
Mar 1997 299231 093 3
Apr 1997 269805 090 3
May 1997 297742 093 3
Jun 1997 294677 090 3
Jul 1997 343754 093 3
Aug 1997 349798 093 3
Sep 1997 328854 090 3
Oct 1997 293223 093 3
Nov 1997 340403 090 3
Dec 1997 367138 093 3
Year Total 3759422 0
Jan 1998 398181 093 3
Feb 1998 360807 084 3
Mar 1998 405563 093 3
Apr 1998 365834 090 3
May 1998 388575 093 3
Jun 1998 379004 090 3
Jul 1998 379938 093 3
Aug 1998 359588 076 3
Sep 1998 359806 060 2
Oct 1998 394722 062 2
Nov 1998 398349 060 2
Dec 1998 390300 062 2
Year Total 4580667 0
Jan 1999 333990 062 2
Feb 1999 288480 056 2
Mar 1999 315243 062 2
Apr 1999 268221 060 2
May 1999 276331 062 2
Jun 1999 294756 060 2
Jul 1999 300472 062 2
Aug 1999 312692 062 2
Sep 1999 283841 060 2
Oct 1999 290297 062 2
Nov 1999 295929 060 2
Dec 1999 309703 062 2
Year Total 3569955 0
2/1/2005 Page 4 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 2000 304392 062 2
Feb 2000 272565 058 2
Mar 2000 285472 062 2
Apr 2000 265729 060 2
May 2000 265682 062 2
Jun 2000 259663 060 2
Jul 2000 242705 062 2
Aug 2000 260779 062 2
Sep 2000 174968 031 2
Oct 2000 245817 060 2
Nov 2000 252559 060 2
Dec 2000 253125 062 2
Year Total 3083456 0
Jan 2001 238785 062 2
Feb 2001 219000 056 2
Mar 2001 238229 062 2
Apr 2001 234801 060 2
May 2001 248451 062 2
Jun 2001 251236 060 2
Jul 2001 258914 062 2
Aug 2001 247607 062 2
Sep 2001 224129 060 2
Oct 2001 231623 062 2
Nov 2001 214134 060 2
Dec 2001 213076 062 2
Year Total 2819985 0
Jan 2002 206094 062 2
Feb 2002 181893 056 2
Mar 2002 221644 062 2
Apr 2002 217784 060 2
May 2002 226685 062 2
Jun 2002 212689 060 2
Jul 2002 216587 065 3
Aug 2002 207036 049 3
Sep 2002 213822 060 2
Oct 2002 233484 062 2
Nov 2002 219291 060 2
Dec 2002 220458 062 2
Year Total 2577467 0
2/1/2005 Page 5 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 2003 241542 062 2
Feb 2003 220966 056 2
Mar 2003 213712 062 2
Apr 2003 222526 060 2
May 2003 272159 064 3
Jun 2003 274155 060 2
Jul 2003 269003 062 2
Aug 2003 226721 062 2
Sep 2003 223469 072 3
Oct 2003 212875 062 2
Nov 2003 155574 060 2
Dec 2003 187640 062 2
Year Total 2720342 0
Jan 2004 203677 062 2
Feb 2004 183004 058 2
Mar 2004 178559 062 2
Apr 2004 185422 060 2
May 2004 197570 062 2
Jun 2004 188103 061 3
Jul 2004 193613 062 2
Aug 2004 201223 081 3
Sep 2004 192854 067 3
Oct 2004 178197 062 2
Nov 2004 164691 060 2
Dec 2004 177148 062 2
Year Total 2244061 0
Pool Total 53,323,450 0
2/1/2005 Page 6 of 6
Knik ArmTurna
g
a
i
n
A
r
m
Seward Hwy
H w y
GlennSeward Hwy
Sterling
A la s k a R R
A laskaR RHwy
Parks
Hwy
SterlingHwyGulf of AlaskaC o o k I n l e tKachemak BayWasilla
Tyonek
Seward
Palmer
Ninilchik
Nikiski
Kenai
Homer
Cooper Landing
Anchorage
Houston
Sterling Undefined
Gas Pool
Swanson River Unit
Cook Inlet, Alaska
DNR/DOG 2005
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
*No Pool*
Current Orders
30SIO 19-Jun-02UNION OIL CO Authorizes the underground storage of hydrocarbons by injection into
the Tyonek Formation of the proposed Swanson River Unit KGSF #2
well.
Y
20SIO 15-Jun-01UNION OIL CO Authorizing the underground storage of hydrocarbons by injection
into the tyonek reservoir in well SRU 43-28. The well name was
changed on July 8, 2002. The NEW well name is KGSF #1.
Y
13 0AAIO 05-Dec-95UNION OIL CO Expansion of Swanson River Field to include the G zone and lower
portion of the Hemlock formation.
Y
351 0CO 29-Dec-94UNION OIL CO Exempts field from requirements of 20 AAC 25.280(a) & (b).Y
13 2AIO 19-Jun-91ARCO ALASKA I Amends Rule 6, AIO 013 to allow alternative methods of
demonstrating mech integrity.
Y
13 1AIO 20-May-88ARCO ALASKA I Variance from Rules 4 & 5 for Swanson River Unit wells 21-33 WD
and 41-33 WD and amends Rule 6 of AIO 013.
Y
13 0AIO 16-Mar-87ARCO ALASKA I Authorizes underground injection for purposes of enhanced recovery
and disposal of fluids in Swanson River Field.
Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
*No Pool*
Spacing Exception Orders
520 0CO 20-Jul-04UNION OIL CO Spacing Exception Swanson River Unit KGSF No. 7.Y
522 0CO 20-Jul-04UNION OIL CO Spacing Exception Swanson River Unit 241-16 Y
526 0CO 02-Jun-04UNION OIL CO Spacing Exception SRU 231-16. Withdrawn by operator 6/2/04. N
475 0CO 17-Jul-02UNION OIL CO Spacing Exception for the drilling and completion of the SRU 213-10
well.
Y
123 1ACO 06-Jun-00UNION OIL CO Spacing exception SCU 23A-9 well.N
445 0CO 14-Jun-99UNION OIL CO Spacing exception for Soldotna Creek Unit 243B-4 gas well.Y
444 0CO 14-Jun-99UNION OIL CO Spacing exception for Swanson River Unit 43B-15 well.Y
446 0CO 14-Jun-99UNION OIL CO Spacing exception for Soldotna Creek Unit 11-9 well.Y
394 0CO 12-May-97UNION OIL CO Spacing exception for Swanson River Field 223-28 gas well.Y
123 7CO 26-Nov-82CHEVRON USA Spacing Exception for SCU 42B-5 well.Y
123 6CO 16-Sep-80STANDARD OIL Spacing exception for 5 wells (12A-3, 21A-4, 42A-5, 44A-8, & 41A-9). Y
123 5CO 06-Nov-75STANDARD OIL Spacing exception - SCU 11-3.Y
123 4CO 20-Aug-75STANDARD OIL Spacing exception - SCU 13-3.Y
123 3CO 16-Jun-75STANDARD OIL Spacing exception - SCU 33-5.Y
123 2CO 27-Nov-74STANDARD OIL Permits additional types of surface casing to be used.Y
123 1CO 09-Jul-74STANDARD OIL Spacing exception - SCU 44-8.Y
112 0CO 27-Apr-72STANDARD OIL Spacing exception for SCU #33-8.Y
109 0CO 30-Nov-71STANDARD OIL Spacing exception for Soldotna Creek Unit Wells 42-5, 33-8, 44-33
and 24-33 for secondary recovery.
Y
106 0CO 23-Jun-71STANDARD OIL Spacing exception, Well - SCU #13-34.Y
40CO 04-Apr-60Standard Spacing exception, Well - SCU #32-4.N
518 0CO UNION OIL CO Spacing Exception for Swanson River Unit 241-16. Withdrawn by
the Unocal on 5/12/04.
N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
*No Pool*
Obsolete Orders
482 0CO 20-Dec-02UNION OIL CO Request for CO allowing tubingless and packerless well completions
in the SRU. Denied subject to renewal.
N
50CO 25-Nov-60Standard REVOKED. Temporary 80 acre spacing for Hemlock zone.N
27 0AIO UNION OIL CO Withdrawn on 4/28/04. Application for Injection Order for Gas
Storage for Swanson River Unit 213-10.
N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
GAS STORAGE POOL
Current Orders
21ASIO 06-Oct-04UNION OIL CO Order to expand the Kenai Gas Storage Facility to include well KGSF
No. 7A.
Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
GAS STORAGE POOL
Spacing Exception Orders
539 0CO 01-Nov-04UNION OIL CO Spacing Exception for Swanson River Unit KGSF no. 7A.Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
GAS STORAGE POOL
Obsolete Orders
20ASIO 25-Jun-04UNION OIL CO Order amending Storage Injection Order #2 for underground storage
of hydrocarbons by injection into the existing well Kenai Gas Storage
Facility #1. Amended by AIO 2A. Superseded by SIO 2A.
N
40SIOUNION OIL CO Storage Injection Swanson River Unit 213-10. Withdrawn by
operator on 4/28/04.
N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
HEMLOCK OIL POOL
Current Orders
123 0ACO 05-Dec-95UNION OIL CO Expands Swanson River field to include G zone of the Tyonek
formation and the lower portion of the Hemlock formation.
Y
123 0CO 23-Aug-73STANDARD OIL Revokes COs 008 & 009. Establishes pool rules for Hemlock Oil
Pool within the Swanson River Oil Field; permits injection of water &
gas for pressure maintenance, secondary or tertiary recovery, and
conducting pilot and injectivity tests.
Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
HEMLOCK OIL POOL
Spacing Exception Orders
123 6CO 02-Nov-76STANDARD OIL Spacing exception for SCU 33-33.N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
HEMLOCK OIL POOL
Obsolete Orders
80CO 11-May-62Standard REVOKED by CO 123. Permanent 80 acre spacing for Hemlock
zone.
N
90CO 11-May-62Standard REVOKED by CO 123. Gas injection into Hemlock.N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
UNDEFINED WDSP POOL
Current Orders
474 0CO 17-Jul-02UNION OIL CO To Allow well SRU-213-10 to be completed without a tubing and
packer.
Y
Swanson R.
Sterling
Undef
Gas Pool
