Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutGas-SwansonRiver-TyonekUndefAlaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Swanson River Field, Tyonek Undef Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 August 2005 Page: 1 > 2
Operator:Union Oil Company of California
Discovery Well:Standard Oil of California
Swanson River Unit 212-10
Permit #160-018
API No. 50-133-10135-00-00
Sec. 10, T08N, R09W, SM
Depth: 12,029’ MD / 11,566' TVD
May 18, 1960
Status:Producing
Location:Cook Inlet Basin Area Loc. Map Field Loc. Map DNR Unit Map
Orders:Complete List
Strat Column
Production:Prod Chart Prod Report Prod Data Disp Chart Disp Report Disp Data
Gas (mcf)Water (bbls)Disposed Fluids
(bbls)
Cumulative 16,542,931 416,428 53,308,581
2001 Total 192,885 1,348 2,819,985
2002 Total 3,068 0 2,577,467
2003 Total 155,251 1,408 2,720,342
2004 Total 1,579,957 1,266 2,229,192
2003 Rate (/d)425 4 7,453
2004 Rate (/d) 4,329 3 6,107
Change (%)909% -25% -18%
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/an...n%20River,%20Tyonek%20Undefined%20Gas/1_Gas_1.htm [3/28/2008 6:29:11 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Swanson River Field, Tyonek Undef Gas Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 11 August 2005 Page: 1 > 2
Field Development Information:
Wells In Field
Type Well Status 2004 2003 2002 2001 2000
Producer Gas 13 9 10 9 9
Injector Disposal 3 5 5 5 5
Storage 4 3 0 0 0
Non-Operating Suspended 1 1 1 1 1
Abandoned 4 3 2 2 2
Total 25 21 18 17 17
Permitted Wells in Field:
Type Well Status 2004 2003 2002 2001 2000
Development New 0 0 1 0 0
Sidetrack 0 0 0 0 0
Multilateral 0 0 0 0 0
Service New 0 0 0 0 0
Exploration New 0 0 0 0 0
Total 0 0 1 0 0
Active Completions in Pool (Month of December):
Type Well Status 2004 2003 2002 2001 2000
Gas Producer Flowing 7 4 3 1 3
Other 0 0 0 0 0
Shut-In 9 6 7 6 2
Disposal Disposal Injector 1 2 2 2 1
Shut-In 2 2 2 2 2
Total 19 14 14 11 8
Reservoir Properties: Tyonek 77-3,68-0, 56-9, 59-2
Description 2004 2003 2002 2001 2000
Reference Datum - ft. below sea level 5600-7500 5600-7500 5600-7500 5600-7500 5600-7500
Temperature - ° F 77-137 77-137 77-137 77-137 77-137
Porosity - % 25-29 25-29 25-29 25-29 25-29
Permeability - md 5-500 5-500 5-500 5-500 5-500
Swi - % 37-55 37-55 37-55 37-55 37-55
Orig. Press. - psi 2614-4560 2614-4560 2614-4560 2614-4560 2614-4560
Curr. Reservoir Press. - psi 800-2400 800-2400 800-2400 800-2400 800-2400
Curr. Reservoir Press. - Test Date -----
Gas Specific Gravity (Air = 1.0) 0.56 0.56 0.56 0.56 0.56
Gross Pay - ft. -----
Net Pay - ft. 13-40 13-40 13-40 13-40 13-40
Continued: 1 > 2
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/an...n%20River,%20Tyonek%20Undefined%20Gas/1_Gas_2.htm [3/28/2008 6:29:16 PM]
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, TYONEK UNDF GAS Pool
Jan 1958
Nov 1962 0 11972 014 2
Dec 1962 0 108978 045 3
0 120950 0Year Total
Jan 1963 0 142144 037 3
Feb 1963 0 182059 028 1
Mar 1963 0 220469 053 2
Apr 1963 0 191379 058 2
May 1963 0 200501 056 2
Jun 1963 0 271962 071 3
Jul 1963 0 367847 086 3
Aug 1963 0 377456 090 3
Sep 1963 0 286084 072 3
Oct 1963 0 363325 093 3
Nov 1963 0 293787 080 3
Dec 1963 0 262239 062 2
0 3159252 0Year Total
Jan 1964 0 284394 058 2
Feb 1964 0 226447 034 2
Mar 1964 0 251399 059 2
Apr 1964 0 283495 060 2
May 1964 0 270199 062 2
Jun 1964 0 227219 060 2
Jul 1964 0 213894 062 2
Aug 1964 0 169395 087 3
Sep 1964 0 145584 058 2
Oct 1964 0 171737 060 2
Nov 1964 0 146350 050 2
Dec 1964 0 104472 031 1
0 2494585 0Year Total
Jan 1965 0 62723 031 1
Feb 1965 0 80511 028 1
Mar 1965 0 103565 031 1
Apr 1965 0 100683 030 1
May 1965 0 97185 031 1
Jun 1965 0 91976 030 1
Jul 1965 0 91723 030 1
Aug 1965 0 89884 031 1
Sep 1965 0 89323 030 1
Oct 1965 0 92346 031 1
Nov 1965 0 87885 028 1
Dec 1965 0 86339 020 1
0 1074143 0Year Total
2/13/2005 Page 1 of 6
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, TYONEK UNDF GAS Pool
Jan 1958
Jan 1966 0 85283 031 1
Feb 1966 0 95385 028 1
Mar 1966 0 91902 031 1
Apr 1966 0 57809 030 1
May 1966 0 58841 031 1
Jun 1966 0 55795 030 1
Jul 1966 0 54883 031 1
Aug 1966 0 57872 031 1
Sep 1966 0 16799 09 1
0 574569 0Year Total
Aug 1979 0 9166 023 1
Sep 1979 0 25329 030 1
Oct 1979 0 30695 030 1
Nov 1979 0 60184 029 1
Dec 1979 0 72377 031 1
0 197751 0Year Total
Jan 1980 0 67536 030 1
0 67536 0Year Total
Apr 1988 0 16632 018 1
Jun 1988 0 18858 027 1
Jul 1988 0 37896 028 1
Aug 1988 0 56711 028 1
Oct 1988 0 65623 030 1
Nov 1988 0 71141 030 1
Dec 1988 0 77890 031 1
0 344751 0Year Total
Jan 1989 0 69856 027 1
Feb 1989 0 71095 028 1
Mar 1989 0 98254 031 1
Apr 1989 0 108040 030 1
May 1989 0 32788 010 1
Jun 1989 0 67442 046 2
Jul 1989 0 41534 047 2
Aug 1989 0 37103 030 1
Sep 1989 0 37426 031 2
Oct 1989 0 31989 1185731 1
Nov 1989 0 25751 1138430 1
Dec 1989 0 24583 1186531 1
0 645861 35106Year Total
2/13/2005 Page 2 of 6
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, TYONEK UNDF GAS Pool
Jan 1958
Jan 1990 0 27984 1267945 2
Feb 1990 0 25343 1175055 2
Mar 1990 0 33172 2306362 2
Apr 1990 0 27575 1118260 2
May 1990 0 21659 1249058 2
Jun 1990 0 26389 1223558 2
Jul 1990 0 20575 1387857 2
Aug 1990 0 14925 1162042 2
Sep 1990 0 8568 228118 2
Oct 1990 0 15903 2491633 2
Nov 1990 0 17032 2164530 1
Dec 1990 0 17339 2330931 1
0 256464 181048Year Total
Jan 1991 0 16457 2157831 1
Feb 1991 0 13338 1954428 1
Mar 1991 0 10960 1996031 1
Apr 1991 0 9272 918930 1
May 1991 0 8701 1844430 1
Jun 1991 0 11418 1736051 2
Jul 1991 0 1318 34806 1
Aug 1991 0 1650 06 1
Sep 1991 0 181 02 1
Oct 1991 0 3843 07 1
Nov 1991 0 1580 05 1
Dec 1991 0 8120 017 1
0 86838 109555Year Total
Jan 1992 0 23573 16825 1
Feb 1992 0 3672 207 1
Mar 1992 0 5397 1543517 1
Apr 1992 0 8098 1976525 1
May 1992 0 4557 1561923 1
Jun 1992 0 4597 1326323 1
Jul 1992 0 1177 20804 1
Aug 1992 0 2584 711512 1
Sep 1992 0 804 16814 1
Nov 1992 0 559 25934 1
0 55018 77739Year Total
Sep 1994 0 2039 411620 1
0 2039 4116Year Total
2/13/2005 Page 3 of 6
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, TYONEK UNDF GAS Pool
Jan 1958
Jan 1995 0 9207 07 1
Feb 1995 0 32555 025 1
Mar 1995 0 70364 030 1
Apr 1995 0 113060 030 1
May 1995 0 117627 031 1
Jun 1995 0 118558 7530 1
Jul 1995 0 113405 6831 1
Aug 1995 0 69649 7431 1
Sep 1995 0 72859 21829 1
Oct 1995 0 68107 24131 1
Nov 1995 0 82697 21130 1
Dec 1995 0 70316 24031 1
0 938404 1127Year Total
Jan 1996 0 65495 028 1
Mar 1996 0 57933 030 1
Apr 1996 0 56899 026 1
May 1996 0 30493 019 1
Jun 1996 0 33353 014 1
Jul 1996 0 58158 031 1
Aug 1996 0 58221 031 1
Sep 1996 0 53686 028 1
Oct 1996 0 43843 029 1
Nov 1996 0 36924 020 1
Dec 1996 0 53327 029 1
0 548332 0Year Total
Jan 1997 0 47152 030 1
Feb 1997 0 49597 037 2
Mar 1997 0 53853 034 2
Apr 1997 0 64912 046 2
May 1997 0 67154 8662 2
Jun 1997 0 52803 060 2
Jul 1997 0 32371 2261 2
Aug 1997 0 26731 16562 2
Sep 1997 0 37083 11060 2
Oct 1997 0 112174 079 3
Nov 1997 0 140346 090 3
Dec 1997 0 143372 093 3
0 827548 383Year Total
2/13/2005 Page 4 of 6
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, TYONEK UNDF GAS Pool
Jan 1958
Jan 1998 0 124389 093 3
Feb 1998 0 115192 084 3
Mar 1998 0 137017 093 3
Apr 1998 0 122800 090 3
May 1998 0 104141 093 3
Jun 1998 0 102169 089 3
Jul 1998 0 112158 093 3
Aug 1998 0 95809 078 3
Sep 1998 0 53458 931 2
Oct 1998 0 46199 031 1
Nov 1998 0 45108 030 1
Dec 1998 0 111447 062 3
0 1169887 9Year Total
Jan 1999 0 155131 090 4
Feb 1999 0 148725 095 4
Mar 1999 0 127092 093 3
Apr 1999 0 117485 090 3
May 1999 0 130302 096 4
Jun 1999 0 114889 090 3
Jul 1999 0 102204 093 3
Aug 1999 0 107710 093 3
Sep 1999 0 92922 086 3
Oct 1999 0 75892 092 3
Nov 1999 0 81789 083 3
Dec 1999 0 73546 093 3
0 1327687 0Year Total
Jan 2000 0 76282 093 3
Feb 2000 0 54850 087 3
Mar 2000 0 70237 093 3
Apr 2000 0 60653 4090 3
May 2000 0 55413 2393 3
Jun 2000 0 41324 090 3
Jul 2000 0 51890 069 3
Aug 2000 0 90122 13863 3
Sep 2000 0 60261 18555 2
Oct 2000 0 53828 19661 2
Nov 2000 0 65254 060 2
Dec 2000 0 40041 062 2
0 720155 582Year Total
2/13/2005 Page 5 of 6
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBL)DaysProd Wells
Producing
SWANSON RIVER, TYONEK UNDF GAS Pool
Jan 1958
Jan 2001 0 48033 043 2
Feb 2001 0 47777 028 1
Mar 2001 0 39016 048 2
Apr 2001 0 26015 060 2
May 2001 0 6500 016 2
Jul 2001 0 6949 05 1
Aug 2001 0 14601 32331 1
Sep 2001 0 1210 41830 1
Oct 2001 0 1763 33231 1
Nov 2001 0 1021 27529 1
0 192885 1348Year Total
Mar 2002 0 1347 02 1
Sep 2002 0 1295 07 1
Oct 2002 0 426 06 1
03068 0Year Total
May 2003 0 33325 44831 1
Jun 2003 0 52931 47930 1
Jul 2003 0 65809 43931 1
Aug 2003 0 3116 186 1
Oct 2003 0 70 31 1
Nov 2003 0 0 202 2
Dec 2003 0 0 11 1
0 155251 1408Year Total
May 2004 0 0 72 1
Jun 2004 0 4624 1269 1
Jul 2004 0 71912 024 2
Aug 2004 0 303804 091 3
Sep 2004 0 349304 088 3
Oct 2004 0 339720 093 3
Nov 2004 0 318088 37789 3
Dec 2004 0 192505 75659 3
0 1579957 1266Year Total
0 16,542,931 413,687Pool Total
2/13/2005 Page 6 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Mar 1987 178167 0124 4
Apr 1987 122114 0108 4
May 1987 130625 0104 4
Jun 1987 165215 0107 4
Jul 1987 239156 0124 4
Aug 1987 224370 0118 4
Sep 1987 207512 0120 4
Oct 1987 180721 0102 4
Nov 1987 170274 081 3
Dec 1987 200752 097 4
Year Total 1818906 0
Jan 1988 210429 089 3
Feb 1988 206172 077 3
Mar 1988 220473 093 3
Jun 1988 261874 092 4
Jul 1988 242823 093 3
Aug 1988 222253 093 3
Oct 1988 232372 0124 4
Nov 1988 9895 030 1
Dec 1988 222432 093 3
Year Total 1828723 0
Jan 1989 222667 093 3
Feb 1989 194135 084 3
Mar 1989 211805 093 3
Apr 1989 11720 030 1
May 1989 202648 087 3
Jun 1989 196198 0120 4
Jul 1989 200697 0124 4
Aug 1989 206439 0108 4
Sep 1989 10740 030 1
Oct 1989 214270 093 3
Nov 1989 223535 087 3
Dec 1989 210176 093 3
Year Total 2105030 0
Jan 1990 27630 031 1
Feb 1990 207369 084 3
Mar 1990 226729 093 3
Apr 1990 229827 095 4
May 1990 236773 093 3
Jun 1990 215127 090 3
Jul 1990 236039 093 3
Aug 1990 189871 087 3
Sep 1990 132875 087 3
Oct 1990 228694 093 3
Nov 1990 230301 090 3
Dec 1990 228427 091 3
Year Total 2389662 0
2/1/2005 Page 1 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 1991 241402 093 3
Feb 1991 189888 084 3
Mar 1991 240084 095 4
Apr 1991 263961 092 4
May 1991 265707 093 3
Jun 1991 253417 088 3
Jul 1991 273117 093 3
Aug 1991 266797 093 3
Sep 1991 248193 090 3
Oct 1991 259655 097 4
Nov 1991 243460 090 3
Dec 1991 235733 093 3
Year Total 2981414 0
Jan 1992 276915 091 3
Feb 1992 236885 087 3
Mar 1992 255083 093 3
Apr 1992 223549 090 3
May 1992 261353 093 3
Jun 1992 254212 090 3
Jul 1992 292557 093 3
Aug 1992 269958 093 3
Sep 1992 230590 090 3
Oct 1992 257623 093 3
Nov 1992 117739 090 3
Dec 1992 177817 093 3
Year Total 2854281 0
Jan 1993 271854 093 3
Feb 1993 226625 084 3
Mar 1993 229950 093 3
Apr 1993 249400 090 3
May 1993 238207 093 3
Jun 1993 238457 087 3
Jul 1993 204442 069 3
Aug 1993 218380 063 3
Sep 1993 236971 060 2
Oct 1993 268877 060 2
Nov 1993 239367 060 2
Dec 1993 245006 062 2
Year Total 2867536 0
2/1/2005 Page 2 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 1994 222492 062 2
Feb 1994 194520 056 2
Mar 1994 300268 062 2
Apr 1994 285381 060 2
May 1994 269946 062 2
Jun 1994 269082 060 2
Jul 1994 273265 062 2
Aug 1994 269893 062 2
Sep 1994 277098 059 2
Oct 1994 280622 062 2
Nov 1994 274220 060 2
Dec 1994 309000 062 2
Year Total 3225787 0
Jan 1995 315163 062 2
Feb 1995 273375 056 2
Mar 1995 309725 064 3
Apr 1995 292508 090 3
May 1995 333301 093 3
Jun 1995 331380 090 3
Jul 1995 337156 090 3
Aug 1995 333135 091 3
Sep 1995 330608 090 3
Oct 1995 356743 093 3
Nov 1995 342456 090 3
Dec 1995 361238 093 3
Year Total 3916788 0
Jan 1996 338331 089 3
Feb 1996 322083 058 2
Mar 1996 348159 062 2
Apr 1996 353106 060 2
May 1996 329969 062 2
Jun 1996 353812 060 2
Jul 1996 376559 062 2
Aug 1996 372920 062 2
Sep 1996 306829 060 2
Oct 1996 288979 062 2
Nov 1996 270064 075 3
Dec 1996 319157 093 3
Year Total 3979968 0
2/1/2005 Page 3 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 1997 306286 093 3
Feb 1997 268511 084 3
Mar 1997 299231 093 3
Apr 1997 269805 090 3
May 1997 297742 093 3
Jun 1997 294677 090 3
Jul 1997 343754 093 3
Aug 1997 349798 093 3
Sep 1997 328854 090 3
Oct 1997 293223 093 3
Nov 1997 340403 090 3
Dec 1997 367138 093 3
Year Total 3759422 0
Jan 1998 398181 093 3
Feb 1998 360807 084 3
Mar 1998 405563 093 3
Apr 1998 365834 090 3
May 1998 388575 093 3
Jun 1998 379004 090 3
Jul 1998 379938 093 3
Aug 1998 359588 076 3
Sep 1998 359806 060 2
Oct 1998 394722 062 2
Nov 1998 398349 060 2
Dec 1998 390300 062 2
Year Total 4580667 0
Jan 1999 333990 062 2
Feb 1999 288480 056 2
Mar 1999 315243 062 2
Apr 1999 268221 060 2
May 1999 276331 062 2
Jun 1999 294756 060 2
Jul 1999 300472 062 2
Aug 1999 312692 062 2
Sep 1999 283841 060 2
Oct 1999 290297 062 2
Nov 1999 295929 060 2
Dec 1999 309703 062 2
Year Total 3569955 0
2/1/2005 Page 4 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 2000 304392 062 2
Feb 2000 272565 058 2
Mar 2000 285472 062 2
Apr 2000 265729 060 2
May 2000 265682 062 2
Jun 2000 259663 060 2
Jul 2000 242705 062 2
Aug 2000 260779 062 2
Sep 2000 174968 031 2
Oct 2000 245817 060 2
Nov 2000 252559 060 2
Dec 2000 253125 062 2
Year Total 3083456 0
Jan 2001 238785 062 2
Feb 2001 219000 056 2
Mar 2001 238229 062 2
Apr 2001 234801 060 2
May 2001 248451 062 2
Jun 2001 251236 060 2
Jul 2001 258914 062 2
Aug 2001 247607 062 2
Sep 2001 224129 060 2
Oct 2001 231623 062 2
Nov 2001 214134 060 2
Dec 2001 213076 062 2
Year Total 2819985 0
Jan 2002 206094 062 2
Feb 2002 181893 056 2
Mar 2002 221644 062 2
Apr 2002 217784 060 2
May 2002 226685 062 2
Jun 2002 212689 060 2
Jul 2002 216587 065 3
Aug 2002 207036 049 3
Sep 2002 213822 060 2
Oct 2002 233484 062 2
Nov 2002 219291 060 2
Dec 2002 220458 062 2
Year Total 2577467 0
2/1/2005 Page 5 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
SWANSON RIVER, UNDEFINED WDSP Pool
Jan 2003 241542 062 2
Feb 2003 220966 056 2
Mar 2003 213712 062 2
Apr 2003 222526 060 2
May 2003 272159 064 3
Jun 2003 274155 060 2
Jul 2003 269003 062 2
Aug 2003 226721 062 2
Sep 2003 223469 072 3
Oct 2003 212875 062 2
Nov 2003 155574 060 2
Dec 2003 187640 062 2
Year Total 2720342 0
Jan 2004 203677 062 2
Feb 2004 183004 058 2
Mar 2004 178559 062 2
Apr 2004 185422 060 2
May 2004 197570 062 2
Jun 2004 188103 061 3
Jul 2004 193613 062 2
Aug 2004 201223 081 3
Sep 2004 192854 067 3
Oct 2004 178197 062 2
Nov 2004 164691 060 2
Dec 2004 177148 062 2
Year Total 2244061 0
Pool Total 53,323,450 0
2/1/2005 Page 6 of 6
Knik ArmTurna
g
a
i
n
A
r
m
Seward Hwy
H w y
GlennSeward Hwy
Sterling
A la s k a R R
A laskaR RHwy
Parks
Hwy
SterlingHwyGulf of AlaskaC o o k I n l e tKachemak BayWasilla
Tyonek
Seward
Palmer
Ninilchik
Nikiski
Kenai
Homer
Cooper Landing
Anchorage
Houston
Swanson River
Undef Gas
Swanson River Unit
Cook Inlet, Alaska
DNR/DOG 2005
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
*No Pool*
Current Orders
30SIO 19-Jun-02UNION OIL CO Authorizes the underground storage of hydrocarbons by injection into
the Tyonek Formation of the proposed Swanson River Unit KGSF #2
well.
Y
20SIO 15-Jun-01UNION OIL CO Authorizing the underground storage of hydrocarbons by injection
into the tyonek reservoir in well SRU 43-28. The well name was
changed on July 8, 2002. The NEW well name is KGSF #1.
Y
13 0AAIO 05-Dec-95UNION OIL CO Expansion of Swanson River Field to include the G zone and lower
portion of the Hemlock formation.
Y
351 0CO 29-Dec-94UNION OIL CO Exempts field from requirements of 20 AAC 25.280(a) & (b).Y
13 2AIO 19-Jun-91ARCO ALASKA I Amends Rule 6, AIO 013 to allow alternative methods of
demonstrating mech integrity.
Y
13 1AIO 20-May-88ARCO ALASKA I Variance from Rules 4 & 5 for Swanson River Unit wells 21-33 WD
and 41-33 WD and amends Rule 6 of AIO 013.
Y
13 0AIO 16-Mar-87ARCO ALASKA I Authorizes underground injection for purposes of enhanced recovery
and disposal of fluids in Swanson River Field.
Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
*No Pool*
Spacing Exception Orders
520 0CO 20-Jul-04UNION OIL CO Spacing Exception Swanson River Unit KGSF No. 7.Y
522 0CO 20-Jul-04UNION OIL CO Spacing Exception Swanson River Unit 241-16 Y
526 0CO 02-Jun-04UNION OIL CO Spacing Exception SRU 231-16. Withdrawn by operator 6/2/04. N
475 0CO 17-Jul-02UNION OIL CO Spacing Exception for the drilling and completion of the SRU 213-10
well.
Y
123 1ACO 06-Jun-00UNION OIL CO Spacing exception SCU 23A-9 well.N
445 0CO 14-Jun-99UNION OIL CO Spacing exception for Soldotna Creek Unit 243B-4 gas well.Y
444 0CO 14-Jun-99UNION OIL CO Spacing exception for Swanson River Unit 43B-15 well.Y
446 0CO 14-Jun-99UNION OIL CO Spacing exception for Soldotna Creek Unit 11-9 well.Y
394 0CO 12-May-97UNION OIL CO Spacing exception for Swanson River Field 223-28 gas well.Y
123 7CO 26-Nov-82CHEVRON USA Spacing Exception for SCU 42B-5 well.Y
123 6CO 16-Sep-80STANDARD OIL Spacing exception for 5 wells (12A-3, 21A-4, 42A-5, 44A-8, & 41A-9). Y
123 5CO 06-Nov-75STANDARD OIL Spacing exception - SCU 11-3.Y
123 4CO 20-Aug-75STANDARD OIL Spacing exception - SCU 13-3.Y
123 3CO 16-Jun-75STANDARD OIL Spacing exception - SCU 33-5.Y
123 2CO 27-Nov-74STANDARD OIL Permits additional types of surface casing to be used.Y
123 1CO 09-Jul-74STANDARD OIL Spacing exception - SCU 44-8.Y
112 0CO 27-Apr-72STANDARD OIL Spacing exception for SCU #33-8.Y
109 0CO 30-Nov-71STANDARD OIL Spacing exception for Soldotna Creek Unit Wells 42-5, 33-8, 44-33
and 24-33 for secondary recovery.
Y
106 0CO 23-Jun-71STANDARD OIL Spacing exception, Well - SCU #13-34.Y
40CO 04-Apr-60Standard Spacing exception, Well - SCU #32-4.N
518 0CO UNION OIL CO Spacing Exception for Swanson River Unit 241-16. Withdrawn by
the Unocal on 5/12/04.
N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
*No Pool*
Obsolete Orders
482 0CO 20-Dec-02UNION OIL CO Request for CO allowing tubingless and packerless well completions
in the SRU. Denied subject to renewal.
N
50CO 25-Nov-60Standard REVOKED. Temporary 80 acre spacing for Hemlock zone.N
27 0AIO UNION OIL CO Withdrawn on 4/28/04. Application for Injection Order for Gas
Storage for Swanson River Unit 213-10.
N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
GAS STORAGE POOL
Current Orders
21ASIO 06-Oct-04UNION OIL CO Order to expand the Kenai Gas Storage Facility to include well KGSF
No. 7A.
Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
GAS STORAGE POOL
Spacing Exception Orders
539 0CO 01-Nov-04UNION OIL CO Spacing Exception for Swanson River Unit KGSF no. 7A.Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
GAS STORAGE POOL
Obsolete Orders
20ASIO 25-Jun-04UNION OIL CO Order amending Storage Injection Order #2 for underground storage
of hydrocarbons by injection into the existing well Kenai Gas Storage
Facility #1. Amended by AIO 2A. Superseded by SIO 2A.
N
40SIOUNION OIL CO Storage Injection Swanson River Unit 213-10. Withdrawn by
operator on 4/28/04.
N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
HEMLOCK OIL POOL
Current Orders
123 0ACO 05-Dec-95UNION OIL CO Expands Swanson River field to include G zone of the Tyonek
formation and the lower portion of the Hemlock formation.
Y
123 0CO 23-Aug-73STANDARD OIL Revokes COs 008 & 009. Establishes pool rules for Hemlock Oil
Pool within the Swanson River Oil Field; permits injection of water &
gas for pressure maintenance, secondary or tertiary recovery, and
conducting pilot and injectivity tests.
Y
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
HEMLOCK OIL POOL
Spacing Exception Orders
123 6CO 02-Nov-76STANDARD OIL Spacing exception for SCU 33-33.N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
HEMLOCK OIL POOL
Obsolete Orders
80CO 11-May-62Standard REVOKED by CO 123. Permanent 80 acre spacing for Hemlock
zone.
N
90CO 11-May-62Standard REVOKED by CO 123. Gas injection into Hemlock.N
AAOrder No.DateOperator Description Current
SWANSON RIVER FIELD
UNDEFINED WDSP POOL
Current Orders
474 0CO 17-Jul-02UNION OIL CO To Allow well SRU-213-10 to be completed without a tubing and
packer.
Y
Swanson R.
Tyonek
Undef
Gas Pool
0246810Gas WellsSWANSON RIVER FIELD, TYONEK UNDEFINED GAS POOL1510501005001000Cum Gas Prod ( MMMcf )Cum Water Prod ( Mbbl )SWANSON RIVER FIELD, TYONEK UNDEFINED GAS POOL1960 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 040.0010.0050.010.050.10.5151050100Gas Rate (CD) ( MMcf/d )Water Rate (CD) ( bbl/d )SWANSON RIVER FIELD, TYONEK UNDEFINED GAS POOL
0.01.02.03.04.05.0Disposal WellsSWANSON RIVER FIELD, UNDEFINED WASTE DISPOSAL POOL0.10.5151050100Cum Water Disp ( MMbbl )SWANSON RIVER FIELD, UNDEFINED WASTE DISPOSAL POOL1987 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04102103104105Waste Disposal Rate ( bbl/d )SWANSON RIVER FIELD, UNDEFINED WASTE DISPOSAL POOL