Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutOil-PBU-BorealisAlaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Prudhoe Bay Unit, Borealis Oil Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 25 July 2005 Page: 1 > 2 > 3
Operator: BP Exploration (Alaska) Inc.
Discovery Well: Mobil Oil Corporation
W Kuparuk St 3-11-11
Permit #169-025
API No. 50-029-20014-00-00
Sec. 3, T11N, R11E, UM
Depth: 11,532' MD / 11,532' TVD
August 8, 1969
Status: Producing
Location: Central Arctic Slope Area Location Map Pool Location Map DNR Unit Map
Orders: Complete List
Summary: The Borealis Oil Pool is located within the western portion of the Prudhoe Bay Unit (“PBU“). It lies within
the early Cretaceous-aged Kuparuk River Formation ("Kuparuk"), and is an accumulation of
hydrocarbons common to and correlating with the interval between 6534' and 6952' measured depths in
the West Kuparuk State 3-11-11 well. This pool is developed from the PBU L-, V- and Z-Pads. The
pool has been producing continuously since May 2001. L-Pad provided most of the production from
November 2001 to November 2002. V-Pad came on line in April 2002, and by February of 2003 it was
producing and average of 15,500 barrels per day (46% of the oil from Borealis Pool). Z-Pad was
brought on line in March of 2004. In December 2004, production from Borealis Pool averaged 19,711
barrels of oil per day. Of that, L-Pad produced 59%, V-Pad produced 29%, and Z-Pad produced 12%.
Geology: Within the pool, the Kuparuk consists of mid to lower marine shoreface sediments: very fine to medium
grained, quartz-rich sandstone interbedded with siltstone and mudstone. The Kuparuk is
stratigraphically complex, characterized by multiple unconformities and changes in thickness,
sedimentary facies, and local diagenetic cementation. It is divided into four intervals that are named,
from deepest to shallowest, A, B, C and D. The C interval contains the primary reservoir sands of the
pool, with secondary accumulations in the A interval. Porosities range from 18 to 22%, and average
permeabilities range from 5 md to 216 md. The Kuparuk structure within the pool is a NW-to-SE trending
antiform that lies between 6,200 and 6,900 feet below sea level. Two sets of normal faults cut this
antiform, one set trending NW-SE and a younger striking N-S. Both sets of faults are en echelon,
resulting in a series of intersecting relay ramps. The pool oil accumulation is highly compartmentalized.
Reservoir thickness and stratigraphy are affected by two unconformities that truncate downward to the
south and east. Within the pool, oil is trapped by a combination of structural and stratigraphic features.
The accumulation is bounded to the SW by NW and N-S trending faults and the oil-water contact. To the
N and NW, increasing fines degrade the primary reservoir sand units. To the NE, the pool limit is
defined down structure by the oil-water contact. The SE limit of the pool occurs where the reservoir is
truncated by the unconformities. Oil-water contacts appear to vary in depth across the pool. No gas
cap has been observed. At 6600' true vertical depth, the reservoir temperature is about 158 degrees F.
API oil gravities range from 25.6 to 27.5 degrees. Original oil in place ("OOIP") is estimated between
195 and 277 MMSTBO. Associated formation gas in place ranges from 85 to 125 BSCF. There are no
indications of a free gas column in the pool.
Strat Column
Orig. Oil in Place: 195 and 277 MMSTB (CO 471)
Production:Prod Chart Prod Report Prod Data
Oil (bbls) NGL (bbls) Gas (mcf) Water (bbls)
]http://www.state.ak.us/local/akpages/ADMIN/ogc/...Oil/Prudhoe%20Bay,%20Borealis%20Oil/1_Oil_1.htm (1 of 2) [3/28/2008 5:22:59 PM
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Cumulative 30,848,760 0 27,079,864 10,143,174
2001 Total 1,345,639 0 935,791 79,548
2002 Total 8,438,599 0 9,680,877 610,939
2003 Total 11,790,725 0 9,465,803 2,809,231
2004 Total 9,273,797 0 6,997,393 6,643,456
2003 Rate (b/d) 32,303 0 25,934 7,696
2004 Rate (b/d)25,408 0 19,171 18,201
Change (%)-21%0 -26%136%
Continued: 1 > 2 > 3
Home Orders Staff Calendar Contact Us Webmaster
]http://www.state.ak.us/local/akpages/ADMIN/ogc/...Oil/Prudhoe%20Bay,%20Borealis%20Oil/1_Oil_1.htm (2 of 2) [3/28/2008 5:22:59 PM
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Prudhoe Bay Unit, Borealis Oil Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 25 July 2005 Page: 1 > 2 > 3
EOR Injection:Disposal Injection in Field:
Chart Report Data Chart Report Data
Gas (Mcf)Water Disposed Fluids
Cumulative 622,136 35,105,471 Cumulative 1,769,881,704
2001 Total 0 0 2001 Total 95,999,818
2002 Total 0 3,103,533 2002 Total 86,728,378
2003 Total 0 16,257,246 2003 Total 65,920,644
2004 Total 622,136 15,744,692 2004 Total 56,340,325
2003 Rate (per day) 0 44,540 2003 Rate (per day) 180,605
2004 Rate (per day) 1,704 43,136 2004 Rate (per day) 154,357
Change (%) - -3%Change (%) -15%
Field Development Information:
Wells In Field
Type Well Status 2004 2003 2002 2001 2000
Producer Oil Producer 1326 1248 1231 1209 1145
Injector Water Injector 99 81 74 62 57
Gas Injector 38 38 38 40 41
WAG Injector 176 161 156 144 138
Water Supply 2 1 1 2 2
Observation 12 12 11 12 12
Disposal 20 20 20 21 21
Non- Operating Op Shut Down 1 0 0 0 0
Suspended 30 30 49 52 34
Abandoned 853 771 692 627 583
Total 2557 2362 2272 2169 2031
Active Completions in Pool (Month of December):
Type Well Status 2004 2003 2002 2001 2000
Oil Producer Flowing 1 2 5 5 -
Gas Lift 21 21 2 2 -
Shut-In 7 3 0 0 -
Service Well Water Injector 11 8 0 0 -
Gas Injector 0 0 0 0 -
WAG Injector 0 0 0 0 -
Water Supply 0 0 0 0 -
Shut-In 1 2 0 0 -
Disposal Undef.Disposal Injector 13 13 16 16 -
Shut-In 7 7 4 4 -
Total 61 35 27 27 -
Continued: 1 > 2 > 3
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/ann...%20Oil/Prudhoe%20Bay,%20Borealis%20Oil/1_Oil_2.htm [3/28/2008 5:23:07 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Prudhoe Bay Unit, Borealis Oil Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 25 July 2005 Page: 1 > 2 > 3
Permitted Wells in Field:
Type Well Status 2004 2003 2002 2001 2000
Development New 9 12 17 19 8
Sidetrack 62 62 58 67 67
Multilateral 18 10 14 3 4
Service New 12 7 17 6 1
Sidetrack 8 3 1 8 7
Multilateral 0 0 0 0 0
Exploration New 0 0 1 0 0
Sidetrack 0 0 0 0 0
Total 109 94 108 103 87
Reservoir Properties:
Description 2004 2003 2002 2001 2000
Reference Datum - ft. below sea level 6600 6600 6600 6600 -
Temperature - ° F 158 158 158 158 -
Porosity - % 15-25 15-25 15-25 15-25 -
Permeability - md 1-300 1-300 1-300 1-300 -
Swi - % 40 40 40 40 -
Oil Viscosity @ Orig. Press. cp 1.7-2.9 1.7-2.9 1.7-2.9 1.7-2.9 -
Oil Viscosity @ Sat. Press. cp -----
Orig. Press. - psi 3439 3439 3433 3439 -
Bubble Point - psi 2505-2761 2505-2761 2761 2761 -
Current Reservoir Press. - psi 2100-3500 2000-3400 3400 3400 -
Oil Gravity - ° API 23-27.5 24-27.5 24-27.5 24-27.5 -
Gas Specific Gravity (Air = 1.0).72 .72 .72 .72 -
Gross Pay - ft.90 90 90 90 -
Net Pay - ft.60 60 60 60 -
Orig. FVF - RB/STB 1.22 1.22 1.22 1.22 -
Bubble Point FVF - RB/STB -----
Orig. GOR - SCF/STB 375-475 375-475 375-475 375-475 -
GOR (current yr.) - SCF/STB 754 803 1147 695 -
References / Summary
Continued: 1 > 2 > 3
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/ann...%20Oil/Prudhoe%20Bay,%20Borealis%20Oil/1_Oil_3.htm [3/28/2008 5:23:15 PM]
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
PRUDHOE BAY, BOREALIS OIL Pool
Jan 2000 Dec 2004Through
PBU_L
Nov 2001 571273 260686 5050126 6
Dec 2001 761076 655868 11498185 6
Jan 2002 602726 288790 1928185 6
Feb 2002 487244 253896 18078165 6
Mar 2002 500841 332310 19365195 9
Apr 2002 842828 772120 26109297 13
May 2002 993752 1110923 538347 13
Jun 2002 823826 1229788 39464305 11
Jul 2002 711217 955849 46188291 12
Aug 2002 704990 1057548 42281338 13
Sep 2002 387305 615337 27860194 11
Oct 2002 593007 905871 39532308 12
Nov 2002 350149 503142 32895237 12
Dec 2002 391736 344814 60096263 11
Jan 2003 578977 774290 66636312 11
Feb 2003 516825 352532 64087280 11
Mar 2003 567120 262530 71679339 11
Apr 2003 559151 355296 43321302 12
May 2003 717386 459338 29180335 13
Jun 2003 643357 364367 78766340 13
Jul 2003 650140 382793 130478403 14
Aug 2003 660175 451068 183012414 14
Sep 2003 573195 363673 186818390 14
Oct 2003 619511 413486 243056401 14
Nov 2003 574533 349710 232155378 14
Dec 2003 612693 362868 307853403 14
Jan 2004 532448 295513 308153394 14
Feb 2004 528054 287193 344144351 14
Mar 2004 585361 333831 460274380 14
Apr 2004 577634 329896 459739418 14
May 2004 594520 408025 398543405 14
Jun 2004 519234 254669 357300390 14
Jul 2004 404809 190998 371730346 14
Aug 2004 158102 77486 159973133 14
Sep 2004 292491 140514 229588218 14
Oct 2004 446994 227316 498755377 14
Nov 2004 384959 227547 415349336 14
Dec 2004 358496 201391 359103329 14
21378135 17153272 6370574Pad Total
PBU_V
Apr 2002 49394 18040 027 1
May 2002 16976 14820 1078431 1
Jun 2002 70432 72831 972047 3
Jul 2002 175939 181059 2796699 4
Aug 2002 182749 260672 25966116 4
Sep 2002 104063 158825 1817476 4
Oct 2002 149097 229123 21307119 6
Nov 2002 113239 130952 20429120 8
1/27/2005 Page 1 of 3
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
PRUDHOE BAY, BOREALIS OIL Pool
Jan 2000 Dec 2004Through
Dec 2002 179522 211876 36447149 7
Jan 2003 251957 366683 29864206 9
Feb 2003 433778 397287 33303222 9
Mar 2003 500024 400734 36221266 9
Apr 2003 384189 317837 20358270 9
May 2003 465774 405999 53422279 9
Jun 2003 358754 263712 76113269 9
Jul 2003 357942 280122 79980263 10
Aug 2003 378220 437374 140150265 11
Sep 2003 312894 433853 154567268 11
Oct 2003 339598 486774 186639292 11
Nov 2003 363268 384504 172105295 11
Dec 2003 371264 398973 189468301 11
Jan 2004 366638 369073 196910298 11
Feb 2004 332628 329596 189545283 12
Mar 2004 379482 338625 228918305 11
Apr 2004 298094 289715 214072254 12
May 2004 351896 298015 231512284 13
Jun 2004 301683 236200 200789300 12
Jul 2004 254343 197070 198091291 12
Aug 2004 86194 69078 6795699 12
Sep 2004 160307 111856 107145182 13
Oct 2004 250496 159205 278605290 13
Nov 2004 197826 174575 211877244 13
Dec 2004 176781 138623 154680257 13
8715441 8563681 3623083Pad Total
PBU_Z
May 2001 98 498 13988 1
Oct 2001 0 0 00 1
Nov 2001 6314 10900 24285 1
Dec 2001 6878 7839 5917431 1
Jan 2002 2770 7288 2590731 1
Feb 2002 1978 10025 2307828 1
Mar 2002 1385 9115 1974331 1
Apr 2002 1434 5863 1708422 1
May 2002 0 0 00 1
Jun 2002 0 0 00 1
Jul 2002 0 0 00 1
Aug 2002 0 0 00 1
Sep 2002 0 0 00 1
Oct 2002 0 0 00 1
Nov 2002 0 0 00 1
Dec 2002 0 0 00 1
Jan 2003 0 0 00 1
Feb 2003 0 0 00 1
Mar 2003 0 0 00 1
Apr 2003 0 0 00 1
May 2003 0 0 00 1
Jun 2003 0 0 00 1
Jul 2003 0 0 00 1
1/27/2005 Page 2 of 3
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
PRUDHOE BAY, BOREALIS OIL Pool
Jan 2000 Dec 2004Through
Aug 2003 0 0 00 1
Sep 2003 0 0 00 1
Oct 2003 0 0 00 1
Nov 2003 0 0 00 1
Dec 2003 0 0 00 1
Jan 2004 0 0 00 1
Feb 2004 0 0 00 2
Mar 2004 90252 61817 70524 2
Apr 2004 100260 77798 030 2
May 2004 69792 65577 023 2
Jun 2004 93893 124824 030 2
Jul 2004 74441 146672 029 2
Aug 2004 26320 53429 010 2
Sep 2004 50425 120490 019 2
Oct 2004 78142 212065 030 2
Nov 2004 75041 207262 030 2
Dec 2004 75761 241449 031 2
755184 1362911 149517Pad Total
30,848,760 27,079,864 10,143,174Pool Total
1/27/2005 Page 3 of 3
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, BOREALIS OIL Pool
Jun 2002 210362 069 3
Jul 2002 239449 093 3
Aug 2002 285432 093 3
Sep 2002 195496 096 4
Oct 2002 616076 0131 6
Nov 2002 782446 0154 7
Dec 2002 774272 0145 8
Year Total 3103533 0
Jan 2003 891296 0267 9
Feb 2003 786467 0280 10
Mar 2003 1232614 0309 10
Apr 2003 1382059 0300 10
May 2003 1610645 0310 10
Jun 2003 1579143 0297 10
Jul 2003 1524820 0308 10
Aug 2003 1387449 0293 10
Sep 2003 1727543 0299 10
Oct 2003 1462896 0310 10
Nov 2003 1242321 0277 10
Dec 2003 1429993 0248 9
Year Total 16257246 0
Jan 2004 1513222 0288 10
Feb 2004 1303260 0290 10
Mar 2004 1375217 0312 11
Apr 2004 1875346 0319 11
May 2004 1505045 0308 10
Jun 2004 1300819 8981296 12
Jul 2004 1093985 402322 12
Aug 2004 659828 168138 11
Sep 2004 333362 147949117 9
Oct 2004 1477085 391557290 12
Nov 2004 1998597 73079337 12
Dec 2004 1308926 0318 11
Year Total 15744692 622136
Pool Total 35,105,471 622,136
2/3/2005 Page 1 of 1
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LIS UNDEFINE WDSP Pool
Aug 1987 129458 027 1
Sep 1987 176281 030 1
Oct 1987 161816 031 1
Nov 1987 175377 030 1
Dec 1987 22248 031 1
Year Total 665180 0
Jan 1988 241103 031 1
Feb 1988 231812 031 1
Mar 1988 276370 031 1
Apr 1988 278835 030 1
May 1988 292605 031 1
Jun 1988 287670 030 1
Jul 1988 240006 031 1
Aug 1988 342007 031 1
Sep 1988 306751 030 1
Oct 1988 331217 031 1
Nov 1988 343452 030 1
Dec 1988 365234 031 1
Year Total 3537062 0
Jan 1989 296817 031 1
Feb 1989 289814 028 1
Mar 1989 266595 031 1
Apr 1989 344332 030 1
May 1989 354983 031 1
Jun 1989 334859 030 1
Jul 1989 393784 031 1
Aug 1989 440595 031 1
Sep 1989 529047 030 1
Oct 1989 483456 031 1
Nov 1989 469344 030 1
Dec 1989 490023 031 1
Year Total 4693649 0
Jan 1990 578077 031 1
Feb 1990 522840 028 1
Mar 1990 517383 031 1
Apr 1990 384811 030 1
May 1990 368000 031 1
Jun 1990 321206 030 1
Jul 1990 416674 031 1
Aug 1990 432512 031 1
Sep 1990 401706 030 1
Oct 1990 416567 031 1
Nov 1990 362366 030 1
Dec 1990 361330 031 1
Year Total 5083472 0
2/1/2005 Page 1 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LIS UNDEFINE WDSP Pool
Jan 1991 345629 031 1
Feb 1991 295092 028 1
Mar 1991 370220 031 1
Apr 1991 334920 030 1
May 1991 383572 031 1
Jun 1991 343522 030 1
Jul 1991 362894 031 1
Aug 1991 381640 031 1
Sep 1991 361056 030 1
Oct 1991 403202 031 1
Nov 1991 355793 030 1
Dec 1991 343629 031 1
Year Total 4281169 0
Jan 1992 353094 031 1
Feb 1992 374538 029 1
Mar 1992 380861 031 1
Apr 1992 348209 030 1
May 1992 326067 031 1
Jun 1992 300080 030 1
Jul 1992 337444 031 1
Aug 1992 295184 031 1
Sep 1992 274341 030 1
Oct 1992 308038 031 1
Nov 1992 278336 030 1
Dec 1992 281665 031 1
Year Total 3857857 0
Jan 1993 270660 031 1
Feb 1993 255482 028 1
Mar 1993 298706 031 1
Apr 1993 274523 030 1
May 1993 287929 031 1
Jun 1993 61992 091
Jul 1993 231341 031 1
Aug 1993 222174 031 1
Sep 1993 207563 030 1
Oct 1993 151719 031 1
Nov 1993 217693 030 1
Dec 1993 232011 031 1
Year Total 2711793 0
2/1/2005 Page 2 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LIS UNDEFINE WDSP Pool
Jan 1994 245312 031 1
Feb 1994 251620 028 1
Mar 1994 318661 031 1
Apr 1994 333129 030 1
May 1994 356874 031 1
Jun 1994 356527 030 1
Jul 1994 375355 031 1
Aug 1994 357665 030 1
Sep 1994 229637 030 1
Oct 1994 286063 031 1
Nov 1994 364949 030 1
Dec 1994 427151 031 1
Year Total 3902943 0
Jan 1995 410828 031 1
Feb 1995 451221 028 1
Mar 1995 622548 031 1
Apr 1995 581024 030 1
May 1995 644828 031 2
Jun 1995 693025 030 1
Jul 1995 708169 031 1
Aug 1995 768911 031 1
Sep 1995 749544 030 1
Oct 1995 662844 031 1
Nov 1995 747283 030 1
Dec 1995 770890 031 1
Year Total 7811115 0
Jan 1996 799577 031 1
Feb 1996 945118 029 1
Mar 1996 1080508 031 1
Apr 1996 864782 030 1
May 1996 924810 031 1
Jun 1996 1199725 030 1
Jul 1996 1560688 031 1
Aug 1996 3125056 062 2
Sep 1996 1561372 060 2
Oct 1996 1775991 062 2
Nov 1996 1871219 060 2
Dec 1996 2236011 062 2
Year Total 17944857 0
2/1/2005 Page 3 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LIS UNDEFINE WDSP Pool
Jan 1997 2483020 062 2
Feb 1997 2275735 056 2
Mar 1997 2434544 062 2
Apr 1997 2620071 060 2
May 1997 2756903 062 2
Jun 1997 2732850 060 2
Jul 1997 2701388 062 2
Aug 1997 2319822 062 2
Sep 1997 2627166 060 2
Oct 1997 1007687 020 2
Nov 1997 3456389 060 2
Dec 1997 3344303 062 2
Year Total 30759878 0
Jan 1998 1855810 061 2
Feb 1998 2496402 056 2
Mar 1998 2769747 062 2
Apr 1998 2854359 060 2
May 1998 3084180 062 2
Jun 1998 3335449 060 2
Jul 1998 3483112 062 2
Aug 1998 3542723 062 2
Sep 1998 3147053 060 2
Oct 1998 3412491 062 2
Nov 1998 3185719 060 2
Dec 1998 3418603 062 2
Year Total 36585648 0
Jan 1999 3868093 062 2
Feb 1999 3524841 056 2
Mar 1999 4096802 062 2
Apr 1999 3717012 060 2
May 1999 3904186 062 2
Jun 1999 3219363 060 2
Jul 1999 3557780 062 2
Aug 1999 3714112 062 2
Sep 1999 3224600 059 2
Oct 1999 3684365 062 2
Nov 1999 3147015 060 2
Dec 1999 3754521 062 2
Year Total 43412690 0
2/1/2005 Page 4 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LIS UNDEFINE WDSP Pool
Jan 2000 3906004 062 2
Feb 2000 3659940 058 2
Mar 2000 3988893 062 2
Apr 2000 3824027 060 2
May 2000 3881112 062 2
Jun 2000 3931141 060 2
Jul 2000 4264494 062 2
Aug 2000 3043082 062 2
Sep 2000 2944765 060 2
Oct 2000 3278112 062 2
Nov 2000 2695490 060 2
Dec 2000 2880965 062 2
Year Total 42298025 0
Jan 2001 2865550 062 2
Feb 2001 2124159 049 2
Mar 2001 2738990 062 2
Apr 2001 3126532 060 2
May 2001 3117256 062 2
Jun 2001 3057264 060 2
Jul 2001 2784328 062 2
Aug 2001 2853665 054 2
Sep 2001 2011703 040 2
Oct 2001 2618062 062 2
Nov 2001 2829428 060 2
Dec 2001 3215665 062 2
Year Total 33342602 0
Jan 2002 2966337 062 2
Feb 2002 2509581 056 2
Mar 2002 2531852 062 2
Apr 2002 2112551 060 2
May 2002 2835824 062 2
Jun 2002 2347647 055 2
Jul 2002 2916181 062 2
Aug 2002 2285433 062 2
Sep 2002 2276126 060 2
Oct 2002 2469312 062 2
Nov 2002 2480753 060 2
Dec 2002 2717591 062 2
Year Total 30449188 0
2/1/2005 Page 5 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LIS UNDEFINE WDSP Pool
Jan 2003 2839951 062 2
Feb 2003 2623154 056 2
Mar 2003 2923936 062 2
Apr 2003 1577514 060 2
May 2003 2825367 062 2
Jun 2003 2752286 060 2
Jul 2003 2619542 062 2
Aug 2003 1507057 062 2
Sep 2003 2293646 060 2
Oct 2003 2785891 062 2
Nov 2003 2645097 060 2
Dec 2003 2690936 062 2
Year Total 30084377 0
Jan 2004 2640982 062 2
Feb 2004 2421840 058 2
Mar 2004 2739563 062 2
Apr 2004 2588887 060 2
May 2004 496273 062 2
Jun 2004 359001 060 2
Jul 2004 298457 062 2
Aug 2004 345334 060 2
Sep 2004 805935 060 2
Oct 2004 1070444 062 2
Nov 2004 1131205 060 2
Dec 2004 1219083 062 2
Year Total 16117004 0
Pool Total 317,538,509 0
2/1/2005 Page 6 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, PRUD UNDEFIN WDSP Pool
Jun 1977 24 014 1
Aug 1977 116 031 1
Sep 1977 5996 061
Oct 1977 4018 082
Nov 1977 15271 021 2
Dec 1977 11336 027 2
Year Total 36761 0
Jan 1978 16047 023 2
Feb 1978 14489 018 2
Mar 1978 23778 037 2
Apr 1978 50185 049 2
May 1978 55681 048 2
Jun 1978 70174 0101 4
Jul 1978 96961 0106 4
Aug 1978 143915 0159 6
Sep 1978 182225 0165 6
Oct 1978 200149 0163 6
Nov 1978 234590 0153 6
Dec 1978 364987 0209 8
Year Total 1453181 0
Jan 1979 333153 0186 6
Feb 1979 205402 0159 6
Mar 1979 342092 0177 7
Apr 1979 423094 0194 7
May 1979 789621 0214 7
Jun 1979 650649 0160 7
Jul 1979 551123 0205 7
Aug 1979 623887 0192 8
Sep 1979 519533 0185 7
Oct 1979 628153 0165 7
Nov 1979 950728 0180 6
Dec 1979 950475 0241 8
Year Total 6967910 0
Jan 1980 1056360 0248 8
Feb 1980 828116 0229 8
Mar 1980 913644 0247 8
Apr 1980 873495 0235 8
May 1980 966967 0246 8
Jun 1980 900038 0217 8
Jul 1980 805475 0256 10
Aug 1980 775393 0277 10
Sep 1980 811550 0269 9
Oct 1980 806263 0245 9
Nov 1980 712271 0252 10
Dec 1980 1037675 0340 12
Year Total 10487247 0
2/1/2005 Page 1 of 9
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, PRUD UNDEFIN WDSP Pool
Jan 1981 1030645 0286 10
Feb 1981 897687 0269 10
Mar 1981 1583960 0308 10
Apr 1981 745810 0288 10
May 1981 944951 0260 10
Jun 1981 920548 0239 9
Jul 1981 1015870 0264 9
Aug 1981 1031964 0261 10
Sep 1981 913994 0206 10
Oct 1981 1120701 0261 9
Nov 1981 955284 0269 9
Dec 1981 1139961 0320 12
Year Total 12301375 0
Jan 1982 1176058 0266 10
Feb 1982 1113410 0237 9
Mar 1982 1181865 0260 9
Apr 1982 1019870 0247 9
May 1982 1013475 0265 10
Jun 1982 935270 0242 9
Jul 1982 1010406 0216 9
Aug 1982 813890 0213 9
Sep 1982 685471 0219 9
Oct 1982 942130 0245 9
Nov 1982 741901 0233 9
Dec 1982 847515 0313 11
Year Total 11481261 0
Jan 1983 915216 0258 9
Feb 1983 732954 0229 9
Mar 1983 605179 0263 10
Apr 1983 606320 0249 10
May 1983 753514 0276 10
Jun 1983 583719 0244 10
Jul 1983 543251 0230 10
Aug 1983 337906 0181 9
Sep 1983 557100 0205 7
Oct 1983 629393 0216 9
Nov 1983 545013 0242 9
Dec 1983 728798 0313 11
Year Total 7538363 0
2/1/2005 Page 2 of 9
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, PRUD UNDEFIN WDSP Pool
Jan 1984 591240 0254 9
Feb 1984 748856 0244 9
Mar 1984 749050 0233 9
Apr 1984 868403 0237 8
May 1984 842018 0245 8
Jun 1984 657818 0135 6
Jul 1984 637934 0176 6
Aug 1984 793503 0182 6
Sep 1984 977779 0180 6
Oct 1984 704279 0178 6
Nov 1984 1163384 0149 5
Dec 1984 1529912 0217 7
Year Total 10264176 0
Jan 1985 1218898 0132 5
Feb 1985 1897716 0137 5
Mar 1985 2038342 0155 5
Apr 1985 1361191 0149 5
May 1985 1729952 0155 5
Jun 1985 1836574 0150 5
Jul 1985 1648967 0150 6
Aug 1985 1875496 0124 5
Sep 1985 2114234 0150 5
Oct 1985 2429002 0155 5
Nov 1985 2339541 0150 6
Dec 1985 2768539 0186 6
Year Total 23258452 0
Jan 1986 3363067 0155 5
Feb 1986 1252054 0112 4
Mar 1986 1150628 0100 4
Apr 1986 1662727 0120 4
May 1986 1584015 0124 4
Jun 1986 1516993 0120 5
Jul 1986 1356647 0124 4
Aug 1986 1242331 0190 7
Sep 1986 1108333 0174 8
Oct 1986 1372134 0195 8
Nov 1986 1710503 0203 9
Dec 1986 2136407 0255 10
Year Total 19455839 0
2/1/2005 Page 3 of 9
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, PRUD UNDEFIN WDSP Pool
Jan 1987 2426322 0194 8
Feb 1987 1907415 0164 8
Mar 1987 1787665 0189 8
Apr 1987 1901125 0178 8
May 1987 1690215 0193 8
Jun 1987 1751221 0194 8
Jul 1987 2109697 0140 6
Aug 1987 2129253 0131 6
Sep 1987 1353772 0174 8
Oct 1987 1352428 0224 8
Nov 1987 1448521 0215 9
Dec 1987 2219314 0245 10
Year Total 22076948 0
Jan 1988 2183650 0203 8
Feb 1988 2798182 0177 7
Mar 1988 3631650 0197 8
Apr 1988 3107008 0197 8
May 1988 3261334 0224 9
Jun 1988 3639921 0248 10
Jul 1988 4425072 0279 10
Aug 1988 4681090 0279 11
Sep 1988 5493891 0275 11
Oct 1988 6163695 0288 11
Nov 1988 7113825 0268 11
Dec 1988 7911400 0327 12
Year Total 54410718 0
Jan 1989 7596746 0316 12
Feb 1989 7148217 0287 12
Mar 1989 7709831 0305 12
Apr 1989 10183365 0324 13
May 1989 10511672 0344 13
Jun 1989 9271897 0302 13
Jul 1989 8528607 0291 13
Aug 1989 9233439 0327 12
Sep 1989 8806862 0301 13
Oct 1989 10628681 0347 12
Nov 1989 10092181 0314 11
Dec 1989 11602359 0337 11
Year Total 111313857 0
2/1/2005 Page 4 of 9
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, PRUD UNDEFIN WDSP Pool
Jan 1990 11071550 0330 11
Feb 1990 10716147 0289 12
Mar 1990 12210485 0369 12
Apr 1990 8578669 0336 13
May 1990 10066426 0379 13
Jun 1990 8216402 0358 14
Jul 1990 9303909 0383 14
Aug 1990 9205078 0366 14
