Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutOil-PBU-LisburneAlaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Prudhoe Bay Unit, Lisburne Oil Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 25 July 2005 Page: 1 > 2 > 3
Operator: BP Exploration (Alaska) Inc.
Discovery Well: Arco Alaska Inc
Prudhoe Bay St 1
Permit #167-011
API No. 50-029-20001-00-00
Sec.10, T11N, R14E, UM
Depth: 12,005’ MD / 12,005' TVD
December 16, 1967
Status: Producing
Location: Central Arctic Slope Area Location Map Pool Location Map DNR Unit Map
Orders: Complete List
Structure Map Strat Column Type Log
Production: Prod Chart Prod Report Prod Data
Oil (bbls) NGL (bbls) Gas (mcf) Water (bbls)
Cumulative 139,711,098 13,910,063 1,445,184,498 36,914,060
2001 Total 3,053,500 621,813 57,489,955 199,957
2002 Total 3,065,191 484,223 63,744,655 493,551
2003 Total 3,335,277 480,297 66,748,432 650,359
2004 Total 3,299,878 372,793 56,339,950 1,233,867
2003 Daily Rate 9,138 1,316 182,874 1,782
2004 Daily Rate 9,041 1,021 154,356 3,380
Change (%)-1%-22%-16%90%
Continued: 1 > 2 > 3
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/ann...%20Oil/Prudhoe%20Bay,%20Lisburne%20Oil/1_Oil_1.htm [3/28/2008 5:23:50 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Prudhoe Bay Unit, Lisburne Oil Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 25 July 2005 Page: 1 > 2 > 3
EOR Injection:Disposal Injection in Field:
Chart Report Data Chart Report Data
Gas (Mcf)Water Disposed Fluids
Cumulative 1,471,601,791 0 Cumulative 1,769,881,704
2001 Total 55,528,771 0 2001 Total 95,999,818
2002 Total 52,214,075 0 2002 Total 86,728,378
2003 Total 52,160,152 0 2003 Total 65,920,644
2004 Total 48,825,754 0 2004 Total 56,340,325
2003 Rate (per day) 142,905 0 2003 Rate (per day) 180,605
2004 Rate (per day) 133,769 0 2004 Rate (per day) 154,357
Change (%) -6% 0 Change (%) -15%
Field Development Information:
Wells In Field
Type Well Status 2004 2003 2002 2001 2000
Producer Oil Producer 1326 1248 1231 1209 1145
Injector Water Injector 99 81 74 62 57
Gas Injector 38 38 38 40 41
WAG Injector 176 161 156 144 138
Water Supply 2 1 1 2 2
Observation 12 12 11 12 12
Disposal 20 20 20 21 21
Non-Operating Suspended 30 30 49 52 34
Op Shut Down 1 0 0 0 0
Abandoned 853 771 692 627 583
Total 2557 2362 2272 2169 2031
Active Completions in Pool (Month of December):
Type Well Status 2004 2003 2002 2001 2000
Oil Producer Flowing 28 19 22 21 13
Gas Lift 2 7 11 13 14
Shut-In 48 52 44 46 49
Service Well Water Injector 0 0 0 0 0
Gas Injector 3 3 3 2 3
WAG Injector 0 0 0 0 0
Water Supply 0 0 0 0 0
Shut-In 1 1 1 2 1
Disposal Undef.Disposal Injector 13 13 16 16 16
Shut-In 7 7 4 4 4
Total 102 102 101 104 100
Continued: 1 > 2 > 3
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/ann...%20Oil/Prudhoe%20Bay,%20Lisburne%20Oil/1_Oil_2.htm [3/28/2008 5:23:56 PM]
Alaska Oil and Gas Conservation Commisssion - Pool Statistics, Unit and Pool
Home Orders Staff Calendar Contact Us
AOGCC Pool Statistics Prudhoe Bay Unit, Lisburne Oil Pool
Alaska Oil and Gas Conservation Commission > Annual Reports > Pool Statistics - 2004: Updated 25 July 2005 Page: 1 > 2 > 3
Permitted Wells in Field:
Type Well Status 2004 2003 2002 2001 2000
Development New 9 12 17 19 8
Sidetrack 62 62 58 67 67
Multilateral 18 10 14 3 4
Service New 12 7 17 6 1
Sidetrack 8 3 1 8 7
Multilateral 0 0 0 0 0
Exploration New 0 0 1 0 0
Sidetrack 0 0 0 0 0
Total 109 94 108 103 87
Reservoir Properties:
Description 2004 2003 2002 2001 2000
Reference Datum - ft. below sea level 8900 8900 8900 8900 8900
Temperature - ° F 183 183 183 183 183
Porosity - % 10 10 10 10 10
Permeability - md .1-2 .1-2 .1-2 .1-2 .1-2
Swi - % 20-40 20-40 20-40 20-40 20-40
Oil Viscosity @ Orig. Press. cp .9 .9 .7 .7 .7
Oil Viscosity @ Sat. Press. cp -----
Orig. Press. - psi 4490 4490 4490 4490 4490
Bubble Point - psi 4300 4300 4300 4300 4300
Current Reservoir Press. - psi 1400-3700 2500-4200 1500-3600 1500-3600 1500-3600
Oil Gravity - ° API 27 27 27 27 27
Gas Specific Gravity (Air = 1.0).72 .72 .72 .72 .72
Gross Pay - ft.0-2000 0-2000 0-2000 0-2000 0-2000
Net Pay - ft.0-250 0-250 0-250 0-200 0-250
Orig. FVF - RB/STB 1.385 1.385 1.385 1.385 1.385
Bubble Point FVF - RB/STB -----
Orig. GOR - SCF/STB 830 830 830 830 830
GOR (current yr.) - SCF/STB 17073 20013 20796 18828 16336
References / Comments
Page: 1 > 2 > 3
Home Orders Staff Calendar Contact Us Webmaster
http://www.state.ak.us/local/akpages/ADMIN/ogc/ann...%20Oil/Prudhoe%20Bay,%20Lisburne%20Oil/1_Oil_3.htm [3/28/2008 5:24:01 PM]
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jun 1981 2090 2960 213 1
2090 2960 21Year Total
Mar 1982 5333 3721 013 1
Apr 1982 11337 12348 012 1
May 1982 30001 29699 031 1
Jun 1982 20308 23403 022 1
Jul 1982 11125 14753 013 1
Aug 1982 29048 78255 023 1
Sep 1982 23135 25468 014 1
Oct 1982 35248 70433 021 1
Nov 1982 42461 115991 025 1
207996 374071 0Year Total
Jul 1983 350 2401 02 1
Aug 1983 9960 14030 011 1
Sep 1983 32180 75177 030 1
Oct 1983 32792 54173 031 1
Nov 1983 3913 2289 05 1
Dec 1983 7611 6236 010 1
86806 154306 0Year Total
Jan 1984 35776 35114 030 1
Feb 1984 37754 45156 019 1
Mar 1984 29023 22669 014 2
Apr 1984 72037 68210 030 1
May 1984 49388 63834 218627 2
Jun 1984 17074 13162 98316 2
Jul 1984 16849 25161 134416 1
Aug 1984 29462 52295 243431 1
Oct 1984 7078 17554 5129 1
294441 343155 7459Year Total
Jan 1985 6037 5394 05 1
Feb 1985 54862 60179 028 1
Mar 1985 50912 72378 030 3
Apr 1985 11342 13088 07 1
May 1985 112763 126167 051 2
Jun 1985 142040 178346 118560 2
Jul 1985 125598 209946 24362 2
Aug 1985 112007 209870 534662 2
Sep 1985 112448 201469 350965 3
Oct 1985 170733 329744 482190 3
Nov 1985 99143 201445 539860 2
Dec 1985 125309 294333 740586 5
1123194 1902359 27907Year Total
5/25/2005 Page 1 of 8
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jan 1986 138094 289166 823083 5
Feb 1986 175164 281099 654790 5
Mar 1986 212223 329767 6037103 6
Apr 1986 308998 531330 60154 13
May 1986 379678 826488 1463197 11
Jun 1986 337743 905824 419162 10
Jul 1986 213227 509427 3441133 11
Aug 1986 336924 727629 2544150 14
Sep 1986 281995 737748 93169 14
Oct 1986 236771 879386 0209 11
Nov 1986 298735 1012438 2892167 17
Dec 1986 674936 1646587 6857326 25
3594488 8676889 38583Year Total
Jan 1987 1409288 3770248 113998710 26
Feb 1987 1192283 3806733 95216709 28
Mar 1987 1293667 4827499 136918836 30
Apr 1987 1177764 4531071 128610837 31
May 1987 1325872 5107110 129983932 34
Jun 1987 1426865 5703155 129830985 36
Jul 1987 1436218 6082482 1302091043 36
Aug 1987 1251282 5235812 130301933 38
Sep 1987 1389337 5971919 1776211063 38
Oct 1987 1407730 6366974 1620581143 44
Nov 1987 1430524 6629529 1684561194 45
Dec 1987 1458017 6873001 2230871272 47
16198847 64905533 1726287Year Total
Jan 1988 1404734 7632985 2128591206 46
Feb 1988 1274245 6809156 2168701205 46
Mar 1988 1334644 7268453 2767011338 44
Apr 1988 1242050 6922383 2790321285 46
May 1988 1306082 7628973 2930361373 46
Jun 1988 1249090 7679794 2881391341 47
Jul 1988 1224171 8430377 2405091294 48
Aug 1988 1245814 8200899 3424871401 48
Sep 1988 1182464 8124390 3070181346 48
Oct 1988 1207858 8771170 3314401411 51
Nov 1988 1203079 8558088 3436631464 52
Dec 1988 1221173 8643176 3654721510 53
15095404 94669844 3497226Year Total
5/25/2005 Page 2 of 8
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jan 1989 1206783 8887598 2969791512 53
Feb 1989 1409222 8235274 2898181305 55
Mar 1989 1095959 8230866 2667981387 53
Apr 1989 1132625 8049011 3447161427 54
May 1989 1251876 8911806 3551621565 52
Jun 1989 1113526 8634309 3350401449 51
Jul 1989 1107773 8665517 3944101549 55
Aug 1989 1133306 8974598 4409621593 53
Sep 1989 1068459 8694534 5292611559 53
Oct 1989 1079589 9300352 4835631597 53
Nov 1989 1040740 8862446 4694231642 58
Dec 1989 1097488 9299362 4902301789 61
13737346 104745673 4696362Year Total
Jan 1990 1147365 9464481 5807751860 66
Feb 1990 1049530 8228522 5229491686 62
Mar 1990 1236469 9272014 5175011915 64
Apr 1990 1237194 8813709 3849771879 66
May 1990 1317865 9540658 3681492013 68
Jun 1990 1235097 8762495 3214951899 69
Jul 1990 1341182 8964870 4171442013 69
Aug 1990 1338976 9038790 4326802028 70
Sep 1990 1277527 9069809 4021211983 70
Oct 1990 1283202 9724953 4170362086 70
Nov 1990 1110592 8629129 3626021881 71
Dec 1990 1094140 8082398 3614341781 71
14669139 107591828 5088863Year Total
Jan 1991 1209595 9727358 3462422021 69
Feb 1991 1098662 9121511 2956271894 72
Mar 1991 1153576 9349054 3705642044 72
Apr 1991 1042773 8737963 3352731842 71
May 1991 1158688 10551598 3839212078 72
Jun 1991 1042165 9823042 3437721913 71
Jul 1991 1117622 10926630 3631862015 71
Aug 1991 1133322 11331284 3819232066 71
Sep 1991 1056002 10869303 3630241970 72
Oct 1991 1118602 10994839 4034282020 72
Nov 1991 1071217 11189609 3569291980 74
Dec 1991 1113656 11738127 3438641988 75
13315880 124360318 4287753Year Total
5/25/2005 Page 3 of 8
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jan 1992 1249469 13115845 3534082132 75
Feb 1992 1156444 12708557 3748312060 75
Mar 1992 1186402 13464511 3811642163 75
Apr 1992 1082810 12841716 3484881988 74
May 1992 1077055 13216758 3262822058 72
Jun 1992 985484 12134572 3000791887 72
Jul 1992 958352 11924153 3376951925 72
Aug 1992 924130 11967988 2951771839 67
Sep 1992 964614 12446130 2748091802 70
Oct 1992 982986 13341962 3082161888 72
Nov 1992 965219 13384378 2785221807 69
Dec 1992 984225 13921382 2818261921 70
12517190 154467952 3860497Year Total
Jan 1993 871894 11987230 2707801690 65
Feb 1993 840945 12691893 2556101693 66
Mar 1993 915242 14222521 2988291942 68
Apr 1993 848826 13135660 2730971803 66
May 1993 797845 12237275 2867591643 64
Jun 1993 195280 2931193 61833430 55
Jul 1993 763368 12068295 2303211406 58
Aug 1993 748002 12061165 2213141455 55
Sep 1993 671506 10643134 2071141341 61
Oct 1993 615071 9776183 1520651171 51
Nov 1993 593447 9542183 2150371268 48
Dec 1993 611091 9585113 2130061304 53
8472517 130881845 2685765Year Total
Jan 1994 633919 9322345 2061401265 45
Feb 1994 586023 9443844 2031211187 49
Mar 1994 611034 9845341 2598801282 48
Apr 1994 609721 8610355 2733441262 51
May 1994 616833 8102671 2798871232 48
Jun 1994 569372 7570151 2545621106 45
Jul 1994 507906 6590342 255244962 41
Aug 1994 517631 7346726 184883936 38
Sep 1994 556566 8524889 207984986 43
Oct 1994 563067 8728435 2478961043 38
Nov 1994 524802 8493311 205767992 45
Dec 1994 549224 8681598 197074997 42
6846098 101260008 2775782Year Total
5/25/2005 Page 4 of 8
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jan 1995 533984 8312140 156009931 41
Feb 1995 482586 7610512 182022841 36
Mar 1995 517434 8067493 268756952 38
Apr 1995 487369 7045878 214536856 35
May 1995 489334 7202392 206011875 36
Jun 1995 452461 6402088 223060822 42
Jul 1995 377463 4801282 204969665 33
Aug 1995 344783 4307023 178610563 31
Sep 1995 417469 6020068 204222715 35
Oct 1995 464908 6883355 189499791 35
Nov 1995 441521 7092614 191629795 34
Dec 1995 444892 7120728 196360790 31
5454204 80865573 2415683Year Total
Jan 1996 458665 7479777 168292814 35
Feb 1996 443349 7155439 203386828 41
Mar 1996 476186 7680001 192947851 43
Apr 1996 386452 6019424 132994686 36
May 1996 208211 2457462 42546390 30
Jun 1996 283844 3736387 113254491 29
Jul 1996 364353 5162301 174815624 32
Aug 1996 228324 3027132 119043394 26
Sep 1996 357444 4953981 143480600 31
Oct 1996 425158 6595241 158826699 31
Nov 1996 428285 6559213 149727723 37
Dec 1996 404283 6186471 160259695 33
4464554 67012829 1759569Year Total
Jan 1997 381282 5929922 126025632 29
Feb 1997 313139 4765933 107206522 28
Mar 1997 289044 4103730 97036456 22
Apr 1997 278824 3968488 99675451 24
May 1997 258422 3376528 72125434 22
Jun 1997 201427 2538782 51532352 17
Jul 1997 151563 1544609 47243266 17
Aug 1997 205276 2578697 43387383 21
Sep 1997 209747 2501204 41688376 19
Oct 1997 222675 2677221 49872414 20
Nov 1997 224657 2752159 41196400 22
Dec 1997 266238 3261937 21420488 22
3002294 39999210 798405Year Total
5/25/2005 Page 5 of 8
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jan 1998 231609 2913264 12532385 20
Feb 1998 249850 3284575 16733411 23
Mar 1998 183443 2391862 17045344 21
Apr 1998 249431 3308510 19860417 23
May 1998 274329 3725545 27135472 25
Jun 1998 213533 2993321 20088366 17
Jul 1998 185836 2464675 19258330 19
Aug 1998 147804 1774425 23417327 18
Sep 1998 165758 2294925 17638333 20
Oct 1998 173148 2280951 22038380 20
Nov 1998 177483 2575742 20787351 20
Dec 1998 216149 3103330 27446443 21
2468373 33111125 243977Year Total
Jan 1999 191088 2711536 19466381 17
Feb 1999 192314 2998199 16524383 22
Mar 1999 190372 3082283 18761440 23
Apr 1999 181850 2992464 16848389 22
May 1999 155883 2201646 17940359 18
Jun 1999 169614 2573629 18348354 22
Jul 1999 155743 2417467 16754327 21
Aug 1999 109288 1389296 11010270 15
Sep 1999 117980 1639288 6342258 14
Oct 1999 212810 3041408 13442392 20
Nov 1999 256537 3742974 14579427 21
Dec 1999 270089 4423838 19035469 22
2203568 33214028 189049Year Total
Jan 2000 278141 4899411 16047494 23
Feb 2000 267918 4435817 30214505 27
Mar 2000 314803 5183257 29146588 29
Apr 2000 297916 4967714 25509580 26
May 2000 308065 4822202 23896610 32
Jun 2000 214005 3225633 11883385 27
Jul 2000 236803 3592966 16366418 24
Aug 2000 205598 2836115 15912385 21
Sep 2000 217898 3363218 16147388 23
Oct 2000 286026 4814051 22615530 25
Nov 2000 285703 5117242 15717563 28
Dec 2000 289947 5064374 13686590 27
3202823 52322000 237138Year Total
5/25/2005 Page 6 of 8
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jan 2001 282901 5154865 16856571 30
Feb 2001 227784 3956539 15791497 30
Mar 2001 303774 5797844 16823656 30
Apr 2001 260649 5130069 13701575 30
May 2001 226236 4866725 9474471 27
Jun 2001 204525 3739122 17056482 26
Jul 2001 212280 3927458 16039425 30
Aug 2001 199004 3452488 16492396 25
Sep 2001 177890 3142774 12156363 29
Oct 2001 263715 5429141 25514514 29
Nov 2001 335869 5911207 19859650 33
Dec 2001 358873 6981723 20196694 34
3053500 57489955 199957Year Total
Jan 2002 335112 6484549 51522637 33
Feb 2002 294698 5926605 45566602 30
Mar 2002 146015 2827416 16348298 30
Apr 2002 331976 6900373 59462662 35
May 2002 282665 5820912 65182651 34
Jun 2002 233698 4845841 62891499 30
Jul 2002 200242 4338704 24983448 31
Aug 2002 238682 5100117 40961537 33
Sep 2002 229362 4963653 21857495 31
Oct 2002 249425 5471566 23233545 25
Nov 2002 248649 5264880 28881527 28
Dec 2002 274667 5800039 52665584 33
3065191 63744655 493551Year Total
Jan 2003 282354 6242029 57152608 34
Feb 2003 275100 6022905 42876549 27
Mar 2003 343286 6728511 51627658 30
Apr 2003 221779 4344999 19485455 26
May 2003 313475 6324573 41723605 36
Jun 2003 265845 5181609 80982536 30
Jul 2003 244047 4251250 71642426 29
Aug 2003 227125 4790324 35648428 27
Sep 2003 266720 5724563 48046527 28
Oct 2003 275612 5548526 62361555 28
Nov 2003 305424 5837269 64311554 31
Dec 2003 314510 5751874 74506556 26
3335277 66748432 650359Year Total
5/25/2005 Page 7 of 8
State of Alaska, Oil and Gas Conservation Commission
Production History for:
Month Oil (BBL)Gas (MCF)Water (BBLDaysProd Wells
Producing
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1958 Dec 2004
Jan 2004 285206 5296334 63094541 28
Feb 2004 258444 4464364 70098467 29
Mar 2004 300854 5643661 84039523 30
Apr 2004 303311 5389084 94060551 30
May 2004 290085 4830752 96689541 29
Jun 2004 249523 3756340 98206414 23
Jul 2004 250682 3604159 111371400 28
Aug 2004 233772 3445501 99667408 28
Sep 2004 276987 4574420 109567490 32
Oct 2004 305827 4935695 110165531 28
Nov 2004 285396 5293560 155795511 29
Dec 2004 259791 5106080 141116501 30
3299878 56339950 1233867Year Total
139,711,098 1,445,184,498 36,914,060Pool Total
5/25/2005 Page 8 of 8
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1987 0 107667931
Feb 1987 0 343168042 2
Mar 1987 0 436513862 2
Apr 1987 0 408234860 2
May 1987 29776 468456593 3
Jun 1987 28857 515633090 3
Jul 1987 21336 552738783 3
Aug 1987 23058 469139670 3
Sep 1987 110948 536165189 3
Oct 1987 82107 577532194 4
Nov 1987 41544 603694383 4
Dec 1987 0 655183164 3
Year Total 337626 56741269
Jan 1988 0 734348089 3
Feb 1988 101297 6079198128 6
Mar 1988 88725 6492023175 6
Apr 1988 96324 6272689183 7
May 1988 98387 6844878185 6
Jun 1988 84625 6902439182 7
Jul 1988 96449 7592418186 7
Aug 1988 110571 7413415185 7
Sep 1988 110868 7487498180 6
Oct 1988 139765 8600159186 6
Nov 1988 154282 8363966210 7
Dec 1988 325337 8422607217 7
Year Total 1406630 87814770
Jan 1989 468339 8690595217 7
Feb 1989 429467 8076998196 7
Mar 1989 488303 7786437214 7
Apr 1989 554904 7769697203 8
May 1989 650117 8712013235 8
Jun 1989 621230 8462796240 8
Jul 1989 747948 8558409248 8
Aug 1989 765176 8816574248 8
Sep 1989 627411 8479105240 8
Oct 1989 685955 9077987248 8
Nov 1989 632741 8681232231 8
Dec 1989 410940 9135848187 7
Year Total 7082531 102247691
2/3/2005 Page 1 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1990 0 924688493 3
Feb 1990 0 801486284 3
Mar 1990 0 9013972120 4
Apr 1990 0 8298509114 4
May 1990 0 8911728124 4
Jun 1990 0 8555951120 4
Jul 1990 0 8741733124 4
Aug 1990 0 8820644124 4
Sep 1990 0 8164258120 4
Oct 1990 0 8704383124 4
Nov 1990 0 7798770100 4
Dec 1990 0 727066582 4
Year Total 0 101542359
Jan 1991 0 881672287 3
Feb 1991 0 821824591 4
Mar 1991 0 8413501105 4
Apr 1991 0 7878591120 4
May 1991 0 9537569124 4
Jun 1991 0 8865962120 4
Jul 1991 0 9893786124 4
Aug 1991 0 10238012124 4
Sep 1991 0 9826875120 4
Oct 1991 0 9956916120 4
Nov 1991 0 10124956120 4
Dec 1991 0 10685901122 4
Year Total 0 112457036
Jan 1992 0 12000654124 4
Feb 1992 0 11625009116 4
Mar 1992 0 12311880124 4
Apr 1992 0 11750501120 4
May 1992 0 12106208124 4
Jun 1992 0 11107454118 4
Jul 1992 0 10904146124 4
Aug 1992 0 10928781124 4
Sep 1992 0 11384559120 4
Oct 1992 0 12263168124 4
Nov 1992 0 12321254120 4
Dec 1992 0 12894813124 4
Year Total 0 141598427
2/3/2005 Page 2 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1993 0 11164843124 4
Feb 1993 0 11720579112 4
Mar 1993 0 13036155124 4
Apr 1993 0 12149435120 4
May 1993 0 11300701124 4
Jun 1993 0 271664235 4
Jul 1993 0 11187382124 4
Aug 1993 0 11130424124 4
Sep 1993 0 9824002108 4
Oct 1993 0 9601867108 4
Nov 1993 0 9498480117 4
Dec 1993 0 9660044124 4
Year Total 0 122990554
Jan 1994 0 8879607124 4
Feb 1994 0 8059807112 4
Mar 1994 0 9617466124 4
Apr 1994 0 8152228120 4
May 1994 0 8157147123 4
Jun 1994 0 7513588120 4
Jul 1994 0 6332337112 4
Aug 1994 0 7473514118 4
Sep 1994 0 8529368120 4
Oct 1994 0 8085074124 4
Nov 1994 0 8579073120 4
Dec 1994 0 10369005124 4
Year Total 0 99748214
Jan 1995 0 10002645124 4
Feb 1995 0 9094219112 4
Mar 1995 0 9743197124 4
Apr 1995 0 8892702120 4
May 1995 0 9204677124 4
Jun 1995 0 8439784120 4
Jul 1995 0 6836479111 4
Aug 1995 0 6290622107 4
Sep 1995 0 8480267120 4
Oct 1995 0 9428086124 4
Nov 1995 0 8957779120 4
Dec 1995 0 8901079124 4
Year Total 0 104271536
2/3/2005 Page 3 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1996 0 9339107123 4
Feb 1996 0 9039499116 4
Mar 1996 0 9547123124 4
Apr 1996 0 7653926100 4
May 1996 0 465412767 4
Jun 1996 0 614343879 3
Jul 1996 0 7592363106 4
Aug 1996 0 558248994 4
Sep 1996 0 7295654118 4
Oct 1996 0 9043430124 4
Nov 1996 0 8721729120 4
Dec 1996 0 8387249124 4
Year Total 0 93000134
Jan 1997 0 8266087124 4
Feb 1997 0 7141013112 4
Mar 1997 0 6719545117 4
Apr 1997 0 7222826120 4
May 1997 0 6893549124 4
Jun 1997 0 6061419107 4
Jul 1997 0 5797291124 4
Aug 1997 0 5613490118 4
Sep 1997 0 516306790 3
Oct 1997 0 553425593 3
Nov 1997 0 5309938108 4
Dec 1997 0 552664993 3
Year Total 0 75249129
Jan 1998 0 442982279 3
Feb 1998 0 498890784 3
Mar 1998 0 388179693 3
Apr 1998 0 430433066 3
May 1998 0 451611565 4
Jun 1998 0 421986460 2
Jul 1998 0 425286866 3
Aug 1998 0 336959665 3
Sep 1998 0 308138460 2
Oct 1998 0 439419263 3
Nov 1998 0 418104161 3
Dec 1998 0 477899569 3
Year Total 0 50398910
2/3/2005 Page 4 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LISBURNE OIL Pool
Jan 1999 0 391708662 2
Feb 1999 0 335158956 2
Mar 1999 0 442867771 3
Apr 1999 0 405246860 2
May 1999 0 374145562 2
Jun 1999 0 358957863 3
Jul 1999 0 458436988 3
Aug 1999 0 401944389 3
Sep 1999 0 391409977 3
Oct 1999 0 529627691 3
Nov 1999 0 553038890 3
Dec 1999 0 576177891 3
Year Total 0 52187206
Jan 2000 0 623727092 3
Feb 2000 0 594207887 3
Mar 2000 0 625779893 3
Apr 2000 0 611584690 3
May 2000 0 600767593 3
Jun 2000 0 408735390 3
Jul 2000 0 376886593 3
Aug 2000 0 375313793 3
Sep 2000 0 380638490 3
Oct 2000 0 522046993 3
Nov 2000 0 568206390 3
Dec 2000 0 574186693 3
Year Total 0 62620804
Jan 2001 0 539711393 3
Feb 2001 0 420896380 3
Mar 2001 0 566160093 3
Apr 2001 0 521635490 3
May 2001 0 495420193 3
Jun 2001 0 386254663 3
Jul 2001 0 425624176 3
Aug 2001 0 349960753 3
Sep 2001 0 349060360 2
Oct 2001 0 526797964 3
Nov 2001 0 419794460 3
Dec 2001 0 551562062 2
Year Total 0 55528771
2/3/2005 Page 5 of 6
State of Alaska, Oil and Gas Conservation Commission
Injection History for:
Month Liquid (BBL)Gas (MCF)DaysInj Wells
Injecting
PRUDHOE BAY, LISBURNE OIL Pool
Jan 2002 0 549195162 2
Feb 2002 0 487804956 2
Mar 2002 0 164517538 2
Apr 2002 0 504509871 3
May 2002 0 460699072 3
Jun 2002 0 377930889 3
Jul 2002 0 356833190 3
Aug 2002 0 465692093 3
Sep 2002 0 500271590 3
Oct 2002 0 478971993 3
Nov 2002 0 419591788 3
Dec 2002 0 455390293 3
Year Total 0 52214075
Jan 2003 0 477899093 3
Feb 2003 0 446153383 3
Mar 2003 0 491906593 3
Apr 2003 0 279635250 3
May 2003 0 459134370 3
Jun 2003 0 392037060 2
Jul 2003 0 354369462 2
Aug 2003 0 340664165 3
Sep 2003 0 426975965 3
Oct 2003 0 489877981 3
Nov 2003 0 503867790 3
Dec 2003 0 553994993 3
Year Total 0 52165152
Jan 2004 0 479508689 3
Feb 2004 0 425254580 3
Mar 2004 0 469502993 3
Apr 2004 0 429845390 3
May 2004 0 420652782 3
Jun 2004 0 405668690 3
Jul 2004 0 356171793 3
Aug 2004 0 330575775 3
Sep 2004 0 379368560 2
Oct 2004 0 400300066 3
Nov 2004 0 406936690 3
Dec 2004 0 378790393 3
Year Total 0 48825754
Pool Total 8,826,787 1,471,601,791
2/3/2005 Page 6 of 6
