Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAbout221-008From:Guhl, Meredith D (OGC)
To:Abbie Barker; Carrie Janowski; Cody Dinger; Darci Horner - (C); Donna Ambruz; Jerimiah Galloway; Joseph
Lastufka; Josh Allely; Juanita Lovett; Tom Fouts
Subject:MPU Permits to Drill: 221-006, 221-007, 221-008, Permits Expired
Date:Friday, February 24, 2023 10:24:00 AM
Hello,
The following Permits to Drill, issued to Hilcorp Alaska LLC, have expired under Regulation 20 AAC
25.005 (g). The PTDs will be marked expired in the AOGCC database.
MPU F-22L1-01, PTD 221-006, Issued 28 January 2021
MPU F-18L1, PTD 221-007, Issued 1 February 2021
MPU F-18L1-01, PTD 221-008, Issued 1 February 2021
If you have any questions, please contact me.
Thank you,
Meredith
Meredith Guhl (she/her)
Petroleum Geology Assistant
Alaska Oil and Gas Conservation Commission
333 W. 7th Ave, Anchorage, AK 99501
meredith.guhl@alaska.gov
Direct: (907) 793-1235
CONFIDENTIALITY NOTICE: This e-mail message, including any attachments, contains information from the Alaska Oil and Gas
Conservation Commission (AOGCC), State of Alaska and is for the sole use of the intended recipient(s). It may contain
confidential and/or privileged information. The unauthorized review, use or disclosure of such information may violate state
or federal law. If you are an unintended recipient of this e-mail, please delete it, without first saving or forwarding it, and, so
that the AOGCC is aware of the mistake in sending it to you, contact Meredith Guhl at 907-793-1235 or
meredith.guhl@alaska.gov.
CAUTION: This email originated from outside the State of Alaska mail system.
Do not click links or open attachments unless you recognize the sender and know
the content is safe.
From:Rixse, Melvin G (OGC)
To:Trevor Hyatt
Cc:Joseph Lastufka
Subject:20220118 1459 APPROVAL _ PBU V-105A - PTD: 221-080 - Perforate with Rig
Date:Tuesday, January 18, 2022 2:59:23 PM
Trevor,
Thanks for the procedure. Approved to proceed as described below.
Mel Rixse
Senior Petroleum Engineer (PE)
Alaska Oil and Gas Conservation Commission
907-793-1231 Office
907-223-3605 Cell
CONFIDENTIALITY NOTICE: This e-mail message, including any attachments, contains information from the Alaska Oil and Gas
Conservation Commission (AOGCC), State of Alaska and is for the sole use of the intended recipient(s). It may contain confidential and/or
privileged information. The unauthorized review, use or disclosure of such information may violate state or federal law. If you are an
unintended recipient of this e-mail, please delete it, without first saving or forwarding it, and, so that the AOGCC is aware of the mistake
in sending it to you, contact Mel Rixse at (907-793-1231 ) or (Melvin.Rixse@alaska.gov).
From: Trevor Hyatt <Trevor.Hyatt@hilcorp.com>
Sent: Tuesday, January 18, 2022 1:54 PM
To: Rixse, Melvin G (OGC) <melvin.rixse@alaska.gov>
Cc: Joseph Lastufka <Joseph.Lastufka@hilcorp.com>
Subject: RE: HAK PBU V-105A - PTD: 221-080 - Perforate with Rig
Mel,
Sure thing, see below for PBU V-105A Perf Plan:
1. Run liner to TD
2. Cement liner with cementing BHA
3. Circulate wellbore to KWF and flow check to confirm wellbore fluid is overbalanced to the
formation.
4. Trip out of hole and flow check. Lay down cementing BHA
5. Make up ~500’ of 1.56” perf guns, 6 SPF, 60 deg phasing.
a. Deploy guns on 1” CSH and Coil
b. 2” safety joint with crossovers will be available while handling perf guns
6. Perforate wellbore per plan and pull out of hole.
a. Ensure fluid is at surface
b. Flow check wellbore before laying down perf guns
CAUTION: This email originated from outside the State of Alaska mail system.
7. Nozzle run to freeze protect well
8. RDMO
Let me know if you need anything else.
Thanks,
Trevor Hyatt
Hilcorp Alaska, LLC
Drilling Engineer
Trevor.Hyatt@hilcorp.com
Cell: 907-223-3087
From: Rixse, Melvin G (OGC) <melvin.rixse@alaska.gov>
Sent: Tuesday, January 18, 2022 2:14 PM
To: Trevor Hyatt <Trevor.Hyatt@hilcorp.com>
Subject: RE: [EXTERNAL] RE: HAK PBU V-105A - PTD: 221-080 - Perforate with Rig
Trevor,
Send me a short procedure. I realize it is a couple steps but describe:
you will be overbalanced and that
you will assure the well is dead / overbalanced and/or you will keep hole full before laying
down equipment etc.
Mel Rixse
Senior Petroleum Engineer (PE)
Alaska Oil and Gas Conservation Commission
907-793-1231 Office
907-223-3605 Cell
CONFIDENTIALITY NOTICE: This e-mail message, including any attachments, contains information from the Alaska Oil and Gas
Conservation Commission (AOGCC), State of Alaska and is for the sole use of the intended recipient(s). It may contain confidential and/or
privileged information. The unauthorized review, use or disclosure of such information may violate state or federal law. If you are an
unintended recipient of this e-mail, please delete it, without first saving or forwarding it, and, so that the AOGCC is aware of the mistake
in sending it to you, contact Mel Rixse at (907-793-1231 ) or (Melvin.Rixse@alaska.gov).
From: Trevor Hyatt <Trevor.Hyatt@hilcorp.com>
Sent: Tuesday, January 18, 2022 1:08 PM
To: Rixse, Melvin G (OGC) <melvin.rixse@alaska.gov>
Cc: Joseph Lastufka <Joseph.Lastufka@hilcorp.com>
Subject: RE: [EXTERNAL] RE: HAK PBU V-105A - PTD: 221-080 - Perforate with Rig
Do not click links or open attachments unless you recognize the sender and know
the content is safe.
Thank you, much appreciated. We will perforate V-105A with CDR2 under PTD: 221-080.
Trevor Hyatt
Hilcorp Alaska, LLC
Drilling Engineer
Trevor.Hyatt@hilcorp.com
Cell: 907-223-3087
From: Rixse, Melvin G (OGC) <melvin.rixse@alaska.gov>
Sent: Tuesday, January 18, 2022 2:02 PM
To: Trevor Hyatt <Trevor.Hyatt@hilcorp.com>
Cc: Joseph Lastufka <Joseph.Lastufka@hilcorp.com>
Subject: [EXTERNAL] RE: HAK PBU V-105A - PTD: 221-080 - Perforate with Rig
Trevor,
Hilcorp is approved to perform extended perforating with CDR2 as has been past practice.
There is a long successful history of perforating with CTD rigs on the North Slope where there us
much more control with hole fill equipment and an annular preventer.
Hilcorp is not approved to perforate with open hole deployed guns from the top of a
wellhouse without lubrication/PCE. More controls will be required before those sundry applications
are approved.
Mel Rixse
Senior Petroleum Engineer (PE)
Alaska Oil and Gas Conservation Commission
907-793-1231 Office
907-223-3605 Cell
CONFIDENTIALITY NOTICE: This e-mail message, including any attachments, contains information from the Alaska Oil and Gas
Conservation Commission (AOGCC), State of Alaska and is for the sole use of the intended recipient(s). It may contain confidential and/or
privileged information. The unauthorized review, use or disclosure of such information may violate state or federal law. If you are an
unintended recipient of this e-mail, please delete it, without first saving or forwarding it, and, so that the AOGCC is aware of the mistake
in sending it to you, contact Mel Rixse at (907-793-1231 ) or (Melvin.Rixse@alaska.gov).
From: Trevor Hyatt <Trevor.Hyatt@hilcorp.com>
Sent: Tuesday, January 18, 2022 12:55 PM
To: Rixse, Melvin G (OGC) <melvin.rixse@alaska.gov>
Cc: Joseph Lastufka <Joseph.Lastufka@hilcorp.com>
Subject: HAK PBU V-105A - PTD: 221-080 - Perforate with Rig
CAUTION: This email originated from outside the State of Alaska mail system.
Do not click links or open attachments unless you recognize the sender and know
the content is safe.
Mel,
The original V-105A perforation plan was to utilize the post rig extended add perf procedure on
service coil. With that practice not being an option currently, we would like to perforate ~500’ on
the rig after we run liner and cement. The perforation guns will be 1.56”, 6 SPF, 60 deg phasing.
Let me know what you think and if you need anything else from us to perform this operation with
CDR2.
Thank you for your time and consideration.
Trevor Hyatt
Hilcorp Alaska, LLC
Drilling Engineer
Trevor.Hyatt@hilcorp.com
Cell: 907-223-3087
The information contained in this email message is confidential and may be legally privileged and is intended only for the use of the
individual or entity named above. If you are not an intended recipient or if you have received this message in error, you are herebynotified that any dissemination, distribution, or copy of this email is strictly prohibited. If you have received this email in error, please
immediately notify us by return email or telephone if the sender's phone number is listed above, then promptly and permanently delete
this message.
While all reasonable care has been taken to avoid the transmission of viruses, it is the responsibility of the recipient to ensure that the
onward transmission, opening, or use of this message and any attachments will not adversely affect its systems or data. No responsibility
is accepted by the company in this regard and the recipient should carry out such virus and other checks as it considers appropriate.
The information contained in this email message is confidential and may be legally privileged and is intended only for the use of theindividual or entity named above. If you are not an intended recipient or if you have received this message in error, you are hereby
notified that any dissemination, distribution, or copy of this email is strictly prohibited. If you have received this email in error, please
immediately notify us by return email or telephone if the sender's phone number is listed above, then promptly and permanently delete
this message.
While all reasonable care has been taken to avoid the transmission of viruses, it is the responsibility of the recipient to ensure that the
onward transmission, opening, or use of this message and any attachments will not adversely affect its systems or data. No responsibility
is accepted by the company in this regard and the recipient should carry out such virus and other checks as it considers appropriate.
The information contained in this email message is confidential and may be legally privileged and is intended only for the use of the
individual or entity named above. If you are not an intended recipient or if you have received this message in error, you are hereby
notified that any dissemination, distribution, or copy of this email is strictly prohibited. If you have received this email in error, please
immediately notify us by return email or telephone if the sender's phone number is listed above, then promptly and permanently delete
this message.
While all reasonable care has been taken to avoid the transmission of viruses, it is the responsibility of the recipient to ensure that the
onward transmission, opening, or use of this message and any attachments will not adversely affect its systems or data. No responsibilityis accepted by the company in this regard and the recipient should carry out such virus and other checks as it considers appropriate.
Alaska Oil and Gas
Conservation Commission
333 West Seventh Avenue
Anchorage, Alaska 99501-3572
Main: 907.279.1433
Fax: 907.276.7542
www.aogcc.alaska.gov
Monty M Myers
Drilling Manager
Hilcorp Alaska, LLC
3800 Centerpoint Drive, Suite 1400
Anchorage, AK 99503
Re: Milne Point Field, Kuparuk Oil Pool, MPU F-18L1-01
Hilcorp Alaska, LLC
Permit to Drill Number: 221-008
Surface Location: 1873' FSL, 2340' FWL, Sec. 06, T13N, R10E, UM, AK
Bottomhole Location: 1817' FSL, 1725' FWL, Sec. 25, T14N, R09E, UM, AK
Dear Mr. Myers:
Enclosed is the approved application for the permit to drill the above referenced well.
The permit is for a new wellbore segment of existing well Permit No. 196-100, API No. 50-029-22681-
00-00. Production should continue to be reported as a function of the original API number stated above.
Per Statute AS 31.05.030(d)(2)(B) and Regulation 20 AAC 25.071, composite curves for well logs run
must be submitted to the AOGCC within 90 days after completion, suspension or abandonment of this
well.
This permit to drill does not exempt you from obtaining additional permits or an approval required by
law from other governmental agencies and does not authorize conducting drilling operations until all
other required permits and approvals have been issued. In addition, the AOGCC reserves the right to
withdraw the permit in the event it was erroneously issued.
Operations must be conducted in accordance with AS 31.05 and Title 20, Chapter 25 of the Alaska
Administrative Code unless the AOGCC specifically authorizes a variance. Failure to comply with an
applicable provision of AS 31.05, Title 20, Chapter 25 of the Alaska Administrative Code, or an
AOGCC order, or the terms and conditions of this permit may result in the revocation or suspension
of the permit.
Sincerely,
Jeremy M. Price
Chair
DATED this ___ day of February, 2021.
Sincerely,
J M P i
1
1a. Type of Work: 1b. Proposed Well Class: Exploratory - Gas Service - WAG Service - Disp 1c. Specify if well is proposed for:
Drill Lateral Stratigraphic Test Development - Oil Service - Winj Single Zone Coalbed Gas Gas Hydrates
Redrill Reentry Exploratory - Oil Development - Gas Service - Supply Multiple Zone Geothermal Shale Gas
2. Operator Name: 5. Bond: Blanket Single Well 11. Well Name and Number:
Bond No.
3. Address: 6. Proposed Depth: 12. Field/Pool(s):
MD: 16,045' TVD: 7,090'
4a. Location of Well (Governmental Section): 7. Property Designation:
Surface:
Top of Productive Horizon: 8. DNR Approval Number: 13. Approximate Spud Date:
Total Depth: 9. Acres in Property: 14. Distance to Nearest Property:
4b. Location of Well (State Base Plane Coordinates - NAD 27): 10. KB Elevation above MSL (ft): 40.65' 15. Distance to Nearest Well Open
Surface: x-541744 y- 6035324 Zone-4 12.4' to Same Pool: 962'
16. Deviated wells: Kickoff depth: 14,435 feet 17. Maximum Potential Pressures in psig (see 20 AAC 25.035)
Maximum Hole Angle: 125 degrees Downhole: Surface:
Hole Casing Weight Grade Coupling Length MD TVD MD TVD
4-1/4" 2-7/8" 6.5# L-80 STL 1,745' 14,300' 7,084' 16,045 7,090
19.PRESENT WELL CONDITION SUMMARY (To be completed for Redrill and Re-Entry Operations)
Junk (measured):
14,522'
TVD
112'
4,529'
7,512'
14,434' - 14,522' 7,178' - 7,240'
Hydraulic Fracture planned? Yes No
20. Attachments: Property Plat BOP Sketch Drilling Program Time v. Depth Plot Shallow Hazard Analysis
Diverter Sketch Seabed Report Drilling Fluid Program 20 AAC 25.050 requirements
Contact Name:
Contact Email:
Contact Phone:
Date:
Permit to Drill API Number: Permit Approval
Number: 50-029-22681-Date:
Conditions of approval : If box is checked, well may not be used to explore for, test, or produce coalbed methane, gas hydrates, or gas contained in shales:
Samples req'd: Yes No Mud log req'd: Yes No
H2S measures: Yes No Directional svy req'd: Yes No
Spacing exception req'd: Yes No Inclination-only svy req'd: Yes No
Post initial injection MIT req'd: Yes No
APPROVED BY
Approved by: COMMISSIONER THE COMMISSION Date:
Sr Pet Eng Sr Pet Geo Sr Res Eng
April 1, 2021
Authorized Name: Monty Myers
Authorized Title: Drilling Manager
Sean McLaughlin
sean.mclaughlin@hilcorp.com
18. Casing Program: Top - Setting Depth - BottomSpecifications
3206
MPU F-18L1-01
Milne Point Field
Kuparuk Oil Pool
3800 Centerpoint Drive, Suite 1400, Anchorage, AK 99503
Hilcorp Alaska, LLC
1873' FSL, 2340' FWL, Sec. 06, T13N, R10E, UM, AK ADL 025509, 388235 & 355018
022224484
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
PERMIT TO DRILL
20 AAC 25.005
2489
699' FSL, 947' FWL, Sec. 25, T14N, R09E, UM, AK
1817' FSL, 1725' FWL, Sec. 25, T14N, R09E, UM, AK
94-019
9536 7,335'
Cement Quantity, c.f. or sacks
Cement Volume MDSize
Plugs (measured):
(including stage data)
Effect. Depth TVD (ft):
14,834'
Effect. Depth MD (ft):
7,456'14,941'7,530'
LengthCasing
None
Total Depth MD (ft): Total Depth TVD (ft):
Liner
Intermediate
14,915'7"
Surface
Conductor/Structural 20"80'
7,914'7,914'
14,915'
9-5/8"
Authorized Signature:
220 sx Class 'G'Production
See cover letter for other
requirements.61-00
Perforation Depth MD (ft):
21. I hereby certify that the foregoing is true and the procedure approved herein will not be
deviated from without prior written approval.
Commission Use Only
Perforation Depth TVD (ft):
GL / BF Elevation above MSL (ft):
1600 sx PF 'E', 600 sx 'G', 150 sx PF 'E'
250 sx Arctic Set (Approx.) 112'
Uncemented Solid / Slotted Liner
Form 10-401 Revised 3/2020 This permit is valid for 24 months from the date of approval per 20 AAC 25.005(g)
1.19.2021
By Samantha Carlisle at 11:08 am, Jan 19, 2021
Digitally signed by Monty M Myers
DN: cn=Monty M Myers, c=US,
o=Hilcorp Alaska, LLC, ou=Technical
Services - AK Drilling,
email=mmyers@hilcorp.com
Reason: I am approving this document
Date: 2021.01.19 10:10:04 -09'00'
Monty M
Myers
MGR28JAN2021
BOPE test to 3500 psi.
DSR-1/19/21
221-008
SFD 1/21/2021GR22222228JAN2021
2/1/21
2/1/21
Redacted M. Guhl 8/18/2021
PTD API WELL STATUSDistanceTop ofKuparuk Top of Cement Annulus IntegrityZonal Isolation196100 500292268100 F-18 ESP Producer 0'14,364' MD(7,130' TVD)13,489'MD (est)(6,558' TVD)Tested 7" CSG to 3,500psi 6/15/19967" casing cemented with 220 sks (48 bbls) 15.8 ppgClass G cement inside 8-1/2" hole. Bumped plug.Estimated TOC at 13,489' MD (assumes 30%washout). No CBL ran. 9-5/8" casing cemented inside12-1/4" hole with 741 BBLS cement.195184 500292262300 F-29 ESP Producer 1,200'16,488' MD(7,153' TVD)~15,382' MD(6,458' TVD)Tested 7" CSG to 3,500psi 7/23/19967" casing cemented with 264 sks (54 bbls) Class Gcement inside 8-1/2" hole. Bumped plug. EstimatedCMT top at 15,382' MD (assumes 30% washout). 9-5/8" casing cemented inside 12-1/4" hole with 765BBLS cement.Area of Review MPU F-18L1 & L1-01
To: Alaska Oil & Gas Conservation Commission
From: Sean McLaughlin
Drilling Engineer
Date: January 15, 2021
Re: MPU F-18L1 & F-18L1-01 Permit to Drill Request
Approval is requested for permits to drill two CTD sidetracks laterals from well MPU F-18
with the Nabors CDR2 Coiled Tubing Drilling rig on or around April 2021.
Proposed plan for MPU F-18L1 and F-18L1-01 Injector:
Prior to drilling activities the wellbore will be prepared for a sidetrack (see F-18 Sundry request). The ESP
completion will be pulled, a CBL run, and a 4-1/2” injection string run. An E-line unit will set a CTD whipstock in
the Kuparuk interval at 14432’.
CDR2 will mill a 3.80” window through 7” casing and into the A sand. The first lateral with be drilled into a
neighbouring fault block to 15,900’. The 2-7/8” solid/slotted liner will be run with a liner top billet placed at 14,750’.
The second lateral will target a different fault block and will be drilled to 16,045’. This lateral will be completed with
a 2-7/8” solid/slotted liner brought back to the tubing. A liner top pack will isolate injection for the near wellbore
area.
The following describes the work planned. A wellbore schematic of the current well and proposed sidetrack is
attached for reference.
Pre-Rig Work:
1. Reference MPU F-18 Sundry submitted in concert with this PTD request
2. General work scope of Pre-Rig work:
a. Rig: Pull ESP completion
b. Eline: Run CBL
c. Rig: Run 4-1/2” Injection string
d. E-line: Set 4-1/2” x 7” whipstock at 14,432’, 0 deg ROHS
Rig Work:
3. MIRU and test BOPE to 3500 psi. MASP with gas (0.10 psi/ft) to surface is 2489 psi
a. Give AOGCC 24hr notice prior to BOPE test
b. Test against swab and master valves (No TWC)
c. Load pits with 8.8 ppg mud
d. Open well and ensure zero pressure
4. Mill 3.80” single string window plus 10’ of rathole.
a. TOWS at 14432’, 0 ROHS.
b. Mill window with straight motor
c. MPD or pressure deployment is not required for the window milling run
i. SBHPS run 12/20/20 -8.6 ppg EMW at window
5. Drill and complete the “L1” sidetrack
a. 3.0” BHA with GR/RES
b. Drill with bicenter bit (4.25”)
i. Target constant bottom hole pressure of 11.8 ppg for entire sidetrack
ii. Pressure deployment will be required
c. 40 deg build section – 326’
d. 12 deg lateral section - 1142’
e. Planned fault crossing at 15540’.
i. Transition from an 8.6 ppg to a 5.4 ppg reservoir.
f. Planned TD 15900’
g. After TD and on the last trip out of hole lay in KWF in preparation for liner run
PTDs
Sundry 321-024
h. Run 2-7/8” solid/slotted liner with liner top billet placed at 14750’.
i. Solid liner run to the fault, Slotted liner past fault to TD
ii. Have 2-3/8” safety joint with TIW valve ready to be picked up while running liner
iii. Liner may be run in two sections if weight transfer or hole conditions is poor
6. Drill and complete the L1-01 sidetrack
a. Recover KWF and swap well to 8.8 ppg mud
b. Mill off billet with bicenter bit and continue drilling lateral
c. Planned fault crossing at 15680’
i. Transition from a 8.6 ppg to a 3.6 ppg reservoir
d. Planned TD of 16045’
e. After TD and on the last trip out of hole lay in KWF in preparation for liner run
f. Run 2-7/8” solid/slotted liner with liner top placed in the tubing tail
i. Soild liner run to the fault
ii. Have 2-3/8” safety joint with TIW valve ready to be picked up while running liner
iii. Liner may be run in two sections if weight transfer or hole conditions is poor
g. After releasing from the liner swap the well over to 2% KCl
i. The well will be 75 psi underbalanced.
h. Freeze protect well from 2000’
Post Rig:
1. V: Tree work as necessary
2. S: Install LTP
Managed Pressure Drilling:
The history of CTD at KRU in the Kuparuk reservoir, has demonstrated the benefits of a managed pressure drilling
technique. Due to uncertainties about the bottom hole pressures to be encountered as this sidetrack is drilled,
managed pressure drilling techniques will be employed on this well. The intent is to provide constant bottom hole
pressure by using 8.8 ppg drilling fluid in combination with annular friction losses and applied surface pressure.
Constant BHP will be utilized to reduce pressure fluctuations to help with hole stability. Applying annular friction
and choke pressure also allow use of lighter drilling fluid and minimizes fluid losses and/or fracturing at the end of
the long well bores. A MPD choke for regulating surface pressure is located between the WC choke manifold and
the mud pits and will be independent of the WC choke.
Deployment of the BHA under trapped wellhead pressure will be necessary. Pressure deployment of the BHA will
be accomplished utilizing 3” pipe/slip rams (see attached BOP configurations). The annular preventer will act as a
secondary containment during deployment and not as a stripper.
Operating parameters and fluid densities will be adjusted based on real-time bottom hole pressure measurements
while drilling and shale behavior. The following scenario is expected for MPF-18L1 and F-18L1-01:
x Latest reservoir pressure in the parent well: 3206 psi (8.6 ppg)
MPD Pressure at the MPU F-18A & AL1 Planned Window (14432’ MD - 7137’ TVD)
Pumps On Pumps Off
A Target BHP at Window (ppg) 4380 psi 4380 psi
11.8
B Annular friction - ECD (psi/ft) 866 psi 0 psi
0.06
C Mud Hydrostatic (ppg) 3266 psi 3266 psi
8.8
B+C Mud + ECD Combined 4132 psi 3266 psi
(no choke pressure)
A-(B+C) Choke Pressure Required to Maintain 248 psi 1114 psi
Target BHP at window and deeper
Operation Details:
Reservoir Pressure:
x The maximum reservoir pressure for F-18L1 and F-18L1-01 is expected to be 3206 psi at 7170’ TVDSS
(8.6 ppg equivalent).
x Maximum expected surface pressure with gas (0.10 psi/ft) to surface is 2489 psi.
Mud Program:
x Drilling: Minimum MW of 8.8 ppg KCL with Geovis for drilling. Managed pressure used to maintain
constant BHP.
x Completion: A minimum MW 8.8 ppg KWF to be used for liner deployment (11.8ppg brine may be used to
maintain constant bottom hole pressure while running liner).
Disposal:
x All cuttings & mud generated during drilling operations will be hauled to the Milne Point “B” pad G&I facility.
Hole Size:
x 4.25” bicenter hole for entirety of the sidetrack.
Liner Program:
x F-18L1: 2-7/8”, 6.5#, L-80 solid liner: 14750’ MD – 15540’ MD (run with liner top billet)
x F-18L1: 2-7/8”, 6.5#, L-80 slotted liner: 15540’ MD – 15900’ MD (from fault to TD)
x F-18L1-01: 2-7/8”, 6.5#, L-80 solid liner: 14300’ MD – 15680’ MD (liner top inside 4-1/2 tubing tail)
x F-18L1-01: 2-7/8”, 6.5#, L-80 slotted liner: 15680’ MD – 16045’ MD (from fault to TD)
x No Cement. A liner top packer will be run post rig to facilitate injection into the new fault block.
Well Control:
x Primary well control will be a minimum MW of 8.8 ppg KCL (75 psi overbalanced)
x 4 Ram BOP diagram is attached. MPD and pressure deployment is planned.
x Pipe rams, blind rams and the CT pack off will be pressure tested to 250 psi and to 3,500 psi.
x The annular preventer will be tested to 250 psi and 3,500 psi.
x An X-over shall be made up to a 2-3/8” safety joint including a TIW valve for all tubulars ran in hole.
o Exemption request to 20 AAC 25.036 - Liner rams in the BOPE. A 2-3/8” safety joint will be
utilized while running 2-7/8” slotted liner. The desire is to keep the same standing orders for the
entire liner run and not change shut in techniques (run safety joint with pre-installed TIW valve).
When closing on a 2-3/8” safety joint 2 sets of rams will be available, above and below the flow
cross providing better well control options.
Directional:
x Directional plan attached. Maximum planned hole angle is 120°
x Inclination at kick off point is 45°.
x Magnetic and inclination surveys will be taken every 30 ft. No gyro will be run.
x Distance to nearest property line – 7335’
x Distance to nearest well within pool – 962’ (F-29)
Logging:
x MWD directional, Gamma Ray, and Resistivity will be run through the entire open hole section.
x Real time bore pressure to aid in MPD and ECD management.
Perforating:
x No perforating, slotted liner.
Anti-Collision Failures:
x No failures for F-18L1 or F-18L1-01
Hazards:
x MPU F-pad is not considered a high H2S pad. The highest recorded H2S well on the pad was from MPU
F-69 (47 ppm) in 2009. The maximum recorded value on F-18 is 6 ppm (12/17/2009). Drilling F-18
laterals has a low H2S risk.
x Fault crossing planned in each lateral. Potential to go from an 8.8 ppg EMW to 3.6 ppg EWM. Use mud
viscosity to mitigate differential sticking and losses.
x Medium lost circulation risk.
Sean McLaughlin CC: Well File
CTD Engineer Joseph Lastufka
907-223-6784
Potential to go from an 8.8 ppg EMW to 3.6 ppg EWM.
highest recorded H2S well on the pad was from MPU p
F-69 (47 ppm) in 2009.
_____________________________________________________________________________________
Revised By: TDF 12/22/2020
PROPOSED
Milne Point Unit
Well: MPU F-18
Last Completed: 3/5/2015
PTD: 196-100
TD =14,941’(MD) / TD = 7,530’(TVD)
20”
7” Short joint f/
14,196’ to 14,236’.
RA Tag @ 14,196’
Orig. KB Elev.: 40.65’/ GL Elev.: 12.40’ (N 22E)
7”
3
5
9-5/8 ”
1
2
PBTD =14,834’ (MD) / PBTD = 7,456’(TVD)
4
Fish-Centralizer
pushed to 14,522’KUP Sands
CASING DETAIL
Size Type Wt/ Grade/ Conn ID Top Btm
20" Conductor 91.1 / H-40 / N/A N/A Surface 112'
9-5/8" Surface 40 / L-80 / BTC 8.835 Surface 7,914’
7" Production 26 / L-80 / BTC 6.276 Surface 14,915’
TUBING DETAIL
4-1/2” Tubing 12.6 / L-80 / TXP 3.958 Surface ±14,324’
JEWELRY DETAIL
No Depth Item
1 ±2,300’ X-Nipple – 3.813 ID
2 ±14,232’ Packer
3 ±14,262’ X-Nipple – 3.813 ID
4 ±14,320’ Magnum Burst Disk 4,500psi
5 ±14,322’ WLEG – Bottom at ±14,324’
PERFORATION DETAIL
Kuparuk Sands Top (MD) Btm (MD) Top (TVD) Btm (TVD) FT Date Status
A3/A2 Sands 14,434’ 14,470’ 7,178’ 7,204’ 36’ 6/20/1996 Open
A1/ Sand 14,482’ 14,522’ 7,212’ 7,240’ 40’ 6/19/1996 Open
WELL INCLINATION DETAIL
KOP @ 600’
Max Hole Angle = 67 to 71 deg. f/ 3,700’ to 13,300’
Hole Angle thru perfs = 45 Deg. No DLS = 3 Deg. / 100’
TREE & WELLHEAD
Tree 2-9/16”5M FMC
Wellhead 11” 5M FMC
Tubing Hanger 2-7/8”WKM w/ 3” LH Acme Threads, 2.5” CIW H BPV Profile
GENERAL WELL INFO
API: 50-029-22681-00-00
Drilled and Cased by Nabors 22E - 6/16/1996
Perforated – 6/20/1996
ESP Completion by Polar 1– 7/16/1996
ESP RWO by Nabors 4ES – 7/8/2001
ESP RWO by Doyon 14 – 6/5/2004
ESP RWO by Nabors 3S – 7/17/2008
ESP RWO by Doyon 16 – 6/15/2012
ESP RWO by Nordic 3 – 4/13/2015
ESP RWO by ASR#1 – 3/5/2018
OPEN HOLE / CEMENT DETAIL
20” 250 sx Arcticset I(Approx.) in a 24” Hole
9-5/8” 1,600 sx PF ‘E’, 600 sx ‘G’, 150 sx PF ‘E’ in a 12.25” Hole
7” 220 sx Class “G” in a 8.5” Hole
STIMULATION DETAIL
Interval: 14,434’ to 14,470’ & 14,482’ to 14,522’. Frac’d w/
154,100lbs. of 16-20 Carbolite behind pipe.
