Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAbout200-057Image Project Well History File Cover Page
XHVZE
This page identifies those items that were not scanned during the initial production scanning.
They are available in the original file, may be scanned during the rescan activity or are viewable
by direct inspection of the file.
~_~)- (2 '_~_/~ Well History File Identifier
Organization (done)
RESCAN
[] Poor Quality Originals:
[] Other:
[] Two-Sided
DIGITAL DATA
~~Diskettes, No. [
[] Other, No/Type
TOTAL PAGES: ~ NOTES:
ORGANIZED BY: BEVERLY BREN~SHERYL MARIA LOWELL
Project Proofing
OVERSIZED (Scannable)
[] Maps:
[] Other items scannable by
large scanner
OVERSIZED (Non-Scannable)
[] Logs of various kinds
[] Other
DATE:~ ~ ?
[] Staff Proof
By: Date:
PROOFED BY: BEVERLY BREf,~~ SHERYL MARIA LOWELL
PAGES: ~ (at the time of scanning)
SCANNED BY; BEVERLY BREN VlNCE~MARIA LOWELL
RESCANNED BY; BEVERLY BRE~SHERYL MARIA LOWELL
DATE: ~'~----/ 0
General Notes or Comments about this file:
Quality Checked (done)
Rev1 NOTScanned.wpd
• F T
gTHSTTE 1 <a —i
L
}t333 West Sevenin Avenue
- -:-.1..---,;7# GOVERNSE PARNELL Anchorage, Alaska 9950;-3572
-.5`� `'1:IZ �? Mail 907.29.1433
Mary Endacott celQ 0 - d 7
Engineering Team Leader
BP Exploration(Alaska), Inc.
P.O. Box 196612
Anchorage, AK 99519-6612
Re: Prudhoe Bay Field, Prudhoe Bay Oil Pool, PBU B-26B
Sundry Number: 314-054
Dear Ms. Endacott:
Enclosed is the approved application for sundry approval relating to the above referenced well.
Please note the conditions of approval set out in the enclosed form.
As provided in AS 31.05.080, within 20 days after written notice of this decision, or such further
time as the AOGCC grants for good cause shown, a person affected by it may file with the
AOGCC an application for reconsideration. A request for reconsideration is considered timely if
it is received by 4:30 PM on the 23rd day following the date of this letter, or the next working
day if the 23rd day falls on a holiday or weekend.
Sincerely,
- "171t4h---
Cathy P Foerster
Chair
DATED this Z� day of January, 2014.
Encl.
1
STATE OF ALASKA q��� V
ALASKA OIL AND GAS CONSERVATION COMMISSION vi/
APPLICATION FOR SUNDRY APPROVAL JAN JAN2 014
1l� 2014 l
20 AAC 25.280 ��� �
1. Type of Request:
❑Abandon ®Plug for Redrill • 0 Perforate New Pool 0 Repair Well 0 Change Approved Program
❑Suspend 0 Plug Perforations 0 Perforate 0 Pull Tubing 0 Time Extension
❑Operations Shutdown 0 Re-Enter Suspended Well 0 Stimulate 0 Alter Casing 0 Other
2. Operator Name 4. Current Well Class 5. Permit To Drill Number
BP Exploration(Alaska) Inc. 0 Exploratory 0 Stratigraphic 200-057 •
3. Address: 6. API Number:
® Development 0 Service
P.O. Box 196612,Anchorage,Alaska 99519-6612 50.029-20976-02-00 -
7. If perforating: 8. Well Name and Number:
What Regulation or Conservation Order governs well spacing in this pool?
PBU B-26B •
Will planned perforations require a Spacing Exception? 0 Yes ®No
9. Property Designatior 10. Field/Pool(s):
ADL 028310 • Prudhoe Bay/Prudhoe Bay •
11. PRESENT WELL CONDITION SUMMARY
Total Depth MD(ft): Total Depth TVD(ft): Effective Depth MD(ft): Effective Depth TVD(ft): Plugs(measured): Junk(measured):
12316' • 9009' 12253' 8959' 10393'; 10465' None
Casing Length Size MD TVD Burst Collapse
Structural
Conductor 110' 20"x 30" 110' 110'
Surface 2671' 13-3/8" 2671' 2671' _ 4930 2670
Intermediate 10757' 9-5/8" 10757' 8586' 6870 4760
Production
Liner 380' 7" 10493'- 10873' 8396'-8669' 7240 5410
Liner 1820' 2-7/8" 10496'- 12316' 8399'-9009' 13450 13890
Perforation Depth MD(ft): Perforation Depth TVD(ft): Tubing Size: Tubing Grade: Tubing MD(ft):
12120'- 12202' 8871'-8922' 5-1/2", 17#x 4-1/2", 12.6# L-80 10548'
Packers and SSSV Type: 9-5/8"x 5-1/2" BOT 3-H Packer Packers and SSSV 10412'/8337'
MD(ft)and TVD(ft):
12. Attachments: 13.Well Class after proposed work:
®Description Summary of Proposal ®BOP Sketch
El Detailed Operations Program 0 Exploratory 0 Stratigraphic ®Development 0 Service
14. Estimated Date for 15. Well Status after proposed work:
Commencing Operation: February 4,2014 0 Oil ❑WINJ 0 WDSPL 0 Plugged
16. Verbal Approval: Date 0 Gas 0 GINJ 0 GSTOR 0 Abandoned
Commission Representative:
0 WAG 0 SPLUG _0 Suspended
17. I hereby certify that the foregoing is true and correct to the best of my knowledge. Contact: Jamin Laplante,564-4137
Printed Name:
Mary Endacot Title: Engineering Team Leader Email: Jamin.Laplante aebp.com
Signature: `// Edee—Phone: 564-4388 Date: 1/2 3/11-
11-
Commission Use Only
Conditions of approval: No Commission so that a representative may witness `�— O u
Sundry Number: —T
El/Plug Integrity" BOP Test 0 Mechanical Integrity Test 0 Location Clearance
Other 6 U n f e S /- 7L0 35-663p 5 RBDM MAY U y 2014 ll
All`-Crnal'c /v1v9 p1gce-vv, cv-1f �pravcc/ Acv• 20 I- C 25: HZ CL,
Spacing Exception Required? 0 Yes 'No Subsequent Form Required: 10 _ 4 v 7,
G , 3 APPROVED BY
Approved By: /
/ COMMISSIONER THE COMMISSION Date: /---2-7 –/
Form 10-403 Revised 10/20 2 4is�v Approv ff�1 months from the date of approval Submit In Duplicate (a
C
To: Alaska Oil&Gas Conservation Commission
From: Jamin Laplante bp
Drilling Engineer
Date: Jan 20th, 2013
Re: B-26B Sundry
„,z /75 /2 l3 P
Well History:
Tv� P T D
Following pressure tests have been performed to verify well integrity:
- CMITxIA passed to 3,000 psi (8/15/12)
- MIT-OA passed to 2,000 psi (8/15/12)
- PPPOT-T passed 5,000 psi (8/10/12)
- PPPOT-IC failed 2,000 psi (8/10/12)
The parent well was drilled in 1983. B-26A was a coil sidetrack in December 1999 that was
abandoned due to lost returns while drilling. B-26B was drilled as a coil sidetrack in May,
2000. Production declined steadily to 400 bopd and 250 bwpd by October 2000.
In 2005 B-26B was shut in due to high GOR. A PPROF in 2007 shows no opportunity for a
gas shut off.
A plug was set in the tubing tail in 2010 to secure the well for a tree change out. The
MIT-T failed when the WI-IP quickly climbed to 1400 psi and then suddenly dropped
to 0 psi. A video log showed a hole in the tubing between the sliding sleeve and the
SBR as well as collapsed tubing in the tail of the string(at 10,453' MD)
Reason for Sidetrack:
Due to the mechanical condition of the tubing a RWO to fix the integrity problems Oft
would be very expensive and is not justified based on the reserves in the area. The ,) ifr' 1
best use for this well is as a r_c_q_u_sidetrack to a new location. - '
Additional Requests: Not to squeeze perfs in the 2-7/8” liner due to a tubing collapse above
the PX plug. This will fail to satisfy state requirements for 100 ft of cement plug above perfs. �-
The plan is to circulate 1000' TVD plug in the 5-1/2"tubing and IA through the lowermost
GLM.
Pre-Rig Work:
1. Drift 5.5"tubing to 10,300 MD.
2. CMIT-TxIA 3,000 psi.
3. Pull lowermost#1 GLM at 10,259' MD.
4. Circulate-97 Bbls of abandonment cement into tubing and IA.
5. Tag TOC and Pressure cement to 3,000 psi.
6. RU e-line and jet cut 5-1/2"tubing above TOC 3800' MD.
7. Circulate well with 8.5 ppg seawater.
8. CMIT-TxIA to 3,000 psi. MIT-OA to 2,000 psi.
9. Freeze protect tubing and IA from 2,200' w/diesel.
9. Freeze protect tubing and IA from 2,200' w/diesel.
10. Set and test TWC one week before rig moves over the well (Record the test)
11. Function LDS. PPPOT-T to 3,500 psi, PPPOT-IC to 3500 psi.
12. Remove wellhouse, level pad if needed.
Rig Work: (scheduled to begin on April, 2014)
1. MI/RU Doyon 25.
2. Test TWC from below to 3500 psi and above to 3500 psi for 5 minutes.
3. Nipple down tree.Nipple up BOPE(2-7/8"x 5-1/2"VBR's in upper and lower ram
cavity). Test BOPE to 250 psi low/3500 psp i high. Pull TWC.
4. RU and pull the 4-1/2"tubing from the pre-rig jet cut at—3800' MD.
5. PU 4"drill pipe and 9-5/8"clean-out assembly to include a full-gage whipstock mill and
clean-out well to the top of the tubing stub—3800' MD, tag tubing stub.
6. RU E-line, RIH with GR/CCL and 9-5/8" EZSV for 47#casing. Set the EZSV at—3525'
MD (competent sand/confirm with GR)as required to avoid cutting a casing collar while
milling the window. Rig down E-line.
7. Pressure test the EZSV to 3500 psi for 30 minutes and chart.
8. PU and RIH with 9-5/8" Baker bottom-trip anchor whipstock assembly and 8.5"window
milling assembly(to include full gauge string mills). RIH to the top of the EZSV. Orient
and set the whipstock. Shear off the whipstock.
9. Change-out the 9-5/8" pack-offs if required.
10. Displace the well to 9.5 ppg LSND based milling fluid prior to 9-5/8"window milling
operations and other path-forward 8-1/2"drilling operations.
Drilling Engineer: Jamin Laplante (907) 564-4137 Cell: (907) 365-9140
Production Engineer: Kirsty Schultz (907) 564-5105
Geologist: Mike McTeague (907) 564-4640
Current Schematic:
041 E t�EV OY pp �...
B
B�ZUO
0'Ig
yyg p ( , SAFETY NOTTM:W .ANGLE>710111117.
ACTUATOR= •
103 ELEV= _..._. 78.15
8F HEV= 44 4r S
KOP- •r
/Aur Anna. 96"a 11383' 2103' IHS i/7 ClIAA00 55EV LANAI X3 N'.D=4.58?'
DNum AD= 121" ,,
, Datum TVD= 8800' k 41 2571' : {a8'wF1
510iJ
X _S GAS LFT RN1iA
l406
13.3/8'CSG,72i,L-80.13=12 347' -{ 2671' li ST, AO TVD DEV,TY TE VLV LATL3..1_j'l N T [MITE
7 1 3139 3059 7 OTS RA {1654 06130800
6 15328 4878 50 OTS RA 11654 05130100
Uri 5 7653 6305 49 OTB RA +16164 050/3100
4
4 4 9032 7243 45 OTS RA ,I DV 06130700
3!, 9179 7348 44 OTS RA t1 DV 05!30700
' 2;10109 8024 41 1 OTS RA ! DV 06/30100
4 1 10259 8138 411011S RA I 24s4 06730700
(HOLENs-yr TBG(02112110) 10266'ELMO ,-• -------.__
4 1aa :•• 10328' 5.1/2'BKRTYFEL.SLD SLV,6)•4.31r
5 112'TBG,178,L 80,.0232 bpt,D-4.687 }- 10366'
3"81CR BP(06x06112) --• 1030? ; 411111141�, 10388• Ham SBR SEAL ASSY
4 ' 10412' 9518'x5.117SOT 3-HRD
R =4.75'1
14-172'OOLLAJSED Tt6NO(02112110) J-f 10416-1 1 1111 t 104W 4.117 OTB X P .D=3 813
4
4 ►-10465• 4_112'PX PLUG(01113110)
14.5/8*x r eu R LN414GPSTEBAO( j-j 10493' 4 • RI PRONG PULLED(1117111/10)
I I r 4 •
4 • 10406' 3-3/4'BAH DEPLOY Sly,D=3 00'
TOP OF 2-718'LI'R H 1060? 4
1 . le ( 10606' 41x2•ors xw w
BEHIND
4 ,D=3.84 _____ __�_. CT LNR
411
14-117 TBG,1268.Lea,1152 bpi,D=3.958' 10646' A 1064T _I-14-112'TTL BOT 905.0=3 958'
4 :40 .4 ► 10
l 582
• HELAO Loom)ON 9rrn 1
4 1
9.58'CSG,478,L-80, 0732 bpf,D.8.681• H 10767 V :
4
44j
. , r 1ALLOU7 WINDOW(8.28 1087x' 10080'
r w1 'Too( Fi 10670' I et
1 41' 101100• H2-7Ar R4 TAG]
FERFORATDN SUAMARV
* .1116REfIOG. SYVSBi[SON07l11/83 �* a
ANGLE AT TOP FT 59'@12120' - us ` 'sa
Mts.Refer to Raduclan DB for historical peri data (,11111111111111 �* 12252' FWD
SIZE SPF N18lVAL Opn/Sgz DATE 1�1�1�1�1�1�1�4 1- 4� -,
X1111111 $ {
7 4 12120-12130 0 03/04702 1111111
7 4 12168.12178 0 071118'00 11111111 ► a*
111111.11114141 . **
2' 4 12182-12188 0 07101803 11111111111111: *=
2' x7
6 12192-102 0 05/16100 11111111111111
111111111111111
46464441
T l/R 2811,L-80,0383 bpi,D=827E 11620' L.US LFR 8.18 e.L-80, 0058 Opt,D•29TH 12316'
DATE They BY cameos DATE }F4:V BY OOANENTS rRDHOE BAY LNr
0111063 ORG9ML COMPLETION 11/18108 JC7i8PAG)'ES PX 11P 10479'SIM YNEIJ 8-268
0111110 CTD 610ETRACK - 04105/07 CJN'RAG RLL R 1X3 S 10479 P11W No 2000570
07/22/01 G PENG 02/28/10 CJN7RIC SET'R(f11UG(0111)110) - API 1b 50023 20975 02
03/04/02 P410( ADF'E115 02178110 ANINC COLLAPSED Ted HOLE(02112/10) 1224'SAL B 1901'VAT.Sec 31 111N,R141
10715/006 P8CT(1LH'R(Fun SET 08/13112 JTCI.IAO SET BP PLUG( 06108/12)
�i01Jd0G C18 AG TILL Pr PLUG 6 10465-� BP Exploration(Alaska)
B-26 Pre-rig Schematic:
TFC= r LIZEVOYs�
WELLHEAD=HEMCEVOY B-26B
NDTBg:MfB.L ANGLE 70'Q 16A85.
ACTUATOR= 071S
103.ELEV= 7815 - L.
13F.ELEV= 44 43' R
KOP= 3200" 4:
Max Angle= 95'011363' - I. 2103' —5-12LAMING'CARCO SSSV LAG NP,D=4.562-
4 �^
Da41mMO= 1211 38
Datum WD 8800 SS 2171' I� ('9-5 (/Pail
3.574 Gas LFT MANDRELS
13.38'CSG,72$,L.80,D=12.34r 2671' f'. ST MD TVD DEV-TY FE VLV LATOI PORI DATE
7 3139 3059 7 OTIS RA 16164 05130100
*, R. x ' 6 5326 4878 50 OTIS RA 16/64 05130100
PIG--R4 Jet-Cut--3,800'M D 44,�'� 5 7853 6305 49 OTIS RA 16/64 05130/00
1% 'C.. 4 9032 7243 45 Dns RA w 05130100
•„ , ,�'. 3 9179 7348 44 OTs RA w 05130100
Proposed (1,0C= ''TVD 1-2C^ -8,880'M D 4? •„(• 2 10109 8024 41 0115 RA IN 05/3000
4 x x 1 10259 8138 41 OTIS RA 24064 05130100
NOLEN5-12'-BG(02/12/10) H10367aMO . ',.",..'-,'V's.-"...
5.1;2'1110,17S,L-80, 032 01,D=4.892" -{ 10356 10323 05112"BKR TY PE L SLD SLV.D=4313'
3'BICR FP(0Bf08112)H 103113' 10388' 1—BOT 38R sEAL ASSY
II 1.11
{ 10417 H 58'x 5-1/2-1307 3-H PKR D=4.751
4-1/2'COLLAPSED T1BNG(02112110) H 10460' .. __
046$ _` I 10466' H4-117 OTIS X NP,0=3.8131
9-518"X r BKRLHR I-13P/'TEBA0C H 10463' � -_1 �—B3 Pf4-172`PX PLUG L(0D 101/1 11
� � Bq PRONG PULL®(01/101110)
TOP CP z-7015'LIl R} { ,0602
I „ 104„6' H3-314'BKRI L0Y SLV,0=3.00'
- 16506' Fla-i,2'ans XN MP
AID,D=01.60' BEIONO
CT LNR
14-112-TBG,128$,L-80, 0t52 bpf,D-3 958' 1064.8' - / II- 10647' —1'4-12"TIL BOT SOS,D_3 950,7]
10562' --I BMD LOGGED ON fl fl7
9-518'CSG,47$.L-80,.0732 bpf,ID=8.681" — 1075T
/ r MIMOMAOMOM(6280) 1087T-10000-
17"WHPSTOO H 1067$ I '//
1088$ H2-718-RA TAG
FER7.ORAATIDN SUMWARY `
REF LOG: SWS-BI-K 13407/1'183 `
ANB.EATTOP PHIF 59'®12120'
Nolo:Wer 8 Production DB for historical pert data 11111+1/1/01111 12252' FBTD
Ref
SPE SPF INTERVAL DATE 111111111111111
Cp�sgz- 111114111111111 1
2' 4 12120-12130 0 0310402 6,11111
2' 4 12168-1222178 0 07/09100 10444041 ==
I i 1111/
2' 4 12182-12188 O 07/09100 X11//1/1///111/ :;=�
2' 6 12192-12202 0 05/16/00 /4/1/1/01014104010411
i1111110
/./.1.4.4i..4I
r L/1 2600,L-80,.00163 bpi,D=6276' } 11620' 1 2-718"LN1,518$,L-80, 0058 140,13=2.3r — 12318' 1
DATE REV BY COMAENTS DATE REV BY COIA1MOS PFED-US BAY UNI
06/18183 O(BG NAL COMPLETION 11/18008 JOM'AG Fla PX TTP @ 10479'SLM WELL 8-268
08118000 CTD SIDETRACK 04/08/07 CJNPAG.PLLL PLUG 010479' PF3MIT Pb 2000570
07122/01 CHIP CORRECTIONS 02128/10 CJNPJC SET FX RAZ(01113/10) API No: 50029-2097602
'03/04/02' P.W/XI( ADREPFS 02128/10 MV/PJC COLLAPSEDTHGI HOLE(02/12/10 k 1224'SNL&1901'WEL.Sec.31.T11N.R14E
10115/06 RCTf1LH PX PLUG SET 08/13/12 JTCIJMD SET BP PLUG(08/06/12)
t 10130106 CJWPAG PULL F5:PLUG @ 10465 I -- eP Exploration(Alaska)
. .,
•
B-26C Pro'osed Schematic:
TREE- 6"MCEVOY
WELD-CAD- WENDY B-26 C SAFETY NOTES.
Al:111A 1DR- 011S
<3 R Re - 78 iS PROPOSED
3F ELEV= 44A3 1 I
..C.Of'
r- 3.500' DRAFT
H4-1/2"ans SSSV MP,0;r,
lAi. Arcle I
Datt-m1.0-
Datt-rn WO- 680055
. Ir i
I Willi Gni I /Al. 1 III),lc-12 Aar- j— 2671. 1—4116
2596HR-rUf1W PKR
CMA
AS LET NDRELS
I Mi r 1-4 '1'1 1.1 1 ST- IAD ND 01,1/14VECIVIV I ATCT4 pain- cATF
a
1_ 6 3528 sa(x) 45'x1
, 5 5071 '....500 .
ILI...8t1r DKR W1141.4 RICO fOlinitXXI H 3600 4 7881 NM -
3 9657 7300 '
I 9 9,87 CSC; 47X -80, 0732 by f,in-8 6&1' ]-1 :0754 2 10456 7800 •
1 11122 8330 •
Minknum ID=3.725"a .
50% 4794'
I I H4-1/2"HES X NV ID.=3 813'
Hr x 4-112 BKR PKR.D
I I H4.1/2"HES X NP,13-,3 813'
I I 1-14-irr nrcs XN Pal,83;,-3.725'I
—I x 5•axia z xp op iat i nEnAcx at v
14 wrsac,_ , al 32 to,ID-3 SW I--I loony i
TOE7OTFT-11411 - 1 1 H41/2"WLEG,.ID=3.958'I
...,....„...,—......._
'NI
, I,'x 4 17 KO 111 rz,i„rici 13= - 1
jr can, is. — brt 10 j I ow l 0 k .
' blank to 2schte firashak,,taults
F431FORATION SUMMARY 0
REF Loa: ,
0 1 1 I ` ,y.,,,I 1 i i•-., o ._......„.
Amax AT TOP FEW _.:a •
Nob:Refer b Reduction LB for bistorir.al pal dabs 1
ry—\ , 1 i4 1 7 SWF.. PAR U,
SZE SW INTERVAL OpniSqz SH:FT SQZ
4-W SLOT '- ' 0 XXIXKOCK bhnk 2c Isolate hub
tH4-1-2* swat EKR,t).
>4-1 1-14-1-7 SWELL PKR.,ID-
blank to Isolate fault and lawn gas
) 1
1-14-1- SW .I FiCR,ta-,--
I 75N1 2'
4-If?SOLD sLonto OA.12,80.L---2
80 , 0152 ail,10,t 3 _
858' ' 14,116* k 1.9
OA IE REV BY COMMENTS DATE REV BY COMMENTS PRUDHOE BAY UNIT
0114161113 ONIOINAL COMPLETION 11/18t0G JMUPA.G HES PX TIP a 10474SU. WELL 11 28C
oaelann cm SIDETRACK 0448107 Casi/PAG PULL PLUG at 10470' PERMIT No.
i 07/22.101 CI-PTP CORRECTIONS 02/28/10 C.114/PJC SET PX PLUG 101,13/101 API No 5410292097803
03/044:112 PWE/KK ADPERFS 021216.10 MAV/PJC COLLAPSED TBG/HOLE(02)121)0) 1224Se.1 isol'INEL,sac.31,11 IN,Rl4E
10/15/06 RCT71114 PX PLUG SET Ow1l112 m SE PROPOSED RST(apni)
13/3006 CLINTAG-.PULL PXPLLG 0 184465' BP Exploration talssaa)
, • .
.
Doyon 25 BOPE Schematic
A,
3
f. ..;.
1 .,.
I co,f,i.i..a. --•:,
111;--
• tz)
1
11 1 --=',) ii 1 I
1 „..A.„- Hi I
T--
IR*
., To: Iliv
1,----- 1
. . 1
• : - r
,--
OW if ,• G., Lis
gl , A
, • • • , ,. r
/ 1.\;11: .11 .1----
Iiii 1
i Ht1 [Hi N;s11,
i 1 , HI 1
it s • 011
kli I Pli i
.. i ..
if
11 41
J
4 ........
i il LI El
la _
-`1 ---rib
la('
-1 i
1i1
M
.•4&' 7.....
., ---- - ,
• Vi ?AIL
",' '`:t•
-7, • , 1
.'
_, . )• ) ts-,111
,-; *'' •. ) .iil 111:'1
1:11'
li t
..11+ A
-
--, —
„1 dj
'')
1- R. E r El-
i! ,I
-1
Ai
i
17;. 1 ; 1
-4 4
-1,. 't :IL -
[„,
t.' 1,' 4., I E., I,
a a ft
BP Exploration (Alaska) Inc.
Attn: Well Integrity Coordinator, PRB-20
Post Office Box 196612
Anchorage, Alaska 99519-6612
Dec 11, 2009
t~~~~~a~t~~~~:: ,lAi~ :L Q~ Zfll
by
"~~°~ ~~'
Mr. Tom Maunder
Alaska Oil and Gas Conservation Commission
333 West 7~' Avenue
Anchorage, Alaska 99501
Subject: Corrosion Inhibitor Treatments of GPB Pad B
Dear Mr. Maunder,
~~~sk~ ail ~ GOtI~. arr~miss~~
ao~ - ~s7
Q-a~~
Enclosed please find multiple copies of a spreadsheet with a list of wells from GPB Pad
B that were treated with corrosion inhibitor in the surface casing by conductor annulus.
The corrosion inhibitor is engineered to prevent water from entering the annular space
and causing external corrosion that could result in a surface casing leak to atmosphere.
The attached spreadsheet represents the well name, API and PTD numbers, top of
cement depth prior to filling and volumes of corrosion inhibitor used in each conductor.
As per previous agreement with the AOGCC, this letter and spreadsheet serve as
notification that the treatments took place and meet the requirements of form 10-404,
Report of Sundry Operations.
If you require any additional information, please contact me or my alternate, Anna Dube,
at 659-5102.
Sincerely,
Torin Roschinger
BPXA, Well Integrity Coordinator
BP Exploration (Alaska) Inc.
Surface Casing by Conductor Annulus Cement, Corrosion inhibitor, Sealant Top-off
Report of Sundry Operations (10-404)
Date: 12/11/09
Well Name
PTD #
API #
Initial to of cement
Vol. of cement
um ed
Final top of
cement
Cement top off
date
Corrosion
inhibitor Corrosion
inhibitor/
sealant date
ft bbls ft na al
B-01 1700080 50029200590000 Sealed Conductor NA NA NA NA NA
B-02 1961110 50029200660100 Sealed Conductor NA NA NA NA NA
B-03A 1870480 50029203060100 NA 0.5 NA 3.40 8/20/2009
B-04 1700320 50029200720000 Sealed Conductor NA NA NA NA NA
B-O58 2010680 50029202760200 NA 1.8 NA 13.60 8/22/2009
B-06 1770740 50029202790000 NA 1 NA 5.10 8/20/2009
B-07 1780020 50029202850000 NA 1 NA 5.10 8/20/2009
B-08 1780410 50029203140000 NA 1 NA 6.80 8/20/2009
B-09 1780490 50029203160000 NA 0.5 NA 3.40 8/20/2009
B-10A 2082050 50029203210100 Cellar liner welded to casin NA NA NA NA NA
B-11 1780690 50029203310000 NA 0.5 NA 3.40 8/20/2009
B-12 1970090 50029203320100 NA 0.6 NA 3.40 8/22/2009
B-13 1990570 50029203410100 NA 0.4 NA 1.70 8/20/2009
B-14 2090590 50029203490000 NA 0.4 NA 1.70 8/20/2009
B-15 1790190 50029203600000 NA 0.1 NA 1.70 8/20/2009
B-16 1790250 50029203650000 NA 0.8 NA 5.10 8/21/2009
B-17 1790280 50029203680000 NA 0.1 NA 1.70 8/20/2009
B-18 1820020 50029207020000 NA 1.5 NA 15.30 8/21/2009
B-19 2001610 50029207030100 NA 0.1 NA 1.70 8/21/2009
B-20 1821680 50029208420000 NA 0.5 NA 3.40 8/21/2009
B-21 1821760 50029208500000 25 4.5 BBLs 0.1 11/30/2009 1.70 12/3/2009
B-22A 2001570 50029207590100 34 6.5 BBLs 0.2 11/30/2009 1.70 12/3/2009
B-23 1970590 50029207790100 12 2.2 BBLS 3.2 11/30/2009 10.20 12/4/2009
B-24 1821400 50029208150000 NA 3 NA 22.10 8/21/2009
B-25 1821510 50029208260000 NA 0.25 NA 1.70 8/13/2009
B-26 2000570 50029209760200 NA 0.3 NA 1.70 8/21/2009
B-27 1961010 50029214710100 Sealed Conductor NA NA NA NA NA
B-28 1853030 50029215100000 NA 1.1 NA 6.80 8/22/2009
B-29 2002090 50029215230100 NA 0.7 NA 6.80 8/21/2009
B-30 2011050 50029215420100 NA 0.2 NA 1.70 8/21/2009
B-31 1910460 50029221520000 NA 0.3 NA 1.70 8/20/2009
B-32 1991180 50029221650100 NA 0.3 NA 1.70 8/20/2009
B-33 1931450 50029223390100 NA 1.2 NA 8.50 8/21/2009
B-34 1930370 50029223520000 NA 1.2 NA 10.20 8/21/2009
B-35 1931460 50029224060000 NA 0.3 NA 1.70 8/20/2009
8-36 1960650 50029226670000 NA 0.3 NA 1.70 8/21/2009
B-37 2071450 50029233750000 Sealed Conductor NA NA NA NA NA
•
gyro ata
Gyrodata Incorporated
1682 W. Sam Houston Pkwy. N.
Houston, Texas 77043
713/461-3146
Fax: 713/461-0920
October 7, 2008
C
{ ~:Ji~jj~D 4iC¢¢~~~•. 11 {( - r r' jSSj}}~~` f1`f((jj``,,
`+~~ 7i ~ Nay ~. ~' '~, ti I KiF4
State of Alaska - AOGCC
Attn: Christine Mahnken
333 W. 7th Ave, Suite 100
Anchorage, Alaska 99501 O 5
~~a
Re: B-Pad, Well #B-26B
Prudhoe Bay, Alaska
Enclosed, please find two (2) copies, and one (1) disk of the completed survey
for the above referenced well.
We would like to take this opportunity to thank you for using Gyrodata, and we
look forward to serving you in the future.
Sincerely,
Rob Shosup G~~
North American Regional Manager
RS:kI
Serving the Worldwide Energy Industry ~~~ith F'rer~isi;7n Survay !nstrirrneniation
• •
gyro ata
Gyrodata Incorporated
1682 W. Sam Houston Pkwy. N
Houston, Texas 77043
713/461-3146
Fax: 713/461-0920
SURVEY REPORT
BP
B-Pad #B-26B
Wellhead
Prudhoe Bay, AK
AK0908G_159
28 Sep 2008
Serving the Worldwide Energy Inc4u~try ~ti~itli Precision Si~niey Instrunientaior~ ~ p \ ~ ~~
A Gyrodata Directional Survey
for
B.P. EXPLORATION (ALASKA) INC.
Lease: B-Pad Well: B-26B, 5-1/2" Tubing
Location: Mast Unit, Prudhoe Bay, Alaska
Job Number: AK0908G 159
Run Date: 28 Sep 2008
Surveyor: Steve Thompson
Calculation Method: MINIMUM CURVATURE
Survey Latitude: 70.268172 deg. N Longitude: 148.675811 deg. W
Azimuth Correction:
Gyro: Bearings are Relative to True North
Vertical Section Calculated from WeII Head Location
Closure Calculated from Well Head Location
:]
Horizontal Coordinates Calculated from Well Head Location
A Gyrodata Directional Survey
B.P. Exploration (Alaska) Inc.
Lease: B-Pad Well: B-26B, 5-1/2" Tubing
Location: Mast Unit, Prudhoe Bay, Alaska
Job Number: AK0908G 159
MEASURED I N C L AZIMUTH -BORE HOLE
DEPTH BEARING
feet deg. deg. deg. min.
DOGLEG VERTICAL CLOSURE HORIZONTAL
SEVERITY DEPTH DIST. AZIMUTH COORDINATES
deg./ feet feet deg. feet
25 ft.
