Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAbout201-224• •
gyro ata
Gyrodata Incorporated
1682 W. Sam Houston Pkwy. N
Houston, Texas 77043
7131461-3146
Fax: 713(461-0920
September 15, 2005
Ms. Sharmaine Copeland
BP Exploration (Alaska), Inc.
900 E. Benson Blvd.
Petrotechnical Data Center, LR2-1
Anchorage, Alaska 99508
~~'{~ ,IAN 2 5 200
Re: J-Pad, Well #yl-17B
Prudhoe Bay, Alaska
., ~~-~I'
~ ~~~~
~/
Enclosed, please find one (1) original, two (2) copies, and two (2) disks ofi the
completed survey for the above referenced welt.
iNe would like to take this opportunity to thank you for using Gyrodata, and we
look forward to serving you in the future.
Sincerely,
//~~
Rob Shoup
North American Operations Manager
RS:tf
Serving the Worldwide Energy Industry with Precision Survey Instrumentation
• •
gyro ata
Gyrodata Incorporated
1682 W. Sam Houston Pkwy. N
Houston, Texas 77043
713/461-3146
Fax: 7i 314 6 1-092 0
SURVEY REPORT
BP
J-PAD #J-176
MAST TRUCK
PRUDHOE BAY, AK
AK0805G_560
SEPTEMBER 1, 2005
c~ ~~
Serving the Worldwide Energy {ndustry with Precision Survey Instrumentation
~i ~ i -.~~
A Gyrodata Directional Survey
for
B.P. EXPLORATION ALASKA
Location: MAST UNIT, ,Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
Run Date: 9/01/2005 12:41:21 PM
Surveyor: Robert Williams
Calculation Method: MINIMUM CURVATURE
Survey Latitude: 70.326920 deg. N Longitude: 148.843420. deg. W
Sub-sea Correction from Vertical Reference: 77.00 ft.
Azimuth Correction:
Gyro: Bearings are Relative to True North
Vertical Section Calculated from Well Head Location
Closure Calculated from Well Head Location
Horizontal Coordinates Calculated from Well Head Location
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg.l feet feet deg. feet
25 ft.
•
0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.00 N 0.00 E
--------------------------------------------------------------------------------------
Rate-Gyroscopic continuous survey run in 5 1/2" tubing
Measured depths are referenced to the original RKB at 77' AMSL and 39.78' above the base flange
--------------------------------------------------------------------------------------
100.00 0.35 271.74 0.09 100.00 0.3 271.7 0.01 N 0.31 W
200.00 0.38 257.90 0.02 200.00 0.9 266.9 0.05 S 0.94W
300.00 0.55 258.91 0.04 299.99 1.7 263.0 0.21 S 1.74W
400.00 0.63 240.42 0.05 399.99 2.8 257.9 0.58 S 2.69W
500.00 0.58 214.97 0.07 499.98 3.7 249.9 1.26 S 3.46W
600.00 0.39 196.77 0.06 599.98 4.3 242.5 2.01 S 3.85W
700.00 0.50 157.55 0.08 699.98 4.7 234.1 2.73 S 3.78W
800.00 0.62 129.10 0.08 799.97 4.7 222.6 3.47 S 3.19W
900.00 0.78 114.50 0.06 899.96 4.6 207.7 4.10 S 2.15W
1000.00 0.82 103.71 0.04 999.96 4.6 190.4 4.55 S 0.84W
1100.00 0.90 103.09 0.02 1099.94 4.9 172.8 4.90 S 0.61 E
1200.00 0.55 100.45 0.09 1199.94 5.5 160.3 5.16 S 1.85 E
1300.00 0.40 89.85 0.04 1299.93 5.9 153.1 5.25 S 2.67 E
1400.00 0.24 102.96 0.04 1399.93 6.2 148.7 5.29 S 3.22 E
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
1500.00 0.48 324.12 0.17 1499.93 5.9 147.6 5.00 S 3.17 E
1600.00 0.91 344.76 0.12 1599.92 4.8 145.1 3.90 S 2.72 E
1700.00 0.46 346.47 0.11 1699.92 3.7 138.6 2.74 S 2.42 E
1800.00 0.20 285.35 0.10 1799.91 3.2 137.0 2.31 S 2.15 E
1900.00 0.10 325.98 0.04 1899.91 2.9 138.6 2.19 S 1.93 E
2000.00 0.33 41.49 0.08 1999.91 2.8 132.4 1.90 S 2.07 E
2100.00 0.18 158.99 0.11 2099.91 3.0 128.2 1.83 S 2.32 E
2200.00 0.26 155.84 0.02 2199.91 3.3 131.5 2.19 S 2.47 E
2300.00 0.35 149.96 0.02 2299.91 3.8 134.4 2.66 S 2.72 E
2400.00 0.61 141.76 0.07 2399.91 4.6 136.2 3.35 S 3.21 E
2500.00 0.37 135.90 0.06 2499..90 5.5 136.7 4.00 S 3.76 E
2600.00 0.28 139.62 0.02 2599.90 6.1 136.8 4.42 S 4.14 E
2700.00 0.53 108.28 0.08 2699.90 6.7 135.0 4.74 S 4.74 E
2800.00 6.00 85.98 1.38 2799.70. 11.3 1 i3.5 4.52 S 10.40 E
2900.00 8.09 84.62 0.52 2898.94 22.9 98.8 3.50 S 22.62 E
3000.00 9.67 85.60 0.40 2997.74 38.1 93.3 2.19 S 38.01 E
3100.00 10.73 86.97 0.27 3096.15 55.7 91.1 1.06 S 55.68 E
3200.00 13.23 88.38 0.63 3193.97 76.4 90.2 0.24 S 76.41 E
•
•
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
3220.00 14.63 87.55 1.77 3213.38 81.2 90.0 0.07 S 81.22 E
3240.00 15.36 87.19 0.93 3232.70 86.4 89.9 0.17 N 86.39 E
3260.00 16.21 87.39 1.06 3251.95 91.8 89.7 0.43 N 91.82 E
3280.00 16.66 87.19 0.57 3271.13 97.5 89.6 0.70 N 97.47 E
3300.00 17.26 87.47 0.75 3290.26 103.3 89.5 0.97 N 103.30 E
3320.00 17.59 87.53 0.41 3309.34 109.3 89.4 1.23 N 109.29 E
3340.00 18.18 87.39 0.74 3328.38 115.4 89.3 1.50 N 115.42 E
3360.00 18.60 87.54 0.53 3347.35 121.7 89.2 1.78 N 121.72 E
3380.00 19.27 87.42 0.84 3366.27 128.2 89.1 2.07 N 128.21 E
3400.00 19.74 87.17 0.61 3385.12 134.9 89.0 2.38 N 134.88 E
3420.00 20.53 87.23 0.98 3403.90 141.8 88.9 2.72 N 141.75 E
3440.00 20.97 87.18 0.56 3422.60 148.9 88.8 3.06 N 148.83 E
3460.00 21.53 87.50 0.71 3441.24 156.1 88.8 3.40 N 156.07 E
3480.00 21.97 87.48 0.56 3459.82 163.5 88.7 3.73 N 163.48 E
3500.00 22.57 87.80 0.76 3478.33 171.1 88.6 4.04 N 171.05 E
3520.00 23.04 88.23 0.62 3496.76 178.8 88.6 4.31 N 178.80 E
3540.00 23.37 88.12 0.42 3515.15 186.7 88.6 4.56 N 186.67 E
3560.00 23.85 88.59 0.64 3533.47 194.7 88.6 4.79 N 194.68 E
•
•
A Gyrodata Directional Survey -
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK080SG 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
3580.00 24.24 88.76 0.49 3SS1.74 202.9 88.6 4.97N 202.82 E
3600.00 24.65 88.89 O.S3 3569.95 211.2 88.6 5.14 N 211.10 E
3620.00 24.93 88.84 0.35 3588.10 219.5 88.6 5.31 N 219.48 E
3640.00 25.42 89.04 0.62 3606.20 228.1 88.6 5.47 N 227.99 E
3660.00 25.84 89.40 0.56 3624.23 236.7 88.6 5.58 N 236.64 E
3680.00 26.SS 89.52 0.89 3642.18 245.5 88.7 5.67 N 245.47 E
3700.00 26.90 89.65 0.45 3660.04 254.5 88.7 5.73 N 254.46 E
3720.00 27.54 89.63 0.80 3677.83 263.7 88.7 5.79 N 263.61 E
3740.00 28.17 89.73 0.78 3695.51 273.0 88.8 5.84 N 272.96 E
3760.00 29.02 89.88 1.07 3713.07 282.6 88.8 5.87 N 282.53 E
3780.00 29.81 90.51 1.OS 3730.49 292.4 88.9 5.84 N 292.35 E
3800.00 30.57 90.80 0.97. 3747.78 302.5 88.9 5.72 N 302.41 E
3820.00 30.93 91.06 0.49 3764.97 312.7 89.0 5.56 N 312.63 E
3840.00 31.32 91.21 0.50 3782.09 323.0 89.1 5.35 N 322.97 E
3860.00 31.85 91.50 0.68 3799.13 333.5 89.1 5.10 N 333.44 E
3880.00 32.35 91.81 0.66 3816.07 344.1 89.2 4.80N 344.06 E
3900.00 32.92 92.55 0.87 3832.91 354.9 89.3 4.39 N 354.84 E
3920.00 33.33 93.00 0.60 3849.66 365.8 89.4 3.86N 365.76 E
3940.00 33.75 94.04 0.89 3866.33 376.8 89.5 3.18 N 376.79 E
•
r~
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
3960.00 34.13 94.66 0.64 3882.92 387.9 89.7 2.33 N 387.92 E
3980.00 34.53 95.98 1.05 3899.44 399.2 89.8 1.29 N 399.15 E
4000.00 35.02 96.54 0.74 3915.87 410.5 90.0 0.04N 410.49 E
4020.00 35.71 97.19 0.97 3932.18 422.0 90.2 1.34 S 421.98 E
4040.00 36.20 97.46 0.65 3948.37 433.6 90.4 2.84 S 433.63 E
4060.00 37.11 98.33 1.31 3964.41 445.5 90.6 4.48 S 445.45 E
4080.00 37.99 98.36 1.09 3980.27 457.6 90.8 6.25 S 457.51 E
4100.00 39.55 98.12 1.96 3995.86 470.0 91.0 8.04 S 469.91 E
4120.00 40.47 97.99 1.15 4011.18 482.7 91.2 9.84 S 482.64 E
4140.00 41.51 97.81 1.32 4026.28 495.8 91..3 11.65 S 495.63 E
4160.00 42.28 97.89 0.96 4041.16 509.0 91.5 13.47 S 508.86 E
4180.00 43.06 98.64 1.17 4055.87 522.5 91.7 15.42 S 522.28 E
4200.00 43.87 99.91 1.49 4070.38 536.1 91.9 17.64 S 535.86 E
4220.00 44.24 100.54 0.71 4084.76 549.9 92.1 20.11 S 549.54 E
4240.00 44.64 100.76 0.54 4099.04 563.8 92.3 22.70 S 563.31 E
4260.00 45.00 100.78 0.45 4113.22 577.7 92.5 25.33 S 577.15 E
4280.00 45.31 100.85 0.40 4127.33 591.7 92.7 27.99 S 591.08 E
4300.00 45.34 101.03 0.16 4141.39 605.8 92.9 30.69 S 605.05 E
•
•
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMLJTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
4320.00 45.28 101.27 0.22 4155.45 619.9 93.1 33.44 S 619.00 E
4340.00 45.09 101.46 0.29 4169.55 633.9 .93.3 36.24 S 632.91 E
4360.00 44.82 101.71 0.41 4183.70 647.9 93.5 39.07 S 646.75 E
4380.00 44.82 101.94 0.20 4197.89 661.9 93.6 41.96 S 660.55 E
4400.00 44.78 102.08 0.14 4212.08 675.8 93.8 44.89 S 674.33 E
4420.00 44.78 102.25 0.15 4226.28 689.8 94.0 47.86 S 688.10 E
4440.00 44.53 102.60 0.43 4240.50 703.7 94.1 50.89 S 701.83 E
4460.00 44.62 102.79 0.21 4254.75 717.6 94.3 53.97 S 715.53 E
4480.00 44.34 103.04 0.42 4269.02 731.4 94.5 57.10 S 729.19 E
4500.00 44.38 103.13 0.10 4283.32 745.2 94.6 60.27 S 742.81 E
4520.00 44.39 103.29 0.14 4297.61 759.1 94.8 63.47 S 756.43 E
4540.00 44.46 103.24 0.09 4311.89 772.9 94.9 66.68 S 770.05 E
4560.00 44.44 103.27 0.04 4326.17 786.8 95.1 69.89 S 783.68 E
4580.00 44.51 103.30 0.10 4340.44 800.7 95.2 73.11 S 797.32 E
4600.00 44.46 103.21 0.10 4354.71 814.5 95.4 76.32 S 810.96 E
4620.00 44.46 103.21 0.01 4368.99 828.4 95.5 79.53 S 824.60 E
4640.00 44.40 103.26 0.09 4383.27 842.3 95.6 82.73 S 838.23 E
4660.00 44.41 103.18 0.07 4397.56 856.2 95.8 85.93 S 851.85 E
•
C7
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH. DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
4680.00 44.45 103.20 0.04 4411.84 870.1 95.9 89.13 S 865.48 E
4700.00 44.52 103.24 0.09 4426.11 884.0 96.0 92.33 S 879.13 E
4720.00 44.70 103.24 0.23 4440.35 897.9 96.1 95.55 S 892.80 E
4740.00 44.47 103.44 0.34 4454.59 911.8 96.2 98.78 S 906.46 E
4760.00 44.48 103.70 0.23 4468.86 925.7 96.3 102.07 S 920.08 E
4780.00 44.46 103.96 0.23 4483.13 939.6 96.4 105.42 S 933.68 E
4800.00 44.50 104.20 0.21 4497.40 953.5 96.6 108.83 S 947.28 E
4820.00 44.55 104.30 0.10 4511.66 967.4 96.7 112.28 S 960.87 E
4840.00 44.63 104.28 0.10 4525.91 981.3 96.8 115.75 S 974.47 E
4860.00 44.55 104.25 0.10 4540.15 995.2 96.9 119.21 S 988.08 E
4880.00 44.65 104.27 0.14 4554.39 1009.2 97.0 122.67 S 1001.69 E
4900.00 44.68 104.14 0.12 4568.61 1023.1 97.1 126.12 S 1015.32 E
4920.00 44.72 104.10 0.06 4582.83 1037.1 97.2 129.55 S 1028.96 E
4940.00 44.73 104.19 0.08 4597.04 1051.1 97.3 132.99 S 1042.61 E
4960.00 44.69 104.22 0.06 4611.25 1065.0 97.4 136.44 S 1056.25 E
4980.00 44.58 104.51 0.28 4625.49 1079.0 97.5 139.93 S 1069.86 E
5000.00 44.46 104.38 0.19 4639.75 1092.9 97.5 143.42 S 1083.44 E
5020.00 44.31 104.25 0.21 4654.04 1106.8 97.6 146.88 S 1097.00 E
5040.00 44.22 104.37 0.15 4668.36 1120.7 97.7 150.33 S 1110.53 E
C,
•
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0845G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
5060.00 44.23 104.40 0.03 4682.69 1134.5 97.8 153.80 S 1124.04 E
5080.00 44.05 104.21 0.28 4697.04 1148.4 97.9 157.24 S 1137.54 E
5100.00 43.76 104.25 0.36 4711.45 1162.1 97.9 160.65 S 1150.98 E
5120.00 43.92 104.18 0.21 4725.88 1175.9 98.0 164.05 S 1164.41 E
5140.00 43.86 104.18 0.08 4740.29 1189.7 98.1 167.45 S 1177.85 E
5160.00 43.92 104.27 0.11 4754.71 1203.5 98.2 170.85 S 1191.29 E
5180.00 43.86 104.49 0.20 4769.12 1217.3 98.2 174.30 S 1204.72 E
5200.00 43.99 104.47 0.16 4783.52 1231.1 98.3 177.77 S 1218.16 E
5220.00 43.77 104.57 0.29 4797.94 1244.8 98.4 181.24 S 1231.58 E
5240.00 43.71 104.77 0.19 4812.39 1258.6 98.4 184.75 S 1244.96 E
5260.00 43.74 104..78 0.04 4826.84 1272.3 98.5 188.27 S 1258.32 E
5280.00 43.85 104.77 0.14 4841.28 1286.1 98.6 191.80 S 1271.70 E
5300.00 43.97 104.75 0.15 4855.69 1299.9 98.6 195.34 S 1285.12 E
5320.00 44.16 104.73 0.24 4870.06 1313.7 98.7 198.88 S 1298.57 E
5340.00 44.40 104.86 0.32 4884.38 1327.6 98.8 202.44 S 1312.07 E
5360.00 44.45 104.89 0.06 4898.66 1341.5 98.8 206.04 S 1325.60 E
5380.00 44.56 105.05 0.20 4912.93 1355.5 98.9 209.66 S 1339.14 E
5400.00 44.52 105.22 0.16 4927.18 1369.4 99.0 213.32 S 1352.69 E
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
5420.00 44.55 105.37 0.14 4941.44 1383.3 99.0 217.02 S 1366.21 E
5440.00 44.34 105.42 0.26 4955.72 1397.3 99.1 220.74 S 1379.72 E
5460.00 44.32 105.47 0.04 4970.02 1411.2 99.2 224.46 S 1393.19 E
5480.00 44.35 105.43 0.04 4984.33 1425.0 99.2 228.18 S 1406.66 E
5500.00 44.57 105.62 0.32 4998.60 1439.0 99.3 231.93 S 1420.16 E
5520.00 44.56 105.52 0.09 5012.85 1452.9 99.3 235.70 S 1433.68 E
5540.00 44.59 105.50 0.03 5027.10 1466.9 99.4 239.45 S 1447.20 E
5560.00 44.61 105.39 0.10 5041.34 1480.8 99.5 243.19 S 1460.74 E
5580.00 44.87 105.42 0.32 5055.55 1494.8 99.5 246.93 S 1474.31 E
5600.00 45.03 105.62 0.27 5069.70 1508.9 99.6 250.71 S 1487.92 E
5620.00 45.18 105.76 0.22 5083.82 1523.0 99.6 254.54 S 1501.56 E
5640.00 45.26 106.00 0.24 5097.90 1537.1 99.7 258.43 S 1515.22 E
5660.00 45.26 106.24 0.21 5111.98 1551.2 99.7 262.37 S 1528.87 E
5680.00 45.28 106.78 0.48 S 126.06 1565.3 99.8 266.41 S 1542.49 E
5700.00 45.25 107.01 0.21 5140.13 1579.4 99.9 270.54 S 1556.08 E
5720.00 45.37 107.17 0.21 5154.20 1593.5 99.9 274.72 S 1569.67 E
5740.00 45.36 107.37 0.18 5168.25 1607.6 100.0 278.94 S 1583.27 E
5760.00 45.44 107.48 0.14 5182.29 1621.8 100.1 283.20 S 1596.85 E
~~
~.
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
5780.00 45.38 107.50 0.08 5196.33 1635.9 100.1 287.48 S 1610.44 E
5800.00 45.54 107.62 0.22 5210.36 1650.0 100.2 291.78 S 1624.03 E
5820.00 45.49 107.56 0.07 5224.38 1664.2 100.2 296.10 S 1637.63 E
5840.00 45.61 107.69 0.18 5238.38 1678.3 100.3 300.42 S 1651.24 E
5860.00 45.34 108.05 0.46 5252.41 1692.5 100.4 304.80 S 1664.81 E
5880.00 45.44 108.22 0.19 5266.45 1706.6 100.4 309.23 S 1678.34 E
5900.00 45.37 108.52 0.28 5280.49 1720.7 100.5 313.72 S 1691.85 E
5920.00 45.40 108.72 0.18 5294.54 1734.8 100.6 318.26 S 1705.34 E
5940.00 45.12 109.03 0.44 5308.62 1748.8 100.6 322.86 S 1718.79 E
5960.00 45.15 109.36 0.29 5322.73 1762.9 100.7 327.52 S 1732.17 E
5980.00 44.97 109.57 0.29 5336.86 1776.9 100.8 332.24 S 1745.52 E
6000.00 44.93 109.86 0.26 5351.01 1790.8 100.8 337.00 S 1758.82 E
6020.00 44.64 109.93 0.37 5365.20 1804.7 100.9 341.80 S 1772.07 E
6040.00 44.88 110.00 0.31 5379.41 1818.6 101.0 346.61 S 1785.31 E
6060.00 45.00 110.03 0.15 5393.56 1832.6 101.1 351.44 S 1798.58 E
6080.00 45.26 110.07 0.33 5407.67 1846.6 101.1 356.30 S 1811.90 E
6100.00 45.23 110.25 0.16 5421.75 1860.6 101.2 361.20 S 1825.23 E
6120.00 45.38 110.30 0.19 5435.82 1874.7 101.3 366.12 S 1838.57 E
6140.00 45.40 110.46 0.15 5449.87 1888.7 101.3 371.08 S 1851.91 E
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
6160.00 45.44 110.32 0.14 5463.90 1902.8 101.4 376.05 S 1865.27 E
6180.00 45.30 110.44 0.21 5477.95 1916.9 101.5 381.00 S 1878.61 E
6200.00 45.20 110.46 0.13 5492.04 1930.9 101.5 385.96 S 1891.92 E
6220.00 45.07 110.69 0.26 5506.14 1944.9 101.6 390.95 S 1905.19 E
6240.00 45.10 110.43 0.24 5520.26 1958.9 101.7 395.92 S 1918.45 E
6260.00 45.16 110.31 0.12 5534.37 1972.9 101.7 400.86 S 1931.74 E
6280.00 45.29 110.38 0.17 5548.46 1986.9 101.8 405.79 S 1945.05 E
6300.00 45.46 110.42 0.22 5562.51 2001.0 101.8 410.75 S 1958.39 E
6320.00 45.45 110.38 0.04 5576.54 2015.1 101.9 415.72 S 1971.75 E
6340.00 45.33 110.36 0.15 5590.58 2029.2 102.0 420.68 S 1985.10 E
6360.00 45.16 110.43 0.22' 5604.66 2043.2 102.0 425.63 S 1998.41 E
6380.00 45.01 110.60 0.25 5618.79 2057.2 102.1 430.59 S 2011.68 E
6400.00 44.99 110.56 0.04 5632.93 2071.2 102.1 435.57 S 2024.92 E
6420.00 45.27 110.54 0.34 5647.04 2085.3 102.2 440.54 S 2038.19 E
6440.00 45.45 110.58 0.23 5661.09 2099.3 102.3 445.54 S 2051.51 E
6460.00 45.74 110.69 0.37 5675.09 2113.5 102.3 450.57 S 2064.88 E
6480.00 45.66 110.67 0.10 5689.06 2127.6 102.4 455.63 S 2078.27 E
6500.00 45.39 110.60 0.34 5703.07. 2141.8 102.4 460.66 S 2091.63 E
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
6520.00 45.42 110.52 0.08 5717.11 2155.9 102.5 465.66 S 2104.96 E
6540.00 45.70 110.68 0.38 5731.11 2170.0 102.5 470.68 S 2118.33 E
6560.00 45.89 110.66 0.24 5745.06 2184.2 102.6 475.74 S 2131.74 E
6580.00 45.92 110.63 0.05 5758.98 2198.4 102.6 480.81 S 2145.18 E
6600.00 45.80 110.65 0.15 5772.90 2212.6 102.7 485.87 S 2158.62 E
6620.00 45.95 110.75 0.21 5786.83 2226.8 102.7 490.94 S 2172.05 E
6640.00 45.85 110.71 0.13 5800.75 2241.1 102.8 496.03 S 2185.48 E
6660.00 45.80 110.64 0.09. 5814.6$ 2255.3 102.8 501.09 S 2198.90 E
6680.00 45.65 110.71 0.19 5828.65 2269.5 102.9 506.15 S 2212.30 E
6700.00 45.64 110.82 0.10 5842.63 2283.6 102.9 511.22 S 2225.67 E
6720.00 45.54 110.89 0.14 5856.62 2297.8 103.0 516.30 S 2239.02 E
6740.00 45.49 111.12 0.21 5870.64 2311.9 103.0 521.42 S 2252.34 E
6760.00 45.26 111.13 0.28 5884.69 2326.0 103.1 526.55 S 2265.62 E
6780.00 45.35 111.22 0.13 5898.76 2340.1 103.1 531.68 S 2278.87 E
6800.00 45.12 111.22 0.29 5912.84 2354.1 103.2 536.82 S 2292.11 E
6820.00 45.24 111.14 0.17 5926.94 2368.2 103.2 541.95 S 2305.34 E
6840.00 45.03 111.02 0.29 5941.04 2382.2 103.3 547.05 S 2318.57 E
6860.00 45.11 110.98 0.10 5955.17 2396.3 103.3 552.12 S 2331.78 E
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg./ feet feet deg. feet
25 ft.
6880.00 45.05 110.94 0.08 5969.29 2410.3 103.4 557.19 S 2345.01 E
6900.00 45.19 110.85 0.20 5983.40 2424.3 103.4 562.24 S 2358.25 E
6920.00 45.03 110.99 0.24 5997.52 2438.4 103.5 567.30 S 2371.49 E
6940.00 44.94 110.88 0.15 6011.66 2452.4 103.5 572.35 S 2384.69 E
6960.00 44.86 110.80 0.12 6025.83 2466.4 103.5 577.38 S 2397.88 E
6980.00 44.75 110.75 0.14 6040.02 2480.4 103.6 582.38 S 2411.06 E
7000.00 44.63 110.79 0.16 6054.24 2494.4 103.6 587.36 S 2424.21 E
7020.00 44.45 110.73 0.23 6068.50 2508.3 103.7 592.34 S 2437.33 E
7040.00 44.58 110.65 0.18 6082.76 2522.2 103.7 597.29 S 2450.45 E
7060.00 44.44 110.88 0.27 6097.02 2536.1 103.7 602.26 S 2463.56 E
7080.00 44.36 110.78 0.13 6111.31 2550.0 103.8 607.24 S 2476.64 E
7100.00 44.09 110.67 0.35 6125.64 2563.8 103.8 612.17 S .2489.68 E
7120.00 44.20 110.79 0.17 6139.99 2577.7 103.9 617.11 S 2502.71 E
7140.00 44.06 110.91 0.21 6154.35 2591.5 103.9 622.06 S 2515.72 E
7160.00 44.40 110.90 0.43 6168.68 2605.3 103.9 627.04 S 2528.76 E
7180.00 44.06 110.84 0.42 6183.01 2619.2 104.0 632.01 S 2541.79 E
7200.00 43.54 110.73 0.67 6197.44 2632.9 104.0 636.92 S 2554.74 E
7220.00 43.76 110.66 0.28 6211.91 2646.6 104.0 641.80 S 2567.65 E
7240.00 43.61 110.80 0.22 6226.38 2660.4 104.1 646.69 S 2580.57 E
~.
A Gyrodata Directional Survey
B.P. EXPLORATION ALASKA
Location: MAST UNIT,
Lease: J-PAD Well: J - 17B
Job Number: AK0805G 560
MEASURED I N C L AZIMUTH DOGLEG. VERTICAL CLOSURE HORIZONTAL
DEPTH SEVERITY DEPTH DIST. AZIMUTH COORDINATES
feet deg. deg. deg.1 feet feet deg. feet
25 ft.
7260.00 43.60 110.97 0.15 6240.86 2674.1 104.1 651.61 S 2593.45 E
7280.00 43.40 111.10 0.27 6255.37 2687.7 104.1 656.55 S 2606.30 E
7300.00 43.49 111.26 0.17 6269.89 2701.4 104.2 661.52 S 2619.13 E
7320.00 43.32 111.26 0.22 6284.42 2715.0 104.2 666.50 S 2631.94 E
7340.00 42.93 110.97 0.54 6299.02. 2728.6 104.2 671.43 S 2644.69 E
7360.00 42.97 111.13 0.14 6313.66 2742.1 104.3 676.32 S 2657.41 E
7380.00 43.00 111.11 0.04 6328.29 2755.7 104.3 681.24 S 2670.13 E
7400.00 42.91 111.20 0.14 6342.92 2769.2 104.3 686.15 S 2682.84 E
