Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAbout207-166•
Image Project Well History File Gover Page
XNVZE
This page identifies those items that were not scanned during the initial production scanning phase.
They are available in the original file, may be scanned during a special rescan activity or are viewable
by direct inspection of the file.
- ~ ~ ~ Well History File Identifier
Organizing (done) Two-sided III IIIIIIIIIII IIIII ^ Rescan Needed III IIIIIIIIII IIIIII
RES AN DIGITAL DATA OVERSIZED (Scannable)
Color Items: Diskettes, No. ~, ^ Maps:
^ Greyscale Items: ^ Other, No~Type: ^ Other Items Scannable by
a Large Scanner
^ Poor Quality Originals:
OVERSIZED (Non-Scannable)
^ Other:
^ Logs of various kinds:
NOTES: ^ Other::
BY: Maria Date: /s/
Project Proofing III IIIIIIIIIII IIIII
BY: Maria Date: ~ /s/ l
Scanning Preparation ~~ x 30 = ~ + 1 =TOTAL PAGES
BY: F Maria
Date: / ~ l ~ (~ (Count does not include cover shee )
/s/ ~~
J IIIIIIIIIIIIIIIIII
Production Scanning
Stage 1 Page Count from Scanned File: (Count does include cover sheet)
Page Count Matches Number in Scanning Preparation: _~~YES NO
BY: ana Date: ~ ~ ~' ~ /s/ ~~-
Stage 1 If NO in stage 1, page(s) discrepancies were found: YES NO
BY: Maria Date: /sl
Scanning is complete at this point unless rescanning is required. IIIIIIIIIIIIII IIIII
ReScanned III IIIIIIIIIII IIIII
BY: Maria Date:
Comments about this file:
-F=
/s/
o , ~e~k,a iuumuuumu
10/6/2005 Well History File Gover Page.doc
~~
.. ~~
,~ ~`~y
MICROFILMED
.6/30/2010
DO NOT PLACE
ANY NEW MATERIAL
UNDER THIS PAGE
C:\temp\Temporary Internet Files\OLK9\Microfilm_Marker.doc
-~ J
TRANSMITTAL
C®NF/DENT/AL DATA
FROM: Sandra D. Lemke, AT01486
ConocoPhillips Alaska, Inc.
P.O. Box 100360
Anchorage AK 99510-0360
RE: Kuparuk River Unit 3K-102L1
DATE: 3/12/2009
TO: Christine Mahnken
State of Alaska
AOGCC
333 W. 7"' Ave, Suite 100
Anchorage, Alaska 99501-3539
~Kuparuk River Unit, North Slope, Alaska
i02L1 (500292337860}
Report and CDROM
Final Well Report, Mud Logging Data, 3K-102L1; Epoch, report date: 02/07/2008; table of contents,
uipment and crew, well data, geological data, pressure/strength data, drilling data, daily reports, formation
(logs;
3K-102L1 (500292337860)
Formation log 6795.5-14081' MD
LWD Combo 6795.5-14081' MD ~ N~.~~~~, ~r ~ ~. ti ~,;
Gas Ratio 6795.5-14081' MD
Drilling Dynamics 6795.5-14081' MD
CDROM contains: 3K-102L1and well report, morning reports, LAS data, PDF and tiff format color log image
files; DML files and lithology remarks.
CC: Anna Belanger CPAI Geologist
Receipt: Date:
g..., .'.--+. Y, ~ ' e,. ~ "' 1 :.. v ~.'t : t i 1 a ~ '~ ~~, ; ~a'~r ay*? a '",^; ?e'~..y ~, `~,.1y "3 ~ ,.33 ''?.f3;#° i =.a~ '~ # ~~ ~ ~ "'; 'st~.~ '. 'S, ~^/dltl ~
Sandra..U. L~rnkeCc~Con~®,~hillips ~r~rrr
~1~;~--; `O`°
DATA SUBMITTAL COMPLIANCE REPORT
1 /7/2009
Permit to Drill 2071660 Well Name/No. KUPARUK RIV U WSAK 3K-102L1 Operator CONOCOPHILLIPS ALASKA INC API No. 50-029-23378-60-00
MD 6795 TVD 3449 Completion Date 3/13/2008
REQUIRED INFORMATION
Mud Log No
DATA INFORMATION
Types Electric or Other Logs Run: GR / RES /MUD LOG
Well Log Information:
Log/ Electr
Data Digital Dataset
Type Med/Frmt Number Name
__
~D D Asc _ _ - -
Directional Survey
R
pt Directional Survey
a
VED D Asc Directional Survey
Rpt Directional Survey
~pt LIS Verification
"ED C Lis 16136 /Resisti
I
tio
it
d
n
n
v
y
uc
~Rpt LIS Verification
`"; ED C Lis 16137/LIS Verification
I
~D C 16230~See Notes
ED C 16231~See Notes
~
g Induction/Resistivity
/
,/ Lo InductionlResistivity
Induction/Resistivity
Completion Status 1-OIL Current Status 1-OIL UIC N
Samples No Directional Survey Yes
(data taken from Logs Portion of Master Well Data Maint
Log Log Run Interval OH /
Scale Media No Start Stop CH Received Comments
40
14081
Open
3/28/2008 __ -
40 14081 Open 3/28/2008
40 12456 Open 3/28/2008 PB 1
40 12456 Open 3/28/2008 PB 1
3114 14081 Open 4/21/2008 LIS Veri, GR, RPM, RPS,
RPX, FET, FCNT, NCNT,
NPHI, DRHO, RHOB
3114 14081 Open 4/21/2008 LIS Veri, GR, RPM, RPS,
RPX, FET, FCNT, NCNT,
NPHI, DRHO, RHOB !i
3114 12452 Open 4/21/2008 P61 LIS Veri, GR, NPHI,
RPM, NCNT, RPS, FCNT, i
RPD, RPS, FET, RHOB,
DRHO,ROP
3114 12452 Open 4/21/2008 P81 LIS Veri, GR, NPHI,
RPM, NCNT, RPS, FCNT, '~,
RPD, RPS, FET, RHOB,
DRHO,ROP
0 0 Open 5/7/2008 MD and TVD in PDF, EMF
and CGM for CT logs
0- 0 Open 5/7/2008 PB1 MD and TVD in PDF, ~'
EMF and CGM for CT logs
25 Col 121 14081 Open 5/7/2008 MD ROP, DGR, EWR
25 Col 121 3569 Open 5/7/2008 TVD DGR, EWR
25 Col 121 12456 Open 5/7/2008 P61 MD ROP, DGR, EWR
DATA SUBMITTAL COMPLIANCE REPORT
1 /7/2009
Permit to Drill 2071660 Well Name/No. KUPARUK RIV U WSAK 3K-102L1 Operator CONOCOPHILLIPS ALASKA INC API No. 50-029-23378-60-00
MD 6795 TVD 3449 Completion Date 3/13/2008 Completion Status 1-OIL Current Status 1-OIL UIC N
Well Cores/Samples Information:
Name
ADDITIONAL INFORMATION
Well Cored? Y~
Chips Received? ~1`#'
Analysis ~~
Received?
Comments:
Sample
Interval Set
Start Stop Sent Received Number Comments
Daily History Received? ~ N
Formation Tops 1~N
- -- - -- _
Compliance Reviewed By: _ _. _ _ __ ___ ___ Date: __ 0_~~n.,.~ o~ C~
Page 1 of 1
Maunder, Thomas E (DOA)
From: Maunder, Thomas E (DOA)
Sent: Sunday, May 25, 2008 11:20 AM
To: 'Ha-twig, Dennis D'
Cc: Alisup-Drake, Sharon K
Subject: RE: 3K-102 (207-165) an 3K-~(207-166)
Dennis and Sharon,
A new 407 is not necessary.
I will make the hand corrections.
Tom
From: Hartwig, Dennis D [mailto:Dennis.D.Hartwig@conocophillips.com]
Sent: Thursday, May 15, 2008 4:27 PM
To: Maunder, Thomas E (DOA)
Cc: Allsup-Drake, Sharon K
Subject: RE: 3K-102 (207-165) and 3K-102L1 (207-166)
Tom,
Thank-you for the clarification and correction. The correct packer depth of 6,761' will be corrected in
our records. Would you like a resubmitted/corrected copy of the 407 ?
Regards,
Dennis Hartwig
Drilling Engineer
Greater Kuparuk Area
ConocoPhillips Alaska - ATO-1592 r ~:~;
Office : 907-265-6862 "'~' "~~~`°~ ' . . ~ ~~"~~`'
Cell : 907-980-1433
Fax :907-265-1535
From: Maunder, Thomas E (DOA) [mailto:tom.maunder@alaska.gov]
Sent: Friday, May 09, 2008 1:09 PM
To: Hartwig, Dennis D
Cc: Allsup-Drake, Sharon K; Regg, James B(DOA)
Subject: 3K-102 {207-165) and 3K-102L1 (207-166)
Dennis and Sharon,
I am reviewing the 407s for these wells. Regarding the packer information given in block 24,
the packer being referred to at that point should be the packer where the tubing is landed.
I know it can get confusing with multilaterals. The packer depth for both reports shoufd be 6761'
What we are looking for is the packer that establishes the "bottom" of the inner annulus.
This is especia!!y a needed piece of information for injection wells.
Call or message with any questions.
Tom Maunder, PE
AOGCC
5/25/2008
• Page 1 of 1
Maunder, Thomas E (DOA)
From: Maunder, Thomas E (DOA)
Sent: Friday, May 09, 2008 1:09 PM
To: 'Hartwig, Dennis D'
Cc: 'Allsup-Drake, Sharon K ; Regg, James B (DOA)
Subject: 3K-102 (207-165) and 3K-102L1 (207-166)
Dennis and Sharon,
I am reviewing the 407s for these wells. Regarding the packer information given in block 24,
the packer being referred to at that point should be the packer where the tubing is landed.
I know it can get confusing with multilaterals. The packer depth for both reports should be 6761'.
What we are looking for is the packer that establishes the "bottom" of the inner annulus.
This is especially a needed piece of information for injection wells.
Call or message with any questions.
Tom Maunder, PE
AOGCC
SI9/2008
s
WELL LOG TRANSMITTAL
To: State of Alaska
Alaska Oil and Gas Conservation Comm.
Attn.: Librarian
333 West 7th Avenue, Suite 100
Anchorage, Alaska 99501
RE: MWD Formation Evaluation Logs 3K-102+L 1+L 1 PB 1
AK-MW-547949
The technical data listed below is being submitted herewith. Please address any problems or
concerns to the attention o£
Rob Kalish, Sperry Drilling Services, 6900 Arctic Blvd., Anchorage, AK 99518
3K-102+L1+L1PB1
2" x 5" MD TC Logs: 1 Color Log
5 0-029-23 3 78 -00, 60, 70
2" x 5" TVD TC Logs: 1 Color Log
50-029-23378-00,60
Digital Log Images 1 CD Rom
50-029-23378-00,60,70
PLEASE ACKNOWLEDGE RECEIPT BY SIGNING AND RETURNING A COPY OF THE
TRANSMITTAL LETTER TO THE ATTENTION OF:
Sperry Drilling Services
Attn: Rob Kalish
6900 Arc~ic,Bly~ ~ ~-
' hbra, ~A~askax99518
;,~; ~ .
Date. -
~]
(.V -~
Signed
Apri122, 2008
~~~~~ ~t ~a 3 v
WELL LOG TRANSMITTAL
To: State of Alaska April 16, 2008
Alaska Oil and Gas Conservation Comm.
Attn.: Librarian
333 West 7~' Avenue, Suite 100
Anchorage, Alaska
RE: MWD Formation Evaluation Data 3K-102 Ll AK-MW-547949
1 LDWG formatted CD Rom with verification listing.
API#: 50-029-23378-60
PLEASE ACKNOWLEDGE RECEIPT BY SIGNING AND RETURNING A COPY OF THE TRANSMITTAL
LETTER TO THE ATTENTION OF:
Sperry Drilling Services
Attn: Rob Kalish
6900 Arctic Blvd.
Anchorage, Alaska 99518
~~
1ii~' .
Date:
Signed:
~~-l ~o~O # ~ ~~~~
WELL LOG TRANSMITTAL
•
To: State of Alaska April 16, 2008
Alaska Oil and Gas Conservation Comm.
Attn.: Librarian
333 West 7~' Avenue, Suite 100
Anchorage, Alaska
RE: MWD Formation Evaluation Data 3K-102 L1 PB1 AK-MW-547949
1 LDWG formatted CD Rom with verification listing.
API#: 50-029-233 78-70
PLEASE ACKNOWLEDGE RECEIPT BY SIGNING AND RETURNING A COPY OF THE TRANSMITTAL
LETTER TO THE ATTENTION OF:
Sperry Drilling Services
Attn: Rob Kalish
6900 Arctic Blvd.
Anchorage, Alaska 99518
;~
~, ,
ssa 'x
fl P ~_ ~ n,~
Date:
a; ~~[3 ~ ~~z x _ ~ ..
y
Signed:
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
R~C'~rY~
MAR 2 S 2008
WELL COMPLETION OR RECOMPLETION REPO~Q~, Cron
1a. Well Status: Oil ^ Gas Plugged Abandoned Suspended
20AAC 25.105 20AAC 25.110
GINJ ^ WINJ ^ WDSPL ^ WAG ^ Other ^ No. of Completions: 1b. Well Class: Q( ~
Development / Exploratory ^
Service ^ Stratigraphic Test ^
2. Operator Name:
ConocoPhillips Alaska, Inc. 5. Date Comp., Susp.,
or Aband.: February 13, 2008 ~ 12. Permit to Drill Number:
207-166 /
3. Address:
P. O. Box 100360, Anchorage, AK 99510-0360 6. Date Spudded:
February 1, 2008 13. API Number:
50-029-23378-60
4a. Location of Well (Governmental Section):
Surface: 910' FSL, 315' FWL, Sec. 35, T13N, R09E, UM 7. Date TD Reached:
February 6, 2008 14. Well Name and Number.
3K-102L1
Top of Productive Horizon:
1563' FNL, 2492' FEL, Sec. 35, T13N, R09E, UM 8. KB (ft above MSL): 40' RKB
Ground (ft MSL): 74.3' AMSL 15. Field/Pool(s):
Kuparuk River Field
Total Depth:
2125' FNL, 543' FEL, Sec. 36, T13N, R09E, UM 9. Plug Back Depth (MD + ND):
14028' MD / 3569' ND West Sak Oil P001
4b. Location of Well (State Base Plane Coordinates):
Surface: x- 529306 • y- 6007904 Zone- 4 10. Total Depth (MD + ND):
.14081' MD / 3570' ND 16. Property Designation:
ADL 25519 '
TPI: x- 531764 y- 6010721 Zone- 4
Total Depth: x- 538995 ~ - 6010193 ` Zone- 4 11. SSSV Depth (MD + ND):
nipple @ 516' MD / 515' ND 17. Land Use Permit:
2555
16. Directional Survey: Yes ^/ No ^
(Submit electronic and printed information per 20 AAC 25.050) 19. Water Depth, if Offshore:
N/A (ft MSL) 20. Thickness of Permafrost (ND):
Est. 162x' ND
21. Logs Obtained (List all logs here and submit electronic and printed information per 20 AAC 25.071): top of window @ 6795' MD '
GR/Res/Mud log ~SFS<<f ~?yD
22. CASING, LINER AND CEMENTING RECORD
SETTING DEPTH MD SETTING DEPTH ND HOLE
G
CO AMOUNT
CASING SIZE Wt. PER FT. GRADE TOP BOTTOM TOP BOTTOM SIZE CEMENTIN
RE
RD PULLED
20" 94# H-40 40' 121' 40' 121' 40" pre-installed
13.375" 68# L-80 40' 3143' 40' 2190' 16" 653 sx AS Lite, 248 sx DeepCRETE
9.625" 40# L-80 40' 6795' 40' 3449' 12.25" 530 sx DeepCRETE
4.5" 11.6# L-80 6783' 14029' 3446' 3569' 8.5" slotted liner
23. Open to production or injection? Yes ^/ No If Yes, list each 24. TUBING RECORD
Interval open (MD+ND of Top 8 Bottom; Pertoration Size and Number): SIZE DEPTH SET (MD) PACKER SET
tubing in main wellbore 6768' 6761'
6914'-8412' MD 3463'-3488' TVD 32 spf
8624'-9301' MD 3499'-3501' ND 32 spf 25. ACID, FRACTURE, CEMENT SQUEEZE, ETC.
9470'-10915' MD 3490'-3499' TVD 32 Spf DEPTH INTERVAL (MD) AMOUNT AND KIND OF MATERIAL USED
11166'-11929' MD 3513'-3523' TVD 32 spf n/a
12187'-13388' MD 3506'-3522' ND 32 spf
13855'-13984' MD 3566'-3569' TVD 32 spf
26. PRODUCTION TEST
Date First Production
March 21, 2008 Method of Operation (Flowing, gas lift, etc.)
gas lift oil -shares production with 3K-102
Date of Test
3/24/2008 Hours Tested
12 hours Production for
Test Period --> OIL-BBL
1034 GAS-MCF
1115 WATER-BBL
0 CHOKE SIZE
112 Bean GAS-OIL RATIO
1133
Flow Tubing
press. 262 psi Casing Pressure
908 Calculated
24-Hour Rate -> OIL-BBL
2004 GAS-MCF
2270 WATER-BBL
1 OIL GRAVITY -API (corr)
not available
27. CORE DATA Conventional Core(s) Acquired? Yes ^ No ^/ Sidewall Cores Acquired? Yes / - No ^
If Yes to either question, list formations and intervals cored (MD+ND of top and bottom of each), and summarize lithology and presence of oil, gas or water
(Submit separate sheets with this form, if needed). Submit detailed descriptions, core chips, photographs and laboratory analytical results per 20 AAC 25.071. yy~~
li., .. `..GetViY ~~
SEE ATTACHMENT 2. ~'` ~
VI4"rtiFCER
~'' ~ ...-__~,,~-.m.~
I,....
Form 10-407 Revised 2/2007 CONTIN ED ON REVERSE SIDE
~~
rr1
28. GEOLOGIC MARKERS (List all formations and ma encountered): 29. FORMATION TESTS
NAME MD TVD Well tested? Yes ~ No If yes, list intervals and formations tested,
Permafrost -Top surface surface briefly summarizing test results. Attach separate sheets to this form, if
Permafrost -Bottom 1843' 1629' needed, and submit detailed test information per 20 AAC 25.071.
T3 1736' 1559'
K15 2112' 1786'
Ugnu C 4376' 2666'
Ugnu B 5516' 3042'
Ugnu A 5816' 3137'
K13 6333' 3307'
West Sak D 6796' 3449'
West Sak C 14081' 3570'
West Sak B 14081' 3570'
N/A
3K-102L1 PB1
TD 12457' 3498'
Formation at total depth: ~Kt~parkrkD'sand
30. LIST OF ATTACHMENTS
Summary of Daily Operations, Directional Survey, slotted liner detail sheet, core summary
31. 1 hereby certify that the foregoing is true and correct to the best of my knowledge. Contact: Dennis Hartwig @ 265-6862
c~~~~~...
Printed Nam Rand Thom s Title: Drillino Team Leader
Signature ~ ne Date ~ ~Zb ~~~
6 -~ 3
26_S
INSTRUCTIONS
Sharon Allsup-Drake
General: This form is designed for submitting a complete and correct well completion report and log on all types of lands and leases in Alaska.
Submit a well schematic diagram with each 10-407 well completion report and 10-404 well sundry report when the downhole well design is
changed.
Item 1a: Classification of Service wells: Gas injection, water injection, Water-Alternating-Gas Injection, Salt Water Disposal, Water Supply for
Injection, Observation, or Other. Multiple completion is defined as a well producing from more than one pool with production from each pool
completely segregated. Each segregated pool is a completion.
Item 4b: TPI (Top of Producing Interval).
Item 8: The Kelly Bushing and Ground level elevations in feet above mean sea level. Use same as reference for depth measurements given in
other spaces on this form and in any attachments.
Item 13: The API number reported to AOGCC must be 14 digits (ex: 50-029-20123-00-00).
Item 20: Report true vertical thickness of permafrost in Box 20. Provide MD and TVD for the top and base of permafrost in Box 28.
Item 22: Attached supplemental records for this well should show the details of any multiple stage cementing and the location of the cementing
tool.
Item 23: If this well is completed for separate production from more than one interval (multiple completion), so state in item 1, and in item 23 show
the producing intervals for only the interval reported in item 26. (Submit a separate form for each additional interval to be separately
produced, showing the data pertinent to such interval).
Item 26: Method of Operation: Flowing, Gas Lift, Rod Pump, Hydraulic Pump, Submersible, Water Injection, Gas Injection, Shut-in, or Other
(explain).
Item 27: Provide a listing of intervals cored and the corresponding formations, and a brief description in this box. Submit detailed
description and analytical laboratory information required by 20 AAC 25.071.
Item 29: Provide a list of intervals tested and the corresponding formation, and a brief summary of this box. Submit detailed test and
analytical laboratory information required by 20 AAC 25.071.
Form 10-407 Revised 2/2007
~~~ KRU 3K-102L1
C4n~ac~'h~M~wp~ ~fiaska, Enc-
.... - - - _
'3K-y02L1
-- -- - _
- -
- -
-
APi: 5002923378b0 Well T e: PROD An le w TS: d a
HEAT TRACE SSSV T e: NIPPLE Ori Com letion: An le TD: 89 d
(1-3008, r Annular Fluid: Last W/O: Rev Reason: NEW WELL
OD:1.000) Reference Lo 41' RKB Ref Lo Date: Last U date: 2/19/2008
w, : : Last Ta TD: 14081 ftK6
TUBING i ' Laet Tag Date: Max Hole AnglP• 95 deq r7 12141
0799. ~I ~ Casing Strin -ALL STRINGS
OD:4.500, Descri tion Size To Bottom TVD Wt Grade Thread
ID:3.958) 20 9 00 H 40 WELDED
;:.R
,.
E ~
PACKER
(6761762,
OD:8.210)
PUP
(6762786,
OD:4.500)
CONDUCTOR 20.000 0 120 1 4.
SURFACE 13.375 0 3143 2190 68.00 L-80 BTC
INTERMEDIATE 9.625 0 7595 3475 40.00 L-80 BTCM
D-SAND SLOTTED LINER 4.500 6783 14029 3569 12.60 L-80 BTC-HYD
521
D-SAND WINDOW 9.625 6795 6745 3449
- 0.00
_
-
Tubing String- TUBING
___
_
_ --
P
S¢e ~To Bottom TVD Wt Grade Thread
4 500 it b'99 1-350 12.01 L ~i0 IG'TM
i Parfnratinnc Crirrtirriarv
Interval TVD Zone Status Ft SPF Date T Comment
6914 - 8412 3463 - 3488 WS D 1498 32 2/8/2008 Slots Alternating solid/slotted pipe
2.5" x .125" wide in 4
circumferential rows/ft 3"
centers
8624 - 9301 3499 - 3501 WS D 677 32 2/8/2008 Slots Alternating solid/slotted pipe
2.5" x .125" wide in 4
circumferential rows/ft 3"
centers
9470 - 10915 3490 - 3499 WS D 1445 32 2/8/2008 Slats Aternating solid/slotted pipe
2.5" x .125" wide in 4
circumferential rows/ft 3"
centers
11166 -11929 3513 - 3523 WS D 763 32 2/8/2008 Slots Alternating solid/slotted pipe
2.5" x .125" wide in 4
circumferential rowsfft 3"
centers
12187 - 13388 3506 - 3522 WS D 1201 32 2/8/2008 Slots Aternating solid/slotted pipe
2.5" x .125" wide in 4
circumferential rows/ft 3"
centers
13855 - 13984 3566 - 3569 WS D 129 32 2/8/2008 Slots Alternating solidlslotted pipe
2.5" x .125" wide in 4
circumferential rows/ft 3"
centers
Vas Litt M andre ls/Valves
St MD TVD Man Mfr Man Type V Mfr V Type V OD Latch Port TRO Date Run Viv
Cmnt
1 2316 1881 CAMCO KBMG DMY 1.0 BK-5 0.000 0 2/11/2008
2 4559 2732 GAMGO KBMG DMV 14 _ _B__K-5 OM10_ 0 2/1V20_0_R
Other plugs, equip., etc.) -COMPLETION
De h TVD T e Descn ion ID
1 1 HEAT HEAT TRACE FROM SURFACE TO 3008' 0.000
w/CAMCO
TO TOP
Perf
(86249301)
Perf
(9470-10915)
Pert
11166-11929)
Perf
12187-13388)
6762 3441 PACKER D-SAND LEM BAKER TOROUEMASTER PACKER (NO-GO PROFILE INSIDE 4.750
TOROUEMASTER
6762 3441 ANCHOR XO BAKER ANCHORSEAL ASSEMBLY CROSSOVERS 3.860
6762 3441 PUP D-SAND LEM PUP 3.958
6764 3442 ANCHOR BAKER'ML' ANCHOR SEAL ASSEMBLY 3.860
6786 3447 WLEG D-SAND LEM TOP OF BAKER ENTRY GUIDE TO LEM COLLET 3.730
6786 3447 HANGER D-SAND LINER RAM HANGER/SEAL BORE DIVERTER 5.080
6791 3448 HANGER D-SAND LINER RAM HANGER/SEAL BORE DIVERTER 5.080r
6809 3451 WLEG D-SAND LINER LEM BAKER ENTRY GUIDE 3.730
14029
__ 3569 SHOE D-SAND LINER BTC BAKER GUIDE SHOE 4.950
(General Notes ~~
Perf
:13855-13984)
i
Halliburton Company
Survey Report
('ompan~: ConocoPhillips Alaska Inc. Date: 2119!2008 -Lime: 16:34:30 Pa£e: 1
Field: Kuparuk River Unit t:o-ordinate(1~h;) htefercnce: Weil: 3K-102. T rue North
tiitc Kuparuk 3K Pad Vertical (TVD> Re ference: 3K-102 (33.84 0) 73-8
~~ell: 3K-102 Section (VS)ltefer euce: Well (O.OON,O.O OE.76-93Azi)
Wellpath: 3K-102L1 5un~e}~ Calculation Rlethod: Minimum Curva ture llb: Oracle
Field: Kuparuk River Unit
North Slope Alaska
United States
Map System:US State Plane Coordinate System 1927 Map Zoue: Alaska, Zone 4
Geo Datum: NAD27 (Clarke 1866) Coordinate System: Well Centre
Sys Datum: Mean Sea Level Geomagnetic Model: bggm2007
Well: 3K-102 Slot Name:
50-029-23378-00
Well Position: +N/-S -524.80 ft Northing: 6007903.98 ft Latitude: 70 25 57.619 N
~
+E/-W -2.99 ft Easting : 529305.25 ft Longitude: 149 45 40.017 W
Position Uncertainty: 0.00 ft
Wellpath: 3K-102L1 Drilled From: 3K-102L1 P61
50-029-23378-60 Tie-on Depth: 12140.76 ft
Current Datum: 3K-102 (33.8+40) Height 73.80 ft Above System Datum: Mean Sea Level
Magnetic Data: 1/5/2008 Declination: 22.96 deg
Field Strength: 57630 nT Mag Dip Angle: 80.89 deg
Vertical Section: Depth From (TVD) +N/-S +E/-W Direction
ft ft ft deg
40.00 0.00 0.00 76.93
Survey Program for Definitive Wellpath
Date: 2/19/2008 Validated: No Version: 2
Actual From To Survey Toolcode Tool Name
ft ft
107.00 456.00 3K-102 Gyro (107.00-456.00) (0 CB-GYRO-SS Camera based gyro single shot
502.52 6745.33 3K-102 MWD+SAG+IIFR+CA+MS (502 MWD+IFR-AK-CAZ-SC MWD+IFR AK CAZ SCC
6795.32 12140.76 3K-102L1 PB1 MWD+SAG+IIFR+CA+MS MWD+IFR-AK-CAZ-SC MWD+IFR AK CAZ SCC
1 12200.00 14045.09 3K-102L1 MWD+SAG+IIFR+CA+MS (1 MWD+IFR-AK-CAZ-SC MWD+IFR AK CAZ SCC
Survey
MD Licl Azim T~'D S}s'f~D ~;ti E,~~' M11apN MapE "fool
ft dey deg ft ft ft ft ft ft
40.00 0.00 0.00 40.00
-33.80 ___
0.00 0.00
6007903.98 529305.25
TIE LINE
107.00 0.12 187.79 107.00 33.20 -0.07 -0.01 6007903.91 529305.24 CB-GYRO-SS
173.00 0.32 332.86 173.00 99.20 0.03 -0.10 6007904.01 529305.15 CB-GYRO-SS
264.00 1.71 326.92 263.98 190.18 1.39 -0.96 6007905.37 529304.28 CB-GYRO-SS
311.00 2.93 328.00 310.94 237.14 3.00 -1.98 6007906.97 529303.26 CB-GYRO-SS
360.00 3.60 325.07 359.86 286.06 5.32 -3.52 6007909.29 529301.71 CB-GYRO-SS
393.00 4.19 320.51 392.79 318.99 7.10 -4.88 6007911.06 529300.34 CB-GYRO-SS
456.00 5.02 315.48 455.58 381.78 10.84 -8.28 6007914.79 529296.93 CB-GYRO-SS
502.52 6.10 309.53 501.88 428.08 13.87 -11.61 6007917.80 529293.58 MWD+IFR-AK-CAZ-SC
597.51 9.81 301.38 595.95 522.15 21.29 -22.42 6007925.18 529282.75 MWD+IFR-AK-CAZ-SC
692.36 14.58 298.64 688.63 614.83 31.23 -39.81 6007935.05 529265.33 MWD+IFR-AK-CAZ-SC
788.03 17.23 300.42 780.63 706.83 44.18 -62.60 6007947.91 529242.49 MWD+IFR-AK-CAZ-SC
882.92 20.60 303.29 870.39 796.59 60.46 -88.68 6007964.09 529216.34 MWD+IFR-AK-CAZ-SC
977.62 24.32 309.27 957.90 884.10 81.96 -117.71 6007985.47 529187.23 MWD+IFR-AK-CAZ-SC
1073.47 25.15 315.91 1044.97 971.17 109.09 -147.17 6008012.48 529157.67 MWD+IFR-AK-CAZ-SC
1168.61 28.47 320.62 1129.88 1056.08 141.15 -175.64 6008044.42 529129.08 MWD+IFR-AK-CAZ-SC
1264.34 33.51 324.93 1211.93 1138.13 180.44 -205.32 6008083.60 529099.24 MWD+IFR-AK-CAZ-SC
1359.93 37.65 327.01 1289.66 1215.86 226.55 -236.39 6008129.58 529067.99 MWD+IFR-AK-CAZ-SC
1453.35 41.64 327.71 1361.58 1287.78 276.74 -268.52 6008179.63 529035.67 MWD+IFR-AK-CAZ-SC
1549.39 44.49 328.80 1431.74 1357.94 332.51 -303.01 6008235.26 529000.97 MWD+IFR-AK-CAZ-SC
1644.78 48.56 329.73 1497.36 1423.56 392.00 -338.36 6008294.61 528965.39 MWD+IFR-AK-CAZ-SC
1740.75 52.01 332.50 1558.68 1484.88 456.64 -373.97 6008359.10 528929.53 MWD+IFR-AK-CAZ-SC
1835.09 52.93 335.11 1616.15 1542.35 523.77 -406.98 6008426.09 528896.26 MWD+IFR-AK-CAZ-SC
