Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAbout206-115•
Image Project Well History File Cover Page
XHVZE
This page identifies those items that were not scanned during the initial production scanning phase.
They are available in the original file, may be scanned during a special rescan activity or are viewable
by direct inspection of the file.
~,~~- ~ ~ ~ Well History File Identifier
Organizing (done) ^ Two-sided II (II'I I) II II I I) ~I~ ^ Rescan Needed II I II II II II II II (III
RE CAN DI TAL DATA OVERSIZED (Scannable)
Color Items: Diskettes, No.~ ^ Maps:
^ Greyscale Items: ^ Other, Nolfype: ^ Other Items Scannable by
a Large Scanner
^ Poor Quality Originals:
OVERSIZED (Non-Scannable)
^ Other:
^ Logs of various kinds:
NOTES: ^ Other::
BY: Maria Date: ~ /s/
Protect Proofing III 111111 IIIII II III
BY: Maria Date: ~ ~ f~/ ~ /s/
P
P
Scanning Preparation ~ x 30 = + ~ t =TOTAL PAGES___ ~T'
(Count does not include cover sheet)
BY: Maria ~ Date:. /s/
~~ ~ ~ ~
Production Scanning III II~IIIIIII IIIII
Stage 1 Page Count from Scanned File: ~ (Count does include cov sheet)
Page Count Matches Number in Scanning Preparation: YES NO
BY: Maria Date: ~ ~ (~ ~ /s/
Stage 1 If NO in stage 1, page(s) discrepancies were found: YES NO 111
BY: Maria Date: /s/
Scanning is complete at this point unless rescanning is required. III () of II I II II IIIII
ReScanned
BY: Maria Date: !s/
Comments about this file: Quality Checked III 111111 III II'I II
10/6/2005 Well History File Cover Page.doc
w I /7 s � THE STATE Alaska Oil and Gas
�� °fALASKA Conservation Commission
GOVERNOR SEAN PARNELL 333 West Seventh Avenue
F Q"
Anchorage, Alaska 99501 - 3572
ALAS''
Main: 907.279.1433
Fax: 907.276.7542
1 r r
John Peirce S MAY 1 0 2013
Wells Engineer
ConocoPhillips Alaska, Inc.
P.O. Box 100360 3 p � j - (15
Anchorage, AK 99510
Re: Kuparuk River Field, West Sak Oil Pool, 1J -103L1
Sundry Number: 313 -226
Dear Mr. Peirce:
Enclosed is the approved Application for Sundry Approval relating to the above referenced well.
Please note the conditions of approval set out in the enclosed form.
As provided in AS 31.05.080, within 20 days after written notice of this decision, or such further
time as the Commission grants for good cause shown, a person affected by it may file with the
Commission an application for reconsideration. A request for reconsideration is considered
timely if it is received by 4:30 PM on the 23rd day following the date of this letter, or the next
working day if the 23rd day falls on a holiday or weekend.
Sincerely,
i°
Cathy P. oerster
Chair
DATED this day of May, 2013.
Encl.
, _
STATE OF ALASKA h
- ALIA OIL AND GAS CONSERVATION COM ION 3 ^ f "�
APPLICATION FOR SUNDRY APPROVALS pQ��� mil 0 0 20 ,
20 AAC 25.280 Dills--to-17
1. Type of Request: Abandon r Plug for Redrill r Perforate New Pool r Repair w ell r Ch4l eogram r
Suspend r Plug Perforations r Perforate r Pull Tubing r Time Extension r
Operational Shutdown r Re -enter Susp. Well r Stimulate r Alter casing
Other:MBE Treatment P
2. Operator Name: 4. Current Well Class: 5. Permit to Drill Number:
ConocoPhillips Alaska, Inc. Development r m Exploratory r 206 -115
3. Address: Stratigraphic r Service r 6. API Number:
P. O. Box 100360, Anchorage, Alaska 99510 50- 029 - 23318 -60 0
7. If perforating, What 8. Well Name and Number:
Regulation or Conservation Order governs well spacing in this pool?
Will planned perforations require spacing exception? Yes r No 1-i 1J - 103L1 6
9. Property Designation (Lease Number): 10. Field /Pool(s):
ADL 25661, 25662 a Kuparuk River Field / West Sak Oil Pool/.
11. PRESENT WELL CONDITION SUMMARY
Total depth MD (ft): Total Depth TVD (ft): Effective Depth MD (ft): Effective Depth TVD (ft): Plugs (measured): Junk (measured):
12445(1 3650 b 11584'.0 3651'® none none
Casing Length Size MD TVD Burst Collapse
CONDUCTOR 80 20 108' 108'
SURFACE 2897 10.75 2925' 2243'
PRODUCTION 7100 7.625 7130' 3790'
LINER 5256 4.5 11584' 3651'
Perforation Depth MD (ft): Perforation Depth TVD (ft): Tubing Size: Tubing Grade: Tubing MD (ft):
6782'- 11427' • 3665-3649' 0 4.5 L - 5015
Packers and SSSV Type: Packers and SSSV MD (ft) and TVD (ft)
2 Swell packers 11427' MD, 3649' TVD and 11532 MDI, 3650 TVD m
no SSSV
12. Attachments: Description Summary of Proposal Fie 13. Well Class after proposed work:
Detailed Operations Program r BOP Sketch r Exploratory r Stratigraphic r Development jd A Service r
14. Estimated Date for Commencing Operations: 15. Well Status after proposed work:
6/1/2013 Oil I✓ ° Gas r WDSPL r Suspended r
16. Verbal Approval: Date: WINJ r GINJ r WAG r Abandoned r
Commission Representative: GSTOR r SPLUG r
17. I hereby certify that the foregoing is true and correct to the best of my knowledge. Contact: John Peirce @ 265 -6471
Email: John.W.PeirceCcacop.com
Printed Name John Peirce Title: Wells Engineer
Signature , ✓‘. j f Phone: 265 -6471 Date „5/711.3 Commission Use Only 2
Sundry Number: 3 IS -22(0 Conditions of approval: Notify Commission so that a representative may witness ✓ ✓✓
Plug Integrity r BOP Test r Mechanical Integrity Test r Location Clearance r RBDMS MAY 10 201
Other:
Spacing Exception Required? Yes ❑ No [ Subsequent Fomi Required: / G 404- -
c �nnnn ssl�N APPROVED BY
Approved by: prov application is vary tern[ rri E ohs from thTe�l301Aval. Date: S' 1 U /3
Form 10-403 (Revised 10/2012) VL J Submit Form and Attachments in Duplicate r\ ��
57/e/ ORIGINA 1 \ \ ,4 \
t
. • •
1J -105L1 to 1J -103L1 `B' MBE Crystal Seal Retreatment
A Matrix Bypass Event (MBE) occurred on 4 -5 -12 in 1J -105L1 in the B sand lateral. A 5 -26 -12
IPROF saw the B MBE at 9550' RKB behind the 4.5" slotted liner. Almost all PWI was exiting
the slotted liner at this MBE. A 9 -25 -12 Crystal Seal treatment sealed the B MBE, but the
treatment broke down within a few months that resulted in shut -in of PWI to 1J -105.
A 3 -24 -13 IPROF in 1J -105L1 confirmed the B MBE at —9550' RKB Crystal Sealed 9 -25 -12 was
once again open taking all PWI. The 1J -105L2 D lateral was isolated with an Iso -Slv on 5 -23 -12
(for 9 -25 -12 B MBE Crystal Seal treatment), and the D Iso - Sleeve remains set. 1J-105 is
configured to perform a 1J -105L1 B MBE Crystal Seal retreatment. The B Diverter remains set.
It is proposed that 1J -105L1 B MBE will be resealed with Crystal Seal pumped down coil tubing.
No well work needs to be done to prepare for 1J-105L1 for a retreatment. Large hole
perforations already exist in 1J -105L1 across the B MBE, which were shot prior to pumping the
initial B MBE treatment. A post - Crystal Seal IPROF will likely be run in 1J -105L1 to verify
success of the job.
Coil Tubing Procedure:
RIH with either a large down port or side port nozzle on 2 "coil tubing. Park nozzle across the
large hole perforation interval at 9540 - 9545' RKB in the 4.5" slotted liner just above the MBE at
9550' RKB. Pump a Crystal Seal retreatment as follows:
a) Seawater down coil. Determine a steady treatment rate (likely between 1.5 - 2 bpm) to be
held constant during the treatment through Flush (step f) to monitor MBE response to treatment
and to note a CrystalSeal screenout during slurry pumping. Swap from Seawater to 2% KCI,
b) 2% KCI Water with 0.05 ppg Crystal Seal (we will use 4 mm mesh for all stages b through e)
down coil. Each stage volume is TBD during pumping based on the treating pressure response
seen during stage. When called, continue pumping,
c) 2% KCI Water w /0.10 ppg Crystal Seal down CT, or go to Flush (step f) if we see screen out.
d) 2% KCI Water w/0.15 ppg Crystal Seal down CT, or go to Flush if we see screen out develop.
e) 2% KCI Water w /0.20 - 0.25 ppg Crystal Seal down CT, or go to Flush if we see screen out.
f) If screen out is seen, open CT x Tbg annulus to return tank, and pump 1 CT volume Seawater
Flush to displace Crystal Seal slurry from coil to well while POOH.
If screen out has not been seen prior to Flush, leave CT x Tbg annulus SI and pump 1 full CT
volume of Seawater Flush to displace remaining Crystal Seal Slurry from coil to liner while
POOH to D LEM, then swap to pumping Diesel FP down coil, followed by 1 CT volume of Diesel
to FP CT & displace Diesel FP to tubing, followed by SD. RD CTU.
Wait at least 6 hours to let Crystal Seal become fully swollen and seal off the MBE before
returning 1J -105L1 to PWI for treatment evaluation.
Coil tubing will be used to perform a post - CrystalSeal treatment tag, a possible Crystal Seal
cleanout, and a memory IPROF depending on post job PWI and offset producer responses.
s KUP • 1J -103L1
ConocoPhillips l Well Attributes Max Angle & MD TD
Alaska. Inc. Wellbore API/UWI Field Name Well Status Inc' ( °) MD (ftKB) Act Btm (ftKB)
500292331860 WEST SAK PROD 95.19 6,821.89 12,444.0
Comment H2S (ppm) Date Annotation End Date KB-Grd (ft) Rig Release Date
"'
– SSSV: NONE 80 8/14/2012 Last WO: - 48.71 1/29/2007
Well Conk,' Multiple Laterals - 1 J - 1034 1 1 1 8 2 0 1 3 1 A 9 . 2 1 PM
Schematic - Actual Annotation Depth (ftKB) End Date Annotation Last Mod By End Date
- , Tag: CTMD 4,895.0 3/30/2008 Rev Reason: GLV C/O osborl 1/18/2013
HANGER, 23 —f 1 Casing Strings
Casing Description String 0... String ID ... Top (ftKB) Set Depth (f... Set Depth (TVD) ... String Wt... String ... String Top Thrd
_ B LINER Slotted 4 1/2 3.476 6,328.3 11,584.0 3,651.6 11.60 L -80 BTC
Liner Details
Top Depth
(TVD) Top Intl Nomi...
Top (ftKB) (RKB) ( °) Item Description Comment ID(in)
_. _ -_ 6,328.3 3,666.8 81.95 HANGER 7 5/8 x 4 1/2" Mod B -1 Hook Hanger (inside csg) 4.500
CONDUCTOR — 6,345.0 3,671.9 87.80 HANGER 75/8 x 4 1/2" Mod B-1 Hook Hanger (Outside csg) 4.500
Insulated.
l l 11,427.1 3,649.1 89.24 PACKER 4 1/2" x 6" Swell Packer 3.960
11,531.8 3,650.0 87.94 PACKER 4 1/2" x 6" Swell Packer 3.960
Perforations & Slots
Shot
Top (TVD) Btm (TVD) Dens
Top (ftKB) Btm (ftKB) (ftKB) (ftKB) Zone Date (d11 Type Comment
6,782.0 11,427.0 3,664.9 3,649.1 WS B, 1J -103L1 1/5/2007 32.0 SLOTS ALL PERFS IN WELL: Alternating
solid/slotted pipe - 0.125 "x2.5" @ 4
circumferential adjacent rows, 3"
SURFACE, ____41 l centers staggered 18 deg, 3'
28 - 2,925 non- slotted ends
ESPMendrel, Notes: General & Safety
3,257 End Date
1/29/2007
Annotation
NOTE: B -SAND LEM TORN & PULLED @ INSIDE HOOK HANGER @ 6328'
1/29/2007 NOTE: MULTILATERAL WELL - 1J -103 (A -SAND, 1J -103L1 (B-SAND), 1J -103L2 (D-SAND)
4/16/2008 NOTE: WELL CONVERTED FROM ESP TO GAS LIFT
ESP Mandrel, -5 4/17/2008 NOTE: WAIVERED WELL, TBG X IA COMM, FAILED ESP
MN 4,295
10/14/2008 NOTE: VIEW SCHEMATIC w /Alaska Schematic9.0
IIII
DISCHARGE, allie.'v".
4.874
MI
MI
Ull
INTAKE, 4,953
SEALS, 4,963 Mk,
MOTOR, 4,977 - ':; Illc 5.
oast
GAUGE, 5,011
mem
Centralizer,
5.013
WINDOW D.
5,9916,001
1 1
I I
B Liner S-3
Paeker,
6,1186.179 \ [ 1
D LINER NFL
5,9896,249
WINDOW 6,
6,3326,342
B LINER LEM
FISH. -8.469
PRODUCTION, ■
30 -7,130
SLOTS, -- --
6,782- 11,427 -- - - - -
Mandrel Details
III Top Depth Top Port
(NO) Intl OD Valve Latch Size TRO Run
Stn Top (ftKB) (ftKB) 1') Make Model (in) Sery Type Type ('n) (poi) Run Date Com...
B LINER 1 3,257.1 2417.0 60.01 CAMCO KBMG 1 Gas Lift DMY BK 0.000 0.0 1/3/2013
Slotted. 4,294.8 2,953.6 59.18 CAMCO KBMG 1 Gas Lift OV BK -5 0.313 0.0 1/10/2013
TD (7J
8, (IJ - 10347
10341)
t.584
72,444
•
~~~ ~ ~ ~.
~ ~~ ; ~!~ ~
•~ ~„
,I y~ !.. ~~F,~Yr
MICROFILMED
6/30/2010
DO-NOT PLACE
ANY NEW MATERIAL
UNDER THIS PAGE.
C:\temp\Temporary Internet Files\OLK9\Microfilm_Marker.doc
a8 ~
DATA SUBMITTAL COMPLIANCE REPORT
11 /10/2008
Permit to Drill 2061150 Well Name/No. KUPARUK RIV U WSAK 1J-103L1 Operator CONOCOPHILLIPS ALASKA INC
MD 12444 TVD 3650 Completion Date 1/29/2007 Completion Status 1-OIL Current Status 1-OIL
REQUIRED INFORMATION
Mud Log No
DATA INFORMATION
Types Electric or Other Log s Run: GR/Res
Well Log Information:
Log/ Electr
Data Digital Dataset
pe Med/Frmt Number
T
y Name
ff
~~
,,,,
D Asc Directional Survey
Ir" D Asc Directional Survey
C Lis 15055 Induction/Resistivity
~t 15055 LIS Verification
~D/ C Li
15056 /R
i
i
i
I
d
i
(
s v
n
uct
on
es
st
ty
~~ 15056 LIS Verification
Well Cores/Samples Information:
Name
(data taken from Logs Portion of Master Well Data Maint
Interval
Log Log Run
Scale Media No Start Stop
OH /
CH
Received
Comments
7146 12445 Open 3/27/2007
6297 7296 Open 3/27/2007 PB 1
2889 12444 Open 4/20/2007 LIS Veri, GR, FET, ROP
2889 12444 Open 4/20/2007 LIS Veri, GR, FET, ROP
2889 7295 Open 4/20/2007 P61 LIS Veri, GR, FET,
ROP
2889 7295 Open 4/20/2007 P61 LIS Veri, GR, FET, !
ROP
Sample
Interval Set
Start Stop Sent Received Number Comments
s
ADDITIONAL INFORMATION
WeIlCored? Y/~
Chips Received? ~
Analysis Y~
Received?
Comments:
Daily History Received? (~~~ ~N~
Formation Tops ~1J"
Compliance Reviewed By:
Samples No
API No. 50-029-23318-60-00
UIC N
Directional Survey Yes
Date: __~~__I~1'.(1~[_i~`^'~
~ r
WELL LGG TRANSIVITI'TAL
To: State of Alaska December 5, 2008
Alaska Oil and Gas Conservation Comm.
Attn.: Librarian
333 West 7th Avenue, Suite 100
Anchorage, Alaska 99501
RE: MWD Formation Evaluation Logs: 1J-103+L1+L1PB1+L2+PB1+PB2+PB3
AK-MW-4725792
The technical data listed below is being submitted herewith. Please address any problems or concerns
to the attention of:
Bryan Burinda, Sperry Drilling Services, 6900 Arctic Blvd., Anchorage, AK 99518
1 J-103+L 1+L 1 PB 1+L2+PB 1+PB2+PB3
2" x 5" MD RESISTIVITY & GAMMA RAY Logs: 1 Color Log
50-029-23318-00,60,61,70,71,72,73
2" x 5" TVD RESISTIVITY & GAMMA RAY Logs: 1 Color Log
50-029-23318-00,61
Digital Log Images 1 CD Rom
50-029-23 318 - 00, 60, 61, 70, 71, 72, 7 3
Ll, L1PB1, PB1, PB2, AND PB3 HAVE NO TVD.
PLEASE ACKNOWLEDGE RECEIPT BY SIGNING AND RETURNING A COPY OF THE
TRANSMITTAL LETTER TO THE ATTENTION OF:
.,~-
Sperry Drilling Services BP Exploration (Alaska) Inc.
Attn: Bryan Burinda Petrotechnical Data Center, MB33
6900 Arctic Blvd. 900 E. Benson Blvd.
Anchorage, Alaska 99518 Anchorage, Alaska 99508
907-273-3536
lOr~a~. by it~d0.® ~ta(t~1~vr~a_ccs~~. ,~~ JILj ~ 1'~3D ~
Date: Signed: ~~ Y ~~ a6Co ~f t~ ~ ~~
~-3~-~
~~ Gtfo ~d ~- 30-1
~ RE~EI~IE~
STATE OF ALASKA APR 2 2 2008
ALASKA OIL AND GAS CONSERVATION COMMISSION
REPORT OF SUNDRY WELL OPERAT~II~oi1 & Gas Cons. Commission
1. operations Pertormed: Abandon ^ Repair Well ^ Plug Perforations ^ Stimulate ^ Ot C ra~ ESP to GL
Alter Casing ^ Pull Tubing ^ Perforate New Pool ^ Waiver ^ Time Extension ^
Change Approved Program ^ Operat. Shutdown^ Perforate ^ Re-enter Suspended Well ^
2. Operator Name: 4. Current Well Status: 5. Permit to Drill Number:
COnOCOPhillips Alaska, InC. Development ^ Exploratory ^ 206-115
3. Address: Stratigraphic ^ Service ^ 6. API Number:
P. O. Box 100360, Anchorage, Alaska 99510 50-029-23318-60
7. KB Elevation (ft): 9. Well Name and Number:
RKB 110' 1J-103L1
8. Property Designation: 10. Field/Pool(s):
ADL 25661 & 25662 Kuparuk River Field /West Sak Oil Pool
11. Present Well Condition Summary:
Total Depth measured 12445' feet
true vertical 3650' feet Plugs (measured)
Effective Depth measured 11584' feet Junk (measured)
true vertical 3652' feet
Casing Length Size MD ND Burst Collapse
Structural
CONDUCTOR 108' 20" 108' 108'
SURFACE 2815' 10-3/4" 2925' 2243'
PRODUCTION 7020' 7-5/8" 7130' 3791'
D-SAND WINDOI 1' 7-5/8" 5992' 3612'
B-SAND WIND01 1' 7-5/8" 6333' 3667'
B-SAND LINER 5465' 4-1/2" 11584' 3652'
Perforation depth: Measured depth: 6782'-11427'
true vertical depth: 3665'-3649'
Tubing (size, grade, and measured depth) 4-1/2" , L-80, 5015' MD.
Packers &SSSV (type 8~ measured depth) no packer
no SSSV no SSSV
12. Stimulation or cement squeeze summary:
Intervals treated measured
>
; ~~ ~ ~,~~ ~ ~. 200th
Treatment descriptions including volumes used and final pressure:
13. Representative Daily Average Production or Injection Data
Oil-Bbl Gas-Mcf Water-Bbl Casin Pressure Tubin Pressure
Prior to well operation 515 115 19 212 188
Subsequent to operation 253 61 8 673 194
14. Attachments 15. Well Class after proposed work:
Copies of Logs and Surveys run _ Exploratory ^ Development^ Service ^
Daily Report of Well Operations _X 16. Well Status after proposed work:
Oil^ Gas^ WAG^ GINJ^ WINJ ^ WDSPL^
17. 1 hereby certify that the foregoing is true and correct to the best of my knowledge. Sundry Number or Nia if C.O. Exempt:
N/A
contact Bob Christensen /Bob Buchholz
Printed Name Robert W. B
chholz Title Production Engineering Technician
u
Signature 4~~~~ l~~" ~ ~
Phone 659-7535
Date ~,C // / /~ (ry
s,
/ ( J-
Form 10-404 Revised 04/2004 Submit nginal Only
1 ~~~ A l~ ~~ ~~~
1J-103L1
DESCRIPTION OF WORK COMPLETED
SUMMARY
Date Event Summary
04/17/08 Well returned to production as a gas lifted oil producer
04/16/08 Pulled 48' 3" TTC ESP from 4900' RKB.
rye.,""-^.~
'~ KRU 1J-103L1
Conc~coF~hilt~ps Alaska, tnc
II~~ ..
1J-103L1
_ _ _ _ _
-- -- - - - _
-- API: 500292331860 Well T :PROD An le ~ TS: de
~ SSSV Type: NONE Orig 1/29/2007 Angle @ TD: 94 deg @ 12445
I ~ ;
Com letion:
Ann
ular Fluid: Last W/O: Rev Reason: C/O SOV
Referenc
~' a Lo :29.81' RKB Ref L Date: Last U date: 11/5/2007
~'; Last Ta TD: 12445 ftK6
' ~ ~ Last Ta Date: x e
~~ 9 ~ Ma HoL Angle: 95 deg lob 6823
~ -~~ Casing String -COMMON STRINGS
;~~ Descn Uon
Sae To Bottom TVD Wt Grade Thread
XO INTAKE -
(as53ass3,
OD:5:130)
SEAL
(ass3-asn,
OD:5.130)
MOTOR ~
(as77so11,
OD:5.620)
Pump Gauge -
(50115013,
OD:4:500) ,~~.
It f
SBE
(61455146,
G--~
~ ~--.
Pert
(6782-11427)
xo
11551-11552,
OD:4.500)
F 11 ~~
FIB '` f.
4. I
CONDUCTOR
SURFACE
PRODUCTION
D-SAND WINDOW 20.000
10.750
7.625
7.625 0
0
0
5991 108
2925
7130
5992 108
2243
3641
3611 94.00
45.50
29.70
0.00 H-40
L-80
L-80 WELD
BTC
BTC-M
B-SAND LINER 4.500 6119 11584 3651 11.60 L-80 BTC
B-SAND WINDOW 7.625 i 6332 6333 3667 0.00
Tubing String -TUBING
Size Top Bottom TVD Wt Grade Thread
x.500 0 5015 3311 12-60 L-80 IBTM-SCC -~
;Perforations Stammary °
Interval TVD Zone Status Ft SPF Date Type i Comment
6,02 - 11-12' 665 - 36-19 ~;^;!S E -16-15 ~ 1 5 20 0, SLOTS Slotted Casing
:Gas Lift Mandrels/Valv
es
_
St MD TVD Man Mfr Man Type V Mfr V Type V OD Latch Port TRO Date Run Vlv
1 3257 2416 CAMCO
KBMG
SOV
1.0
BK 0.000 0 Cmnt
0/19/200
2 4295 2954 CAMCO KBMG DMY 1.0 BK-5 0.000 0 1/28/2007
Other (plugs, equip., etc.
nomh ~ Tin ~ ~.,.... - COMPLETIQN
_.__
__
23
23
HANGER n uv°
VETCO GRAY TUBING HANGER IU
4
500
4874 3247 Discharge A-WELL DISCHARGE SUB .
0.000
Sub
4900 3259 PUMP ESP PUMP PACKOFF ASSEMBLY & TBG LOCK set 1/29/2007 0
000
4953 3283 XO INTAKE TTC CROSSOVER w/SCREEN INTAKE .
0.000
4963 3288 SEAL TANDEM SEAL SECTION GSB 3 DB AB/HSN PFSA 0
000
4977 3294 MOTOR 418 HP KMHFER 2610 / 98 .
0
000
5011 3310 Pump A-WELL 1 PUMP GAUGE .
0.000
Gau e
5013 3311 Centralizer MOTOR CENTRALIZER 0
000
5989 3611 HANGER D-SAND BAKER MOD B1 FHH INSIDE CASING .
4
020
6119 3634 SLEEVE B-SAND LINER C-2 LINER HANGER SETTING SLEEVE .
5
070
6145 3638 SBE B-SAND LINER 197-47 CASING SEAL BORE EXTENSION .
4
750
6146 3639 XO Bushing B-SAND LINER CROSSOVER BUSHING .
3.830
6158 3641 PACKER B-SAND LINER BAKER S-3 PRODUCTION PACKER "PULLED TO 4.500
REMOVE B-SAND LEM -RESET PACKER"'
6169 3643 NIP B-SAND LINER CAMCO DB NIPPLE 3
562
6178
/n`27~ 3644
'}CGl WLEG B-SAND LINER WIRELINE GUIDE .
3.958 ,
- --'
Other ---'
(plugs, ' •' • •"-" • ' `-' "' `•"-' ~•~••-~ ` ~~•••-`• rvIVV O 1 rrll-l I IIVJILIG l.HJ11VU) I 4.ULU F
equip., etc.) - B-SAND L[NER DETAIL
De th TVD T e Descn tion ID
6345 3669 HANGER B-SAND LINER BAKER MOD B1 FHH OUSIDE CASING 4
020
6353 3669 .
SWIVEL B-SAND LINER BAKER CASING SWIVEL 3
960
6391 3673 .
NIP B-SAND LINER CAMCO 'DB-6' NIPPLE 3
563
6465 3678 .
SEAL B-SAND LINER BAKER SEAL ASSEMBLY 4
020
11427 3649 .
Swell B-SAND LINER AER SWELL PACKER 3.960
Packer
11531 3651 Swell B-SAND LINER AER SWELL PACKER 3.960
Packer
11551 3651 XO B-SAND LINER XO 3
500
11552 .
3651 BENT JT B-SAND LINER BENT JOINT TUBING w/END WELDED UP 2
gg2
Gertera .
(Notes
Date Note
1/29/2007 NOTE: B-SAND LEM TORN & PULLED INSIDE HOOK HANGER 6328'
1/29/2007 NOTE: MULTILATERAL WELL - 1J-103 (A-SAND, 1J-103L1 (B-SANDI. 1J-103L2 (D-sarvrn
i •
WELL LOC TRANS1~tITTAL
To: State of Alaska April 18, 2007
Alaska Oil and Gas Conservation Comm.
Attn.: Librarian
333 West 7`" Avenue, Suite 100
Anchorage, Alaska
RE: MWD Formation Evaluation Data: 1J-103, PBI, PB2, PB3, Ll PBI, L1 & L2,
AK-MW-4725877
1 LDWG formatted CD Rom with verification listing.
API#: 50-029-23318-00, 70, 71, 72, 73, 60 & 61
PLEASE ACI{NOWLEDGE RECEIPT BY SIGNING ANll RET'iJRNINC A COPY OF THE TRANSiVIITTAL
LETTER TO THE ATTENTION OF:
Sperry Drilling Services
Attn: Rob Kalish
6900 Arctic Blvd.
Anchorage, Alaska 99518
~~~ ~~~
Datef~~~ ~' ~ X00?
tea. ~<~ <, ~, .
Signed:
bolo ' ~ l~ ~''S °s`
~ 1565 ~
~ t5 oS3
~p(p-tt5 ~ t5~o5S
y ~ SU 5' (~
~ ~, -(l (o ~ 105' ~-
# ~so~<~
12-Feb-07
AOGCC
Librarian
333 W. 7th Ave. Suite 100
Anchorage, AK 99501
Re: Distribution of Survey Data for Well 1 J-103L1
Dear Dear Sir/Madam:
Enclosed is one disk with the *.PTT and *.PDF files.
Tie-on Survey: 7,146.51' MD
Window /Kickoff Survey 7,185.00' MD (if applicable)
Projected Survey: 12,444.70' MD
PLEASE ACKNOWLEDGE RECEIPT BY SENDING AN EMAIL TO
Timothy.Allen@HALLIBURTON.COM OR SIGNING AND
RETURNING A COPY OF THE TRANSMITTAL LETTER TO THE
ATTENTION OF:
Sperry-Sun Drilling Services
Attn: Timothy Allen
6900 Arctic Blvd.
Anchorage, AK 99518
Date ~ha14.0 Signed
Please call me at 273-3534 if you have any questions or concerns.
Regards,
Timothy Allen
Survey Manager
Attachment(s)
02 a ~' 1/S
12-Feb-07
AOGCC
Librarian
333 W. 7th Ave. Suite 100
Anchorage, AK 99501
Re: Distribution of Survey Data for Well 1J-103L1 PB1
Dear Dear Sir/Madam:
Enclosed is one disk with the *.PTT and *.PDF files.
Tie-on Survey: 6,297.45' MD
Window /Kickoff Survey 6,332.00' MD (if applicable)
Projected Survey: 7,295.70' MD
PLEASE ACKNOWLEDGE RECEIPT BY SENDING AN EMAIL TO
Timothy.Allen@HALLIBURTON.COM OR SIGNING AND
RETURNING A COPY OF THE TRANSMITTAL LETTER TO THE
ATTENTION OF:
Sperry-Sun Drilling Services
Attn: Timothy Allen
6900 Arctic Blvd.
Anchorage, AK 99518
Date 7~~ 7 Signed
Please call me at 273-3534 if you have any questions or concerns.
Regards,
Timothy Allen
Survey Manager
Attachment(s)
~~ V ~~
STATE OF ALASKA ~ MA~ O ~ ZOO7
ALASKA OIL AND GAS CONSERVATION COMMISSION
WELL COMPLETION OR RECOMPLETION REPO ~~~~~ ~0"~''"$~10~
1a. Well Status: Oil O Gas Plugged Abandoned Suspended ^ WAG ^
20AAC 25.105 20AAC 25.110
GINJ ^ WINJ ^ WDSPL ^ No. ofCompletions_ Other_ 1b. Well Class:
Development Q .• Exploratory ^
Service ^ StratigraphicTest^
2. Operator Name:
ConocoPhillips Alaska, Inc. 5. Date Comp., Susp.,
orAband.: January 29, 2007 ~ 12. Permit to Drill Number:
206-115 /
R
3. Address:
P. O. Box 100360, Anchorage, AK 99510-0360 6. Date Spudded: ~
December 006 3'f~~~' 13. API Number:
50-029-23318-60
4a. Location of Well (Governmental Section):
Surface: 2225' FSL, 2441' FEL, Sec. 35, 711 N, R10E, UM ~ 7. Date TD Reached: ~,_
January 3, 2007 14. Well Name and Number:
1J-103L1
At Top Productive
Horizon: 1985' FSL, 683' FWL, Sec. 36, T11N, R?OE, UM 8. KB Elevation (ft): ~~ 7 ~~S L
30' RKB ~D •/(y•07 15. FieldlPool(s):
Kuparuk River Field
Total Depth:
1161' FSL, 714' FWL, Sec. 01, T10N, R10E, UM 9. Plug Back Depth (MD + TVD):
11584' MD / 3651' TVD West Sak Oil Pool °~
4b. Location of Well (State Base Plane Coordinates):
Surface: x- 558766 ~ y- 5946037 ~ Zone- 4 10. Total Depth (MD + TVD):
12444' MD / 3650' TVD ~ 16. Property Designation:
ADL 25661 & 25662
TPI: x- 561892 y- 5945822 Zone- 4
Total Depth: x- 561978 - 5939719 Zone- 4 11. Depth where SSSV set:
none 17. Land Use Permit:
ALK 471 & 2177
18. Directional Survey: Yes ^/ No ^ 19. Water Depth, if Offshore:
N/A feet MSL 20. Thickness of
Permafrost: 3628' MD
21. Logs Run: ~'•/k~~e,fJ ~ ~. ~~~ /YfD i~~'~ j yJ~
GR/Res / r ~ 3•i6•a7
22. CASING, LINER AND CEMENTING RECORD
SETTING DEPTH MD SETTING DEPTH TVD HOLE
TING AMOUNT
CASING SIZE
