Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutGMC Data Report No. 335Geochemical analysis of core (3,340'-3,625') from the BP Exploration (Alaska) Inc Milne Point
Unit KR N-01 well.
Created October 2006 Total of 1 page in report
Alaska Geologic Materials Center Data Report No. 335
n
Milne Point Field Core Samples, Alaska North Slope
Results of ExxonMobil Geochemical Analysis, September, 2005
Well Depth (ft) Sand
Milne Point Unit N-01 3340 Ugnu Mb-1
Milne Point Unit N-01 3342 Ugnu Mb-1
Milne Point Unit N-01 3347 Ugnu Mb-1
Milne Point Unit N-01 3350 Ugnu Mb-1
Milne Point Unit N-01 3353 Ugnu Mb-1
Milne Point Unit N-01 3357.3 Ugnu Mb-1
Milne Point Unit N-01 3371.6 Ugnu Mb-1
Milne Point Unit N-01 3373 Ugnu Mb-1
Milne Point Unit N-01 3378 Ugnu Mb-1
Milne Point Unit N-01 3379.6 Ugnu Mb-1
Milne Point Unit N-01 3380.8 Ugnu Mb-1
Milne Point Unit N-01 3381.5 Ugnu Mb-1
Milne Point Unit N-01 3382.5 Ugnu Mb-1
Milne Point Unit N-01 3384.8 Ugnu Mb-1
Milne Point Unit N-01 3388 Ugnu Mb-1
Milne Point Unit N-01 3390 Ugnu Mb-1
Milne Point Unit N-01 3394.5 Ugnu Mb-1
Milne Point Unit N-01 3397.5 Ugnu Mb-1
Milne Point Unit N-01 3400 Ugnu Mb-1
Milne Point Unit N-01 3428 Ugnu Mb-1
Milne Point Unit N-01 3429 Ugnu Mb-1
Milne Point Unit N-01 3430 Ugnu Mb-1
Milne Point Unit N-01 3595.5 Schrader Bluff Nb sand
Milne Point Unit N-01 3598 Schrader Bluff Nb sand
Milne Point Unit N-01 3611 Schrader Bluff Nb sand
Milne Point Unit N-01 3623 Schrader Bluff Nb sand
Milne Point Unit N-01 3625 Schrader Bluff Nb sand
mg HC/g Rock mg HC/g Rock mg HC/g Rock
S1 S2 S1+S2 S1/(S1+S2)
15.9 28.9 44.7 0.35
13.6 40.2 53.8 0.25
13.2 42.8 56.0 0.24
21.7 52.8 74.6 0.29
28.5 42.7 71.1 0.40
12.9 39.7 52.6 0.24
6.8 27.4 34.3 0.20
12.3 38.3 50.5 0.24
14.4 43.1 57.5 0.25
11.0 45.4 56.4 0.19
14.1 39.1 53.2 0.27
14.8 36.5 51.3 0.29
14.9 43.0 57.9 0.26
17.3 50.1 67.5 0.26
9.3 22.2 31.5 0.30
13.9 45.6 59.5 0.23
13.6 37.6 51.2 0.27
12.1 38.9 50.9 0.24
13.5 37.7 51.3 0.26
19.3 27.3 46.7 0.41
8.9 23.5 32.4 0.27
7.1 32.8 39.9 0.18
13.5 33.6 47.1 0.29
13.3 30.1 43.4 0.31
6.3 23.2 29.4 0.21
9.8 26.7 36.5 0.27
6.5 18.9 25.4 0.26
a
0
0
~.
3
~+
r~
J.
a
J
N
m
~+
0
a
sv
r~
0
rr
z
0
w
w
v
sv