Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutMilne Point Central / BP Exploration STATE OF ALASKA
AOGCC
GAS DISPOSITION FILES
YEAR: 2008
FACILITY: Milne Point Central
OPERATOR: BP EXPLORATION
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
FACILITY REPORT OF PRODUCED GAS DISPOSITION
1. Facility Number 2. Facility Name 3. Field 4. Operator 5. Month /Year of Disposition
0290000024 Milne Point Central Milne Point BP Jan -2008
Disposition Volume MCF 20. For production from multiple pools, list contribution of each pool as a percent of Total
Volume.
6. Sold 20,122 Pool Name Pool Code Percent
7. Reinjected 394,986 Kuparuk 525100 70.56%
Schrader 525140 28.95%
8. Flared or vented 1 hour or less 385 Sag River 525150 0.49%
Ugnu 525160 0.00%
9. Flared or vented more than 1 hour (see instr.) 7,990
10. Pilot and Purge 4,111
11. Used for lease operations (specify in Remarks) 310,720
12. Other (see instructions) 1 1 . ,f N 0 Official Use Only
IL,. i , P, Authorization >1 hr Safety / MCF
_ y / _` I V
13. TOTAL VOLUME (ITEMS 6 -12) 738,314 MCF
FEB 2008 Lease Use
14. NGL Gas Equivalent EB 2 0 2008 MCF
Conservation
15. Purchased gas ;3 Ze5 0 s1 c, eti.o Or a. . ';r.';. r t MCF . 4,
h Waste
16. Transferred from:
C s o ed Date
17. Transferred to: (Express as a negative #)
18. Remarks: Block 6 is fuel gas sold to Milne Point Pipeline Co.; Block 11 is all other fuel gas (310,720 mscf) and assist gas (0 mscf). Milne Point uses air for assist gas with the
vertical flare and produced gas with the horizontal flare. The vertical flare was used all month.
I hereby certify that the fore•oing is tr `land corre t to the best of my knowledge.
/ Manager, Production Taxes and Royalties Note: All volumes must be corrected
Signature /i Title Alaska to pressure of 14.65 psia and to a
r1 temperature of 60o F. Authority 20
O C
Printed Name Bernard W. Hajny Phone (907)564 -5028 Date '� /5-0 2 AAC25.235.
Form 10 -422 Rev. 1/2004 Submit in Duplicate
by Milne Point Unit
Co Flare Incident Details
1/1/2008 - 1/31/2008
Start Date /Time I End Date/Time I Minutes I Flare MCF I Assist MCF Incident/Cause Description Remediation Taken
Unplanned Less than 1 Hour
04- Jan -08 15:55 04- Jan -08 15:56 1 0.34 0.00
04- Jan -08 15:57 04- Jan -08 15:57 1 0.33 0.00
07- Jan -08 11:24 07- Jan -08 11:24 1 , 0.33. 0.00
18- Jan -08 15:58 18- Jan -08 15:58 1 0.30 0.00
18- Jan -08 16:28 : 18- Jan -08 16:35 7 5.32 0.00
18- Jan -08 16:44 ' 18- Jan -08 16:45 1 1.31 0.00
' 18- Jan -08 19:34 . 18- Jan -08 19:35 1 ; 0.98 0.00
` 18- Jan -08 20:15 18- Jan -08 20:16 1 0.95 0.00
19- Jan -08 18:59 : 19- Jan -08 19:00 1 0.68 0.00
0 19- Jan -08 23:21 1 0.68
19- Jan -08 23:20 0.00
20- Jan -08 10:13 20- Jan -08 10:15 2 1.76 0.00
20- Jan -08 10:18 20- Jan -08 10:21 3 1.58 0.00
20- Jan -08 10:30 20- Jan -08 10:31 1 0.30 0.00
20- Jan -08 10:43 20- Jan -08 10:49 6 5.51 - 0.00
20- Jan -08 10:59 20- Jan -08 10:59 1 0.32 0.00
20- Jan -08 11:00 - 20- Jan -08 11:01 1 ' 0.31 0.00
20- Jan -08 11:15 20- Jan -08 11:17 2 ' 0.32 0.00
20- Jan -08 11:19 20- Jan -08 11:22 3 1.56 0.00
20- Jan -08 21:39 ' 20- Jan -08 21:54 15 5.11 0.00
21- Jan -08 3:18 ; 21- Jan -08 3:40 22 7.93 0.00
21- Jan -08 7:01 21- Jan -08 7:03 2 0.63 0.00
21- Jan -08 7:10 21- Jan -08 7:12 2 0.62 0.00
22- Jan -08 2:21 22- Jan -08 2:25 4 1.25 0.00
22- Jan -08 3:27 22- Jan -08 3:28 1 0.30 0.00
22- Jan -08 3:36 22- Jan -08 3:37 1 0.33 : 0.00
22- Jan -08 3:43 22- Jan -08 3:44 1 0.33 0.00
22- Jan -08 14:11 l 22- Jan -08 14:12 1 0.30 0.00
22- Jan -08 17:04 22- Jan -08 17:07 3 ' 2.10 0.00 .
22- Jan -08 17:37 , 22- Jan -08 17:41 4 1.64 0.00
23- Jan -08 10:59 ' 23- Jan -08 11:03 4 ' 1.58 0.00
23- Jan -08 11:04 23- Jan -08 11:05 1 0.31 0.00
BP Exploration Page 1 of 4
by Milne Point Unit
Flare Incident Details
1/1/2008 - 1/31/2008
Start Date /Time I End Date /Time Minutes I Flare MCF I Assist MCF I Incident/Cause Description I Remediation Taken
24- Jan -08 7:10 24- Jan -08 7:17 7 7.36 ' 0.00
24- Jan -08 7:24 24- Jan -08 7:32 8 7.68 0.00
24- Jan -08 7:34 24- Jan -08 7:38 4 2.62 0.00
24- Jan -08 7:41 24- Jan -08 7:44 3 2.40 0.00
24- Jan -08 8:19 24- Jan -08 8:20 1 0.61 0.00
24- Jan -08 8:21 24- Jan -08 8:22 1 0.30 , 0.00
24- Jan -08 8:34 24- Jan -08 8:54 20 ' 25.72 0.00
' 24- Jan -08 8:56 24- Jan -08 9:00 4 2.36 0,00
24- Jan -08 9:04 24- Jan -08 9:15 11 6.21 0.00
24- Jan -08 9:15 24- Jan -08 9:48 33 51.20 0.00
24- Jan -08 10:03 24- Jan -08 10:30 27 32.87 0.00
24- Jan -08 10:36 . 24- Jan -08 10:48 12 , 12.16 0.00
24- Jan -08 10:49 . 24- Jan -08 10:54 5 . 2.54 0.00
24- Jan -08 10:55 24- Jan -08 11:01 6 ' 3.59 0.00
24- Jan -08 11:03 24- Jan -08 11:16 13 11.54 0.00
24- Jan -08 11:22 24- Jan -08 11:24 2 1.27 0.00
24- Jan -08 11:27 24- Jan -08 11:33 6 3.99 0.00
24- Jan -08 12:17 ; 24- Jan -08 12:18 1 0.96 0.00
24- Jan -08 13:30 24- Jan -08 13:32 2 1.78 0.00
24- Jan -08 14:26 24- Jan -08 14:30 4 1.28 ' 0.00
24- Jan -08 14:37 ' 24- Jan -08 14:40 3 0.99 0.00
24- Jan -08 14:45 • 24- Jan -08 14:49 4 1.29 0.00
24- Jan -08 15:25 24- Jan -08 15:31 6 20.36 0.00
24- Jan -08 15:37 . 24- Jan -08 15:40 3 2.86 0.00
24- Jan -08 15:42 24- Jan -08 16:12 30 24.76 0.00
24- Jan -08 16:12 24- Jan -08 16:21 9 5.16 0.00
24- Jan -08 16:24 24- Jan -08 16:25 1 0.32 0.00
25- Jan -08 14:45 25- Jan -08 14:51 6 8.14 0.00
26- Jan -08 8:12 26- Jan -08 8:14
2 0.63 0.00
26- Jan -08 8:14 26- Jan -08 8:16 2 0.64 0.00
26- Jan -08 8:17 26- Jan -08 8:17 1 0.32 0.00
28- Jan -08 0:49 28- Jan -08 0:52 3 1.27 0.00
BP Exploration Page 2 of 4
by Milne Point Unit
Flare Incident Details
1/1/2008 - 1/31/2008
Start Date /Time I End Date /Time I Minutes I Flare MCF Assist MCF I Incident/Cause Description I Remediation Taken
28- Jan -08 1:54 28- Jan -08 1:55 1 0.62 0.00
28- Jan -08 3:25 28- Jan -08 3:28 3 1.61 0.00
28- Jan -08 3 :33 ' 28- Jan -08 3:35 2 0.31 0.00
28- Jan -08 3:42 28- Jan -08 3:45 3 0.95 0.00
28- Jan -08 3:49 28- Jan -08 3:51 2 0.92 0.00
28- Jan -08 3:56 28- Jan -08 3:59 3 0.93 0.00
28- Jan -08 4:03 28- Jan -08 4:04 1 0.62 0.00
28- Jan -08 4:12 28- Jan -08 4:14 2 0.93 0.00
28- Jan -08 4:17 28- Jan -08 4:21 4 . 1.59 0.00
28- Jan -08 4:25 i 28- Jan -08 4:27 2 0.64 0.00
28- Jan -08 4:31 28- Jan -08 4:33 2 0.95 0.00
28- Jan -08 4:37 28- Jan -08 4:39 2 0.64 0.00
28- Jan -08 4:43 28- Jan -08 4:45 2 0.64 0.00
. 28- Jan -08 4:49 28- Jan -08 4:51 2 0.32 0.00
28- Jan -08 4:57 28- Jan -08 5:00 . 3 0.94 0.00
28- Jan -08 5:04 28- Jan -08 5:06 2 0.94 0.00
28- Jan -08 5:10 28- Jan -08 5:12 2 0.94 0.00
28- Jan -08 18:39 ' 28- Jan -08 18:55 16 , 50.86 0.00
29- Jan -08 6:52 ' 29- Jan -08 6:54 2 : 2.12 0.00
. .. ... . ... .... .. ... .
29- Jan -08 19:40 29- Jan -08 19:48 8 ' 19.11 , 0.00
29- Jan -08 19:51 • 29- Jan -08 19:53 2 2.34 0.00
30- Jan -08 19:46 30- Jan -08 19:49 3 2.35 0.00
31- Jan -08 18:36 31- Jan -08 18:39 3 2.69 0.00
Unplanned Less than 1 Hour Total: 384.45 0.00 # of Events: 86
Unplanned Greater than 1 Hour
23- Jan -08 11:10 23- Jan -08 22:12 662 4,095.40 0.00 The IWAG 2 gas injection compressor at C -pad Nobody was allowed to go to IWAG 2 because of weather
shutdown. Nobody was allowed to leave the CFP due until several hours later. At 22:12 hours IWAG 2 was
. to Phase 3 (weather) at Milne Point. restarted and the flaring stopped.
25- Jan -08 14:57 , 25- Jan -08 16:11 . 74 203.68 0.00 The fuel gas system shutdown, causing the 07 and 08 Maintenance was called out. We started a purge on down
power turbines to switch to diesel fuel. While gas compressor and had a few minor problems. C -5502A
maintenance was looking for cause of shutdown, the was started and the flaring stopped.
Little A (C- 5502A) gas compressor shutdown . This
caused us to start flaring.
BP Exploration Page 3 of 4
by Milne Point Unit
Flare Incident Details
1/1/2008 - 1/31/2008
Start Date /Time I End Date /Time I Minutes I Flare MCF I Assist MCF I Incident/Cause Description I Remediation Taken
28- Jan -08 14:13 28- Jan -08 15:54 I 101 452.32 0.00 IWAG 2 was down with a bad gear box. Operator The decision to flare was because the other compressor
heard different noise from compressor (IWAG 1). was down with bad gear box.. If we shutdown wells to '
Vibration data indicated that it should be shutdown get rid of the flare, there was a larger chance of well
and have mechanics re- torque the compressor valves failure. Agency's were notified of situation.
on IWAG 1. This caused us to flare.
29- Jan -08 7:03 29- Jan -08 19:31 748 3,238.97 0.00 This is a continuation from the previous day, the The re- torque did not work . Decision was made to do a
re- torque of compressor valves did not cure the much more detailed investigation into the compressor. The
problem. work was completed and the compressor started back up.
. Agency's were notified again of situation. '
Unplanned Greater than 1 Hour Total: 7,990.37 0.00 # of
p ... -- Events: 4
Total Flared Volume (MCF): 8,374.82 0.00 # of Events: 90
BP Exploration Page 4 of 4
Un- Planned Flaring at Milne Point on August 28, 2008 Page 1 of 1
McMains, Stephen E (DOA)
From: MPU, Enviro Advisor [MPUEnviroAdvisor @BP.com]
Sent: Monday, January 28, 2008 1:25 PM
To: McMains, Stephen E (DOA)
Cc: MPU, Facility Lead Tech; MPU, Facilities Supervisor; MPU, Enviro Advisor; MPU, Envirotech; MPU,
Production Optimization Engineer; MPU, Area Manager; Pfeiffer, Jim A; ANC, Env Data Coord;
Fiedler, Anne M; GPB, Environ TL
Subject: Un- Planned Flaring at Milne Point on August 28, 2008
To: Steve McMains, AOGCC
steve_mcmains @admin.state.ak.us
907 - 793 -1241, fax 907 - 276 -7542
From: Deborah Heebner, BPXA, Milne, Environmental Advisor
This is a courtesy notification. A un- planned flaring event is expected to occur at Milne Point today at 1:30 PM.
The duration of the flaring will be approximately 3 to 4 hours and the flaring will begin at approximately 1:30 PM
today. The compressor valves on the IWAG #1 at Milne are loose and the gear box on the IWAG #2 failed, so
flaring is required to repair the compressor valves. It is difficult to give a gas volume until after the flaring event.
In consideration of the required work, we believe the planned flaring is consistent with "good oil field engineering
practices and conservation purposes ".
Let us know if you have any questions.
Thanks,
Deb Heebner
Environmental Advisor
Milne Point
ph: 907.670.3382
Alternate: Karen Thomas -Ford
1/28/2008
Un- Planned Flaring at Milne Point on January 29, 2008 Page 1 of 2
McMains, Stephen E (DOA)
From: MPU, Enviro Advisor [MPUEnviroAdvisor @BP.com]
Sent: Monday, January 28, 2008 8:11 PM
To: McMains, Stephen E (DOA)
Cc: MPU, Facility Lead Tech; MPU, Facilities Supervisor; MPU, Envirotech; MPU, Production
Optimization Engineer; MPU, Area Manager; Pfeiffer, Jim A; ANC, Env Data Coord; Fiedler, Anne
M; GPB, Environ TL; Heatherly, Keith A; MPU, Maint Lead Tech
Subject: Un- Planned Flaring at Milne Point on January 29, 2008
Mr. McMains,
The details for the un- planned flaring event that was the subject of our courtesy notification below is as follows:
The IWAG #1 Compressor was shutdown at 2:08 PM and restarted at 3:57 PM on January 28, 2008.
The total length flaring for maintenance on the IWAG was 1 hour and 37 minutes.
Milne needs to shutdown IWAG #1 Compressor again tomorrow, January 29 for 4 to 8 hours for additional
maintenance.
Flaring is required during the compressor shutdown.
It is difficult to give a gas volume until after the flaring event tomorrow.
In consideration of the required work, we believe the planned flaring is consistent with "good oil field engineering
practices and conservation purposes ".
Let us know if you have any questions.
Thanks,
Deb Heebner
MPU, Environmental Advisor
From: MPU, Enviro Advisor
Sent: Monday, January 28, 2008 1:25 PM
To: steve_mcmains @admin.state.ak.us
Cc: MPU, Facility Lead Tech; MPU, Facilities Supervisor; MPU, Enviro Advisor; MPU, Envirotech; MPU, Production Optimization Engineer; MPU, Area
Manager; Pfeiffer, Jim A; ANC, Env Data Coord; Fiedler, Anne M; GPB, Environ TL
Subject: Un- Planned Flaring at Milne Point on January 28, 2008
To: Steve McMains, AOGCC
steve_mcmains @admin.state.ak.us
907- 793 -1241, fax 907 - 276 -7542
From: Deborah Heebner, BPXA, Milne, Environmental Advisor
This is a courtesy notification. An un- planned flaring event is expected to occur at Milne Point today at 1:30 PM.
The duration of the flaring will be approximately 3 to 4 hours and the flaring will begin at approximately 1:30 PM
today. The compressor valves on the IWAG #1 at Milne are loose and the gear box on the IWAG #2 failed, so
flaring is required to repair the compressor valves. It is difficult to give a gas volume until after the flaring event.
In consideration of the required work, we believe the planned flaring is consistent with "good oil field engineering
practices and conservation purposes ".
1/30/2008
Un- Planned Flaring at Milne Point on January 29, 2008 Page 2 of 2
Let us know if you have any questions.
Thanks,
Deb Heebner
Environmental Advisor
Milne Point
ph: 907.670.3382
Alternate: Karen Thomas -Ford
1/30/2008
RE: Un- Planned Flaring at Milne Point on January 29, 2008 Page 1 of 1
McMains, Stephen E (DOA)
From: MPU, Enviro Advisor [MPUEnviroAdvisor @BP.com]
Sent: Wednesday, January 30, 2008 6:39 PM
To: McMains, Stephen E (DOA)
Cc: MPU, Facility Lead Tech; MPU, Facilities Supervisor; MPU, Envirotech; MPU, Production
Optimization Engineer; MPU, Area Manager; Pfeiffer, Jim A; ANC, Env Data Coord; Fiedler, Anne
M; GPB, Environ TL; Heatherly, Keith A; MPU, Maint Lead Tech
Subject: RE: Un- Planned Flaring at Milne Point on January 29, 2008
Mr. McMains,
The details for the un- planned flaring event that was the subject of our courtesy notification below is as follows:
The IWAG #1 Compressor was shutdown at 7:00 AM and restarted at 7:30 PM on January 29, 2008.
The total length flaring for maintenance on the IWAG on January 29 was 12 hours and 28 minutes.
Let us know if you have any questions.
Thanks,
Deb Heebner
MPU, Environmental Advisor
From: MPU, Enviro Advisor
Sent: Monday, January 28, 2008 8:11 PM
To: steve_mcmains @admin.state.ak.us
Cc: MPU, Facility Lead Tech; MPU, Facilities Supervisor; MPU, Envirotech; MPU, Production Optimization Engineer; MPU, Area Manager; Pfeiffer,
Jim A; ANC, Env Data Coord; Fiedler, Anne M; GPB, Environ TL; Heatherly, Keith A; MPU, Maint Lead Tech
Subject: Un- Planned Flaring at Milne Point on January 29, 2008
Mr. McMains,
The details for the un- planned flaring event that was the subject of our courtesy notification below is as follows:
The IWAG #1 Compressor was shutdown at 2:08 PM and restarted at 3:57 PM on January 28, 2008.
The total length flaring for maintenance on the IWAG was 1 hour and 37 minutes.
Milne needs to shutdown IWAG #1 Compressor again tomorrow, January 29 for 4 to 8 hours for additional
maintenance.
Flaring is required during the compressor shutdown.
It is difficult to give a gas volume until after the flaring event tomorrow.
In consideration of the required work, we believe the planned flaring is consistent with "good oil field engineering
practices and conservation purposes ".
Let us know if you have any questions.
Thanks,
Deb Heebner
MPU, Environmental Advisor
1/31/2008
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
FACILITY REPORT OF PRODUCED GAS DISPOSITION
1. Facility Number 2. Facility Name 3. Field 4. Operator 5. Month/Year of Disposition
0290000024 Milne Point Central Milne Point BP Feb -2008
Disposition Volume MCF 20. For production from multiple pools, list contribution of each pool as a percent of Total
Volume
6. Sold 17,083 Pool Name Pool Code Percent
7. Reinjected 263,539 Kuparuk 525100 66.27%
Schrader 525140 33.04%
8. Flared or vented 1 hour or less 7,848 Sag River 525150 0.69%
Ugnu 525160 0.00%
9. Flared or vented more than 1 hour (see instr.) 22,901
10. Pilot and Purge 3,766
11. Used for lease operations (specify in Remarks) 261,720
Official Use Only 12. Other (see instructions) 0
Authorization >1 hr: Safety MCF
13. TOTAL VOLUME (ITEMS 6 -12) 576,857 MCF
Lease Use
14. NGL Gas Equivalent
MCF
Conservation
15. Purchased gas
Waste: MCF
16. Transferred from:
ommiss on r Date
17. Transferred to: (Express as a negative #)
18. Remarks: Block 6 is fuel gas sold to Milne Point Pipeline Co.; Block 11 is all other fuel gas (261,720 mscf) and assist gas (0 mscf). Milne Point uses air for assist gas with the
vertical flare and produced gas with the horizontal flare. The vertical flare was used all month.
I hereby certify that the fo going is true and correct to the best of my knowledge.
Manager, Production Taxes and Royalties Note: All volumes must be corrected
Signature Title Alaska to pressure of 14.65 psia and to a
temperature of 60o F. Authority 20
Printed Name Bernard W. Hajny Phone (907)564 -5028 Date ,. j/ e� AAC25.235.
Form 10 -422 Rev. 1/2004 Submit in Duplicate
by Milne Point Unit
Flare Incident Details
2/1/2008 - 2/29/2008
Start Date /Time I End Date /Time I Minutes I Flare MCF I Assist MCF I Incident/Cause Description I Remediation Taken
Unplanned Less than 1 Hour I
• 01- Feb -08 2:15 01- Feb -08 2:17 2 0.62 0.00
01- Feb -08 2:24 01- Feb -08 2:26 2 0.64 0.00
01- Feb -08 10:13 01- Feb -08 10:14 1 0.33 0.00
01- Feb -08 18:24 01- Feb -08 18:28 4 5.07 0.00
02- Feb -08 18:33 02- Feb -08 18:36 3 3.33 0.00
03- Feb -08 18:37 03- Feb -08 18:40 3 2.78 0.00
04- Feb -08 19:01 04- Feb -08 19:04 3 2.90 0.00
11- Feb -08 21:28 11- Feb -08 21:32 4 3.95 0.00
11- Feb -08 21:37 11- Feb -08 21:42 5 1.26 0.00
11- Feb -08 21:54 11- Feb -08 22:09 15 7.20 0.00
11- Feb -08 22:15 11- Feb -08 22:19 4 0.97 0.00
11- Feb -08 22:27 11- Feb -08 22:32 5 3.82 0.00
11- Feb -08 22:41 11- Feb -08 22:41 1 0.31 0.00
12- Feb -08 0:26 12- Feb -08 0:28 2 0.32 0.00
12- Feb -08 0:29 12- Feb -08 0:29 1 0.31 0.00
12- Feb -08 0:33 12- Feb -08 0:41 8 5.73 0.00
12- Feb -08 0:47 12- Feb -08 0:47 1 0.31 0.00
12- Feb -08 0:48 12- Feb -08 0:49 1 0.31 0.00
12- Feb -08 1:01 12- Feb -08 1:03 2 0.62 0.00
" 12- Feb -08 1:35 ' 12- Feb -08 1:40 5 1.64 0.00
12- Feb -08 1:47 12- Feb -08 1:47 1 0.32 0.00
12- Feb -08 1:48 12- Feb -08 1:51 3 0.91 0.00
12- Feb -08 1:51 12- Feb -08 1:52 1 0.63 0.00
12- Feb -08 1:56 12- Feb -08 2:03 7 4.65 0.00
12- Feb -08 2:20 12- Feb -08 2:22 2 0.62 0.00
12- Feb -08 6:34 12- Feb -08 6:35 1 0.32 0.00
12- Feb -08 7:11 12- Feb -08 7:11 1 : 0.31 0.00
' 12- Feb -08 7:17 12- Feb -08 7:36 19 9.20 0.00
- 12- Feb -08 7:54 12- Feb -08 7:57 3 0.96 0.00
12- Feb -08 8:16 ' 12- Feb -08 8:30 14 11.97 0.00
12- Feb -08 8:33 12- Feb -08 8:36 3 0.63 0.00
BP Exploration Page 1 of 18
=°' Milne Point Unit
r ,
Flare Incident Details
2/1/2008 - 2/29/2008
Start Date /Time I End Date /Time I Minutes I Flare MCF Assist MCF I Incident/Cause Description I Remediation Taken
12- Feb -08 8:36 12- Feb -08 8:37 1 0.31 0.00
12- Feb -08 8:38 12- Feb -08 8:38 1 0.32 0.00
12- Feb -08 8:40 12- Feb -08 8:43 3 0.94 0.00
12- Feb -08 8:57 12- Feb -08 9:08 11 11.47 0.00
12- Feb -08 9:16 12- Feb -08 9:21 5 1.90 0.00
12- Feb -08 9:40 12- Feb -08 10:00 20 17.57 0.00
12- Feb -08 10:01 12- Feb -08 10:01 1 0.30 0.00
12- Feb -08 10:46 , 12- Feb -08 11:34 48 425.60 0.00
14- Feb -08 10:03 : 14- Feb -08 10:05 2 0.32 0.00
14- Feb -08 10:14 14- Feb -08 10:16 2 1.63 0.00
14- Feb -08 10:25 14- Feb -08 10:30 5 8.06 0.00
14- Feb -08 10:39 14- Feb -08 10:45 6 10.40 0.00
14- Feb -08 10:57 14- Feb -08 11:01 4 3.28 0.00
14- Feb -08 11:11 14- Feb -08 11:16 5 4.62 0.00
14- Feb -08 11:24 14- Feb -08 11:31 7 12.51 0.00
14- Feb -08 11:43 14- Feb -08 11:46 3 2.32 0.00
16- Feb -08 9:32 16- Feb -08 9:33 1 0.35 0.00
16- Feb -08 9:50 ' 16- Feb -08 9:51 1 0.30 0.00
16- Feb -08 10:12 . 16- Feb -08 10:14 2 0.64 0.00
17- Feb -08 6:16 17- Feb -08 6:19 3 0.95 0.00
17- Feb -08 6:39 17- Feb -08 6:42 3 0.96 0.00
' 17- Feb -08 9:21 17- Feb -08 9:22 1 0.32 0.00
17- Feb -08 10:12 17- Feb -08 10:15 3 0.94 0.00
17- Feb -08 13:32 17- Feb -08 13:33 1 0.64 0.00
17- Feb -08 21:21 17- Feb -08 21:22 1 . 0.31 0.00
17- Feb -08 22:02 17- Feb -08 22:03 1 0.31 0.00
18- Feb -08 7:58 18- Feb -08 7:59 1 0.30 0.00
18- Feb -08 8:10 18- Feb -08 8:11 1 0.33 0.00
18- Feb -08 8:29 . 18- Feb -08 8:55 26 94.84 0.00
' 18- Feb -08 10:06 18- Feb -08 10:07 1 0.34 0.00
19- Feb -08 7:16 19- Feb -08 7:18 2 . 0.31 0.00
19- Feb -08 7:50 19- Feb -08 7:51 1 0.32 0.00
BP Exploration Page 2 of 18
op Milne Point Unit
Flare Incident Details
2/1/2008 - 2/29/2008
Start Date /Time I End Date /Time I Minutes I Flare MCF I Assist MCF I Incident/Cause Description I Remediation Taken
' 19- Feb -08 7:59 19- Feb -08 8:13 14 11.36 0.00
19- Feb -08 8:14 19- Feb -08 8:40 26 29.76 0.00
19- Feb -08 8:43 19- Feb -08 8:55 12 11.24 0.00
19- Feb -08 8:58 19- Feb -08 9:13 15 15.02 0.00
19- Feb -08 9:19 19- Feb -08 9:27 8 5.76 0.00 ,
19- Feb -08 9:30 19- Feb -08 9:32 2 0.30 0.00
19- Feb -08 9:38 19- Feb -08 9:42 i 4 2.24 0.00
19- Feb -08 10:02 19- Feb -08 10:04 2 0.63 0.00
19- Feb -08 10:27 19- Feb -08 10:30 3 2.29 0.00
19- Feb -08 17:25 19- Feb -08 17:27 2 i 0.31 0.00
20- Feb -08 0:46 20- Feb -08 0:48 2 0.63 0.00
20- Feb -08 6:21 20- Feb -08 6:22 1 0.31 0.00
20- Feb -08 21:42 20- Feb -08 21:42 1 0.32 0.00
21- Feb -08 1:04 21- Feb -08 1:06 2 0.99 0.00
21- Feb -08 2:39 21- Feb -08 2:41 2 0.31 0.00
21- Feb -08 3:05 21- Feb -08 3:08 3 1.33 0.00
21- Feb -08 4:18 21- Feb -08 4:21 3 0.91 0.00
21- Feb -08 7:16 21- Feb -08 7:20 4 2.33 0.00
21- Feb -08 15:27 21- Feb -08 15:30 3 i 1.00 0.00
23- Feb -08 0:50 23- Feb -08 0:53 3 0.67 0.00
23- Feb -08 1:37 i 23- Feb -08 1:38 1 0.32 0.00
23- Feb -08 3:31 ' 23- Feb -08 3:49 18 18.91 0.00
23- Feb -08 3:50 23- Feb -08 3:51 1 0.32 0.00
23- Feb -08 3:53 23- Feb -08 3:59 6 3.67 0.00
23- Feb -08 4:00 23- Feb -08 4:02 2 0.64 0.00
23- Feb -08 4:03 23- Feb -08 4:05 i 2 0.66 0.00
23- Feb -08 4:06 ' 23- Feb -08 4:08 2 0.64 0.00
23- Feb -08 4:12 i 23- Feb -08 4:20 8 2.48 0.00
23- Feb -08 4:27 23- Feb -08 4:50 23 15.53 0.00
23- Feb -08 4:53 , 23- Feb -08 5:25 32 26.42 0.00
23- Feb -08 5:45 23- Feb -08 5:46 1 0.31 0.00
23- Feb -08 5:54 23- Feb -08 6:08 14 5.88 0.00
BP Exploration Page 3 of 18
by Milne Point Unit
Flare Incident Details
2/1/2008 - 2/29/2008
Start Date /Time I End Date /Time I Minutes I Flare MCF I Assist MCF I Incident /Cause Description ( Remediation Taken
23- Feb -08 6:13 23- Feb -08 7:06 53 , 62.96 0.00
23- Feb -08 7:15 23- Feb -08 7:15 1 0.30 0.00
23- Feb -08 7:23 23- Feb -08 8:04 41 46.32 0.00
23- Feb -08 8:06 23- Feb -08 8:18 12 13.95 0.00
23- Feb -08 8:21 23- Feb -08 8:30 9 8.81 0.00
23- Feb -08 8:31 23- Feb -08 9:07 36 48.59 0.00
23- Feb -08 9:10 23- Feb -08 9:20 10 ' 7.21 0.00
23- Feb -08 9:54 - 23- Feb -08 10:03 9 9.33 0.00
23- Feb -08 10:06 . 23- Feb -08 10:06 1 0.30 0.00
. 23- Feb -08 10:12 23- Feb -08 10:13 1 0.31 0.00
23- Feb -08 10:13 , 23- Feb -08 10:17 4 0.96 0.00
23- Feb -08 10:19 23- Feb -08 10:40 21 17.85 0.00
23- Feb -08 10:47 23- Feb -08 11:10 23 18.64 0.00
23- Feb -08 11:17 23- Feb -08 11:32 15 11.11 0.00
23- Feb -08 11:35 23- Feb -08 11:36 1 0.33 0.00
23- Feb -08 13:18 23- Feb -08 13:22 4 0.94 0.00
23- Feb -08 13:22 23- Feb -08 13:56 34 38.21 0.00
23- Feb -08 14:05 23- Feb -08 14:45 40 64.33 0.00
23- Feb -08 14:53 , 23- Feb -08 14:56 3 1.28 0.00 I
23- Feb -08 15:06 23- Feb -08 15:13 7 2.51 0.00
