Department of Commerce, Community, and Economic Development
Alaska Oil and Gas Conservation Commission
Loading...
HomeMy WebLinkAboutWalakpa / North Slope Borough 1 STATE OF ALASKA
AOGCC
PRODUCTION FILES
YEAR: 2008
FIELD & POOL: WALAKPA
OPERATOR: North Slope Borough
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION E E V
MONTHLY PRODUCTION REPORT DEB 2 2008
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 -' '$� Cony. L:Q�1m�aa1Ui1
Name of Operator Field and Pool Month and Year of
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- e & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE ° OPER (BBL) (BBL) (MCF) (BBL) (BBL) (MCF)
WALAKPA 2 023 -20019 2 880500 1 30 907.59 0 0 95 0 0 2,851
WALAKPA 3 023 -20028 2 880500 1 30 910.82 0 0 446 0 0 13,390
WALAKPA 4 023 -20029 2 880500 1 30 915.2 0 0 590 0 0 17,698
WALAKPA 5 023 -20030 2 880500 1 30 921.84 0 0 545 0 0 16,339
WALAKPA 6 023 -20031 2 880500 1 30 907.66 0 0 558 0 0 16,750
WALAKPA 7 023 -20032 2 880500 1 30 917.42 0 0 597 0 0 17,898
WALAKPA 8 023 -20033 2 880500 1 30 912.3 0 0 587 0 0 17,621
WALAKPA 9 023 -20034 2 880500 1 30 915.46 0 0 580 0 0 17,400
WALAKPA 10 023 -20035 2 880500 1 30 917.9 0 0 588 0 0 17,645
14
I hereby certify that the foregoing true to the est of my knowledge
Signed 4,586 137,590
Christopher Bertz
Title Asst. Project Manager Date 2/15/2008
Form 10-405 rev 7 -29 -99 RECEIVE"
FEB 2 0 2008
Alaska Oii mI Ic
Anchorage de
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 February-08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
D
CODE OPER (BBL) (BBL) (MCF) (BBL) (BBL) (MCF)
WALAKPA 2 023 -20019 2 880500 1 29 845.05 0 0 343 0 0 9,952
WALAKPA 3 023 -20028 2 880500 1 29 912.58 0 0 461 0 0 13,373
WALAKPA 4 023 -20029 2 880500 1 29 915.28 0 0 463 0 0 13,432
WALAKPA 5 023 -20030 2 880500 1 29 922.37 0 0 470 0 0 13,643
WALAKPA 6 023 -20031 2 880500 1 29 893.26 0 0 465 0 0 13,478
WALAKPA 7 023 -20032 2 880500 1 29 920.65 0 0 470 0 0 13,623
WALAKPA 8 023 -20033 2 880500 1 29 916.03 0 0 469 0 0 13,599
WALAKPA 9 023 -20034 2 880500 1 29 914.98 0 0 455 0 0 13,198
WALAKPA 10 023 -20035 2 880500 1 29 917.49 0 0 422 0 0 12,243
14
I hereby certify that the foregoing is true tp est of my knowledge
Signed L_ �---� v 4,019
116,540
Christopher Bertz
Enclosed is Asst. Project Manager Date 3/18/2008
Form 10-405 rev 7 -29 -99 TOTAL
I
RECEIV
MAR 2 0 2008
Alaska Oil & Gas C ons.
Commission
i... Anchorage
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 March -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50 -- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE D OPER (BBL) (BBL) (MCF) (BBL) (BBL) (MCF)
WALAKPA 2 023 -20019 2 880500 1 31 905.56 0 0 319 0 0 9,891
WALAKPA 3 023 -20028 2 880500 1 31 921.43 0 0 441 0 0 13,675
WALAKPA 4 023 -20029 2 880500 1 31 913.49 0 0 468 0 0 14,523
WALAKPA 5 023 -20030 2 880500 1 31 922.61 0 0 473 0 0 14,656
WALAKPA 6 023 -20031 2 880500 1 31 893.06 0 0 502 0 0 15,550
WALAKPA 7 023 -20032 2 880500 1 31 918.3 0 0 474 0 0 14,681
WALAKPA 8 023 -20033 2 880500 1 31 912.69 0 0 473 0 0 14,669
WALAKPA 9 023 -20034 2 880500 1 31 917.29 0 0 462 0 0 14,323
WALAKPA 10 023 -20035 2 880500 1 _ 31 918.93 0 0 469 0 0 14,533
14
I hereby certify that the foregoi g is true to the best of my knowledge
Signed CJ- '7'
4,081 126,502
Christopher Bertz
Enclosed is Asst. Project Manager Date 4/18/2008
Form 10-405 rev 7 -29 -99 TOTAL
I. a" t V,E
APR 2 2 2008
Alaska Oa G Ocs Con v. awilmia
Anchar c
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 April -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. nn 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE OPER (BBL) (BBL) (MCF) (BBL) (BBL) (MCF)
WALAKPA 2 023 -20019 2 880500 1 30 904.06 0 0 135 0 0 4,037
WALAKPA 3 023 -20028 2 880500 1 30 917.77 0 0 454 0 0 13,617
WALAKPA 4 023 -20029 2 880500 1 30 920.87 0 0 337 0 0 10,097
WALAKPA 5 023 -20030 2 880500 1 30 921.07 0 0 350 0 0 10,510
WALAKPA 6 023 -20031 2 880500 1 30 893.23 0 0 512 0 0 15,347
WALAKPA 7 023 -20032 2 880500 1 30 920.79 0 0 319 0 0 9,584
WALAKPA 8 023 -20033 2 880500 1 30 918.54 0 0 325 0 0 9,754
WALAKPA 9 023 -20034 2 880500 1 30 919.61 0 0 325 0 0 9,756
WALAKPA 10 023 -20035 2 880500 1 30 925.62 0 0 340 0 0 10,200
14
I hereby certify that the foregoin is true to the best of my knowledge
Signed 3,097 92,902
Christopher Bertz
Enclosed is Asst. Project Manager Date 5/21/2008
Form 10-405 rev 7 -29 -99 TOTAL
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 May -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE _ D _ OPER (BBL) (BBL) (MCF) (BBL) _ (BBL) (MCF)
WALAKPA 2 023 -20019 2 880500 1 31 909.81 0 0 113 0 0 3,515
WALAKPA 3 023 -20028 2 880500 1 31 897.34 0 0 413 0 0 12,812
WALAKPA 4 023 -20029 2 880500 1 31 915.24 0 0 329 0 0 10,193
WALAKPA 5 023 -20030 2 880500 1 31 921.08 0 0 401 0 0 12,433
WALAKPA 6 023 -20031 2 880500 1 31 892.63 0 0 492 0 0 15,238
WALAKPA 7 023 -20032 2 880500 1 31 917.85 0 0 304 0 0 9,432
WALAKPA 8 023 -20033 2 880500 1 31 912.79 0 0 311 0 0 9,638
WALAKPA 9 023 -20034 2 880500 1 31 918.42 0 0 319 0 0 9,888
WALAKPA 10 023 -20035 2 880500 1 31 925.49 0 0 323 0 0 10,011
14
I hereby certify that the foregoing is true to he best of my knowledge
Signed 3,005 93,161
Christopher Be z
Project Manager Date 6/20/2008
Form 10-405 rev 7 -29 -99 TOTAL _
RECEIVED
JUN 2 5 2008
Alaska Oil & Gas Cons. Cemmisslte
Anchorage
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
1 North Slope Borough 131300 Walakpa Field 880500 June -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE ° OPER (BBL) (BBL) (MCF) (BBL) (BBL) _ (MCF)
WALAKPA 2 023 -20019 2 880500 1 30 909.81 0 0 128 0 0 3,843
WALAKPA 3 023 -20028 2 880500 1 30 897.34 0 0 443 0 0 13,284
WALAKPA 4 023 -20029 2 880500 1 30 915.24 0 0 254 0 0 7,611
WALAKPA 5 023 -20030 2 880500 1 30 921.08 0 0 271 0 0 8,136
WALAKPA 6 023 -20031 2 880500 1 30 892.63 0 0 504 0 0 15,118
WALAKPA 7 023 -20032 2 880500 1 30 917.85 0 0 263 0 0 7,879
WALAKPA 8 023 -20033 2 880500 1 30 912.79 0 0 263 0 0 7,887
WALAKPA 9 023 -20034 2 880500 1 30 918.42 0 0 258 0 0 7,727
WALAKPA 10 023 -20035 2 880500 1 30 925.49 0 0 247 0 0 7,419
14
I hereby certify that the foreg ing is true to the best of my knowledge
Signed 2,630 78,904
Christopher Be z
Project Manager Date 7/18/2008
Form 10-405 rev 7 -29 -99 TOTAL
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 July -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE OPER (BBL) (BBL) (MCF) (BBL) (BBL) _ (MCF)
WALAKPA 2 023 -20019 2 880500 1 31 909.81 0 0 112 0 0 3,476
WALAKPA 3 023 -20028 2 880500 1 31 897.34 0 0 399 0 0 12,371
WALAKPA 4 023 -20029 2 880500 1 31 915.24 0 0 282 0 0 8,743
WALAKPA 5 023 -20030 2 880500 1 31 921.08 0 0 232 0 0 7,190
WALAKPA 6 023 -20031 2 880500 1 31 892.63 0 0 457 0 0 14,182
WALAKPA 7 023 -20032 2 880500 1 31 917.85 0 0 233 0 0 7,220
WALAKPA 8 023 -20033 2 880500 1 31 912.79 0 0 230 0 0 7,138
WALAKPA 9 023 -20034 2 880500 1 31 918.42 0 0 223 0 0 6,928
WALAKPA 10 023 -20035 2 880500 1 31 925.49 0 0 228 0 0 7,058
14
I hereby certify that thein is true to the best of my knowledge
Signed 2,397 74,305
Christopher B rtz
Project Manager Date 8/18/2008
Form 10-405 rev 7 -29 -99 TOTAL
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 August -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. rs 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE _ D _ OPER (BBL) (BBL) _ (MCF) - (BBL) (BBL) — (MCF)
WALAKPA 2 023 -20019 2 880500 1 31 911.12 0 0 149 0 0 4,609
WALAKPA 3 023 -20028 2 880500 1 31 908.15 0 0 442 0 0 13,712
WALAKPA 4 023 -20029 2 880500 1 31 913.76 0 0 275 0 0 8,532
WALAKPA 5 023 -20030 2 880500 1 31 922.48 0 0 236 0 0 7,316
WALAKPA 6 023 -20031 2 880500 1 31 885.3 0 0 491 0 0 15,224
WALAKPA 7 023 -20032 2 880500 1 31 919.66 0 0 254 0 0 7,887
WALAKPA 8 023 -20033 2 880500 1 31 926.32 0 0 260 0 0 8,052
WALAKPA 9 023 -20034 2 880500 1 31 921.98 0 0 260 0 0 8,075
WALAKPA 10 023 -20035 2 880500 1 31 929.12 0 0 259 0 0 8,023 1
14
I hereby certify that the fore oing is true to the best of my knowledge
Signed 2,627 81,429
Christopher B rtz
Project Manager Date 9/18/2008
Form 10 -405 rev 7 -29 -99 TOTAL
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 September -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE — (BBL) (BBL) (MCF) (BBL) (BBL) (MCF)
— — WALAKPA 2 023 -20019 2 880500 1 30 912.52 0 0 204 0 0 6,106
WALAKPA 3 023 -20028 2 880500 1 30 932.45 0 0 245 0 0 7,341
WALAKPA 4 023 -20029 2 880500 1 30 921.69 0 0 312 0 0 9,370
WALAKPA 5 023 -20030 2 880500 1 30 922.13 0 0 192 0 0 5,769
WALAKPA 6 023 -20031 2 880500 1 30 907.93 0 0 408 0 0 12,244
WALAKPA 7 023 -20032 2 880500 1 30 920.02 0 0 344 0 0 10,320
WALAKPA 8 023 -20033 2 880500 1 30 923.56 0 0 347 0 0 10,419
WALAKPA 9 023 -20034 2 880500 1 30 920.88 0 0 414 0 0 12,413
WALAKPA 10_ 023 -20035 2 880500 1 30 928.84 0 0 321 0 0 9,619
14
I hereby certify that the foregoing is true to the est of my knowledge
Signed i -}` - -_ t 2,787 83,602
Christopher Bertz l
Project Manager Date 10/22/2008
Form 10 -405 rev 7 -29 -99 TOTAL
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 October -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE _ D OPER (BBL) (BBL) (MCF) (BBL) (BBL) — (MCF)
WALAKPA 2 023 -20019 2 880500 1 31 917.87 0 0 303 0 0 9,408
WALAKPA 3 023 -20028 2 880500 1 31 915.18 0 0 347 0 0 10,757
WALAKPA 4 023 -20029 2 880500 1 31 911.48 0 0 393 0 0 12,178
WALAKPA 5 023 -20030 2 880500 1 31 920.91 0 0 403 0 0 12,481
WALAKPA 6 023 -20031 2 880500 1 31 910.7 0 0 339 0 0 10,500
WALAKPA 7 023 -20032 2 880500 1 31 917.37 0 0 351 0 0 10,877
WALAKPA 8 023 -20033 2 880500 1 31 915.63 0 0 370 0 0 11,483
WALAKPA 9 023 -20034 2 880500 1 31 916.57 0 0 415 0 0 12,853
WALAKPA 10 023 -20035 2 880500 1 31 929.4 0 0 132 0 0 4,106
14
I hereby certify that the foreg , g is true to the best of my knowledge
Signed 3,053 94,643
Christ ■ pher Bertz
Project Manager Date 11/19/2008
Form 10 -405 rev 7 -29 -99 TOTAL
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 MC 25.230
North Slope Borough 131300 Walakpa Field 880500 November -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. M 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE _ - OPER (BBL) (BBL) (MCF) (BBL) _ (BBL) _ (MCF)
WALAKPA 2 023 -20019 2 880500 1 30 921 0 0 266 0 0 7,983
WALAKPA 3 023 -20028 2 880500 1 30 903 0 0 329 0 0 9,872
WALAKPA 4 023 -20029 2 880500 1 30 912 0 0 413 0 0 12,394
WALAKPA 5 023 -20030 2 880500 1 30 923 0 0 419 0 0 12,569
WALAKPA 6 023 -20031 2 880500 1 30 901 0 0 198 0 0 5,948
WALAKPA 7 023 -20032 2 880500 1 30 916 0 0 413 0 0 12,393
WALAKPA 8 023 -20033 2 880500 1 30 911 0 0 410 0 0 12,298
WALAKPA 9 023 -20034 2 880500 1 30 916 0 0 406 0 0 12,183
WALAKPA 10 023 -20035 _ 2 880500 1 30 923 0 0 411 0 0 12,316
14
I hereby certify that the for going is tr to the best of my knowledge
Signed 3,265 97,957
Christopher ertz
Project Manager Date 12/17/2008
Form 10-405 rev 7 -29 -99 TOTAL
STATE OF ALASKA
ALASKA OIL AND GAS CONSERVATION COMMISSION
MONTHLY PRODUCTION REPORT
20 AAC 25.230
North Slope Borough 131300 Walakpa Field 880500 December -08
Name of Operator Field and Pool Month and Year of Production
1. WELL 2. API NUMBER 3. T 4. FIELD 5. rvi 6. DAYS 7. TUBING DAILY AVG. PROD. TOTAL MONTHLY PRODUCTION
Y E -
NO. 50- E & POOL H IN PSIG 8. OIL 9. WATER 10. GAS 11. OIL 12. WATER 13. GAS
0
CODE OPER (BBL) _ (BBL) (MCF) _ (BBL) (BBL) (MCF)
WALAKPA 2 023 -20019 2 880500 1 31 921 0 0 377 0 0 11,701
WALAKPA 3 023 -20028 2 880500 1 31 903 0 0 403 0 0 12,480
WALAKPA 4 023 -20029 2 880500 1 31 912 0 0 450 0 0 13,951
WALAKPA 5 023 -20030 2 880500 1 31 923 0 0 503 0 0 15,595
WALAKPA 6 023 -20031 2 880500 1 31 901 0 0 264 0 0 8,189
WALAKPA 7 023 -20032 2 880500 1 31 916 0 0 410 0 0 12,698
WALAKPA 8 023 -20033 2 880500 1 31 911 0 0 462 0 0 14,320
WALAKPA 9 023 -20034 2 880500 1 31 916 0 0 462 0 0 14,328
WALAKPA 10 023 -20035 2 880500 1 31 923 0 0 479 0 0 14,836
14
I hereby certify that the foregoing is true to the best of my knowledge
Signed C . 3,810 118,097
Christopher Be z
Project Manager Date 1/20/2009
Form 10 -405 rev 7 -29 -99 TOTAL